Team batting - 2001 Tony+25 Rottens T-Rotts
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clayton, Rss .364 .435 .57974121441214251915221010
Kotsay, M*cf .341 .424 .509154487166452119962698130186
Floyd, C*lf .310 .370 .59016269321554104015011258136134307
O'Neill, P*rf .302 .421 .37211443130011281170001
Polanco, P3b .301 .335 .3841625341613341735419578062
Palmeiro, R*1b .300 .397 .6151626161853505312616493959520
Alou, Mrf .298 .343 .50816267720234334109107461065553
Hernandez, Jss .296 .360 .639721695011115414015572220
Ramirez, A3b .281 .331 .52616264118038139981324111512355
Burrell, Plf .275 .370 .637611604410314343822482000
Relaford, D#2b .274 .351 .4031514741303219564948117105156
Young, D#lf .259 .300 .43913847112224517586328822153
Castillo, L#2b .238 .289 .31055421011033350011
LaRue, Jc .235 .300 .418116982390314199211001
Casanova, R#c .213 .270 .35414146098211146461341034311
Houston, T*3b .208 .264 .4585648103031084200000
Pitchers  .000 .000 .0001620000000000000
Total  .288 .351 .4981625734165336233258972939515107272289136

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Clayton, Rss36138012301.013 31.610.7 .2151.101 .34717707
Kotsay, M*cf126564321470 .933 107.7 8.4 .168 .991 .3355824811
Floyd, C*lf162772081070 .961 155.5 8.3 .2801.030 .39710440921
O'Neill, P*rf05703110 .793 7.9 6.1 .070 .844 .3021162
Polanco, P3b162566411530 .718 65.8 4.5 .082 .610 .1253820512
Palmeiro, R*1b16272305151401.012 153.4 9.2 .3151.083 .4698837915
Alou, Mrf162738191290 .851 117.3 6.3 .210 .816 .2817134413
Hernandez, Jss3618600320 .999 38.9 8.6 .3431.041 .444271084
Ramirez, A3b1627030920190 .857 105.7 5.8 .245 .813 .309783379
Burrell, Plf36184005101.007 37.1 8.3 .3621.041 .500271028
Relaford, D#2b126539341020 .754 69.0 5.1 .129 .733 .2494219112
Young, D#lf126511461620 .739 57.9 4.1 .180 .658 .244462077
Castillo, L#2b04500110 .598 3.5 2.8 .071 .500 .1432131
LaRue, Jc 2511002200 .718 12.2 4.1 .184 .654 .26512414
Casanova, R#c 13750415840 .625 44.3 3.2 .141 .544 .215361635
Houston, T*3b05521000 .722 6.3 4.1 .250 .684 .3336222
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263951856134750 .849 999.0 6.2 .210 .831 .3096532855 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clayton, Rss1.861.6496 .41785 .61686 .623 1.5
Kotsay, M*cf3.663.16400 .387317 .562320 .567 1.2
Floyd, C*lf4.774.28525 .333467 .605480 .622 2.3
O'Neill, P*rf0.500.3838 .31627 .47427 .474 0.6
Polanco, P3b3.493.30481 .333224 .396232 .410 3.0
Palmeiro, R*1b4.463.80473 .279472 .653481 .665 1.0
Alou, Mrf4.564.18547 .307390 .528395 .535 2.3
Hernandez, Jss2.582.3597 .361123 .661125 .672 3.8
Ramirez, A3b4.343.96496 .284378 .538390 .555 2.8
Burrell, Plf3.022.6298 .306124 .674126 .685 2.2
Relaford, D#2b3.573.14355 .341239 .443249 .462 2.4
Young, D#lf3.703.41382 .275235 .460237 .464 2.9
Castillo, L#2b0.820.7637 .27016 .35616 .356 1.7
LaRue, Jc 0.950.8476 .26350 .45551 .464 2.3
Casanova, R#c 3.573.26349 .241197 .391201 .399 3.0
Houston, T*3b0.980.8628 .25026 .47326 .473 5.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.4835.404478 .3123370 .5273442 .538 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clayton, Rss .361 .431 .6021.033108391214151321
Kotsay, M*cf .077 .200 .077 .277131000026
Floyd, C*lf .354 .419 .7971.2161585611715431331
O'Neill, P*rf .000 .333 .000 .33320000011
Polanco, P3b .382 .413 .441 .8541365280019617
Palmeiro, R*1b .280 .376 .615 .992143409013321834
Alou, Mrf .400 .438 .6831.12014558839361212
Hernandez, Jss .286 .360 .633 .992147429014331551
Ramirez, A3b .301 .369 .531 .90014343718281233
Burrell, Plf .256 .374 .6501.024117307311262026
Relaford, D#2b .211 .268 .263 .5313882003313
Young, D#lf .150 .136 .200 .336203100201
Castillo, L#2b .308 .357 .462 .819134010011
LaRue, Jc .250 .294 .438 .732164001211
Casanova, R#c .209 .310 .318 .62811023004121743
Houston, T*3b .400 .5001.0001.50052001213
Pitchers  .000 .000 .000 .00000000000
Total  .308 .378 .572 .9501314405741680253135294

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clayton, Rss .385 .467 .385 .851135000421
Kotsay, M*cf .348 .430 .521 .95147416545211626775
Floyd, C*lf .297 .356 .529 .885535159433256945105
O'Neill, P*rf .317 .426 .390 .81641130018106
Polanco, P3b .274 .308 .364 .6723981092541351340
Palmeiro, R*1b .307 .403 .6151.018473145260401327561
Alou, Mrf .271 .317 .461 .77853214426025713494
Hernandez, Jss .364 .364 .6821.045228211706
Ramirez, A3b .275 .320 .524 .845498137310311042982
Burrell, Plf .326 .356 .605 .960431430312222
Relaford, D#2b .280 .358 .415 .77343612230194645104
Young, D#lf .264 .307 .450 .75745111923517612881
Castillo, L#2b .207 .258 .241 .499296100324
LaRue, Jc .232 .301 .415 .716821990217820
Casanova, R#c .214 .257 .366 .6223507521110491760
Houston, T*3b .186 .234 .395 .6294383026317
Pitchers  .000 .000 .000 .00000000000
Total  .282 .343 .476 .8194420124828817178686380778