Team pitching (vs batter) -- 2010 Rotten Pals
Regular season -- as of 9/15/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kuo*mr .156 .220 .204250395215102108011
Lidgecl .219 .307 .3532154714057602817363
Hudson,Dsp .221 .292 .431692153313362989621161124
Gregersonmr .222 .270 .39623051100109101617962
Lyoncl .233 .286 .3203097219129932316463
Vazquezsp .238 .319 .4472064914479202524213
Wheelermr .247 .321 .4941704215378401904211
Saitomr .250 .335 .4491964916178812436152
Nunez,Lcl .257 .330 .4121874812157702206922
Kurodasp .289 .330 .404698202315132826411133172
Cuetosp .303 .353 .526603183555233171041112270
Garcia,J*sp .314 .373 .487614193324222993591105155
Bailey,Hsp .323 .381 .548575186532243154541141167
 Total  .266 .326 .43949451314307311622169364351311729535

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*mr .424172 .22172 .26372 .263 11.8 1.4 1.32 1.19
Lidgecl .661138 .304104 .426104 .426 24.5 3.8 3.40 3.23
Hudson,Dsp .723499 .234360 .469369 .481 84.6 4.0 3.63 3.59
Gregersonmr .666143 .287107 .431107 .431 23.6 3.4 3.06 2.94
Lyoncl .606252 .278122 .355125 .363 29.3 3.1 2.79 2.44
Vazquezsp .766158 .266117 .504117 .504 29.0 4.8 4.27 3.86
Wheelermr .815122 .287103 .542103 .542 27.0 5.5 4.90 4.27
Saitomr .784128 .328112 .507113 .511 30.1 5.3 4.84 4.48
Nunez,Lcl .742116 .37199 .46799 .467 25.0 4.5 3.96 3.99
Kurodasp .734564 .335323 .427329 .435 94.7 4.9 4.37 4.21
Cuetosp .879467 .343358 .540368 .555114.3 7.0 6.39 5.76
Garcia,J*sp .860495 .345358 .523361 .528110.9 6.6 5.96 6.20
Bailey,Hsp .929417 .388369 .577373 .583120.2 7.8 7.14 6.95
 Total  .7653671 .3142604 .4762640 .482709.8 5.0 4.51 4.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kuo*mr .094 .172 .141 .31385821020803100
Lidgecl .216 .315 .324 .63911124303801614100
Hudson,Dsp .234 .318 .418 .73638089133174314619501
Gregersonmr .246 .310 .458 .76811829706801114200
Lyoncl .173 .268 .233 .501133233111421613102
Vazquezsp .240 .360 .385 .74596237211001821800
Wheelermr .237 .322 .512 .835801910041401001900
Saitomr .284 .376 .474 .85095277131501432300
Nunez,Lcl .281 .371 .416 .78789257111301402402
Kurodasp .332 .374 .470 .84437912621574022717116
Cuetosp .279 .348 .527 .87529883334114303218000
Garcia,J*sp .314 .351 .514 .86614044626281703400
Bailey,Hsp .333 .401 .582 .98229498242155103507503
 Total  .269 .341 .448 .79022986181432275289625411584114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kuo*mr .188 .244 .236 .481165313111301304912
Lidgecl .221 .299 .385 .684104231102901203201
Hudson,Dsp .205 .260 .446 .70531264180194581606603
Gregersonmr .196 .227 .330 .55711222304110503702
Lyoncl .278 .300 .386 .686176491601201703316
Vazquezsp .236 .280 .500 .78011026726270702401
Wheelermr .256 .320 .478 .7989023533170902301
Saitomr .218 .295 .426 .720101229041111003800
Nunez,Lcl .235 .290 .408 .6989823504140804501
Kurodasp .238 .276 .326 .6023197610063541406223
Cuetosp .328 .358 .525 .883305100221126210904218
Garcia,J*sp .314 .379 .479 .858474149262167025217108
Bailey,Hsp .313 .360 .512 .8732818829095341916604
 Total  .263 .313 .430 .7432647696164987387301812588540