Team pitching -- 2010 London Whitesnakes
Regular season -- as of 9/15/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Perez,Ccl 2.405285600078.25324214770712330
Crainmr 2.802464000061.03521191652116234
Aardsmacl 2.913644900058.2532219255878250
Johnson,Josp 3.0816110292911196.01847367502341211818
Cain,Msp 3.751470292931189.21648579791662912795
Ramirez,Rmr 3.7950115500059.14825251942103242
Harensp 3.912204600071.16833313162112312
Scherzersp 4.061570282800162.01647673561652118691
Wood,Tr*sp 4.121340282832177.01828381591461816760
Mottemr 4.131383700048.0512222175286206
Hansonsp 4.381090282800168.11838482381272717712
nGallardosp 5.68100800012.217885141158
 Total  3.70875537142142791282.2120255652744211881621125408

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Perez,Ccl522350110 6.1 5.4 11.8 8.0 0.8 1.5 22.9 .586
Crainmr001130110 5.2 2.4 7.7 7.7 1.6 3.3 21.8 .633
Aardsmacl513240110 8.1 3.8 12.3 8.9 1.1 2.3 20.0 .613
Johnson,Josp420740130 8.4 2.3 11.1 10.7 0.6 4.7111.3 .637
Cain,Msp1241270120 7.8 3.7 11.6 7.9 1.4 2.1103.1 .618
Ramirez,Rmr211141020 7.3 2.9 10.3 6.4 1.5 2.2 15.6 .640
Harensp522431130 8.6 3.9 13.0 7.8 1.4 2.0 26.8 .614
Scherzersp950320131 9.1 3.1 12.4 9.2 1.2 2.9 97.1 .626
Wood,Tr*sp1643602160 9.3 3.0 12.6 7.4 0.9 2.5101.1 .631
Mottemr030100100 9.6 3.2 12.9 9.8 1.5 3.1 20.9 .636
Hansonsp19110930030 9.8 2.0 12.3 6.8 1.4 3.3 94.0 .634
nGallardosp011020010 12.1 3.6 15.6 9.9 0.7 2.8 28.5 .636
 Total 773614393749261 8.4 3.1 11.8 8.3 1.1 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perez,Ccl .662 1.27203 .227144 .436147 .445 30.5 3.4 3.14 3.12
Crainmr .581 0.84154 .15693 .39794 .402 16.2 2.3 2.15 1.90
Aardsmacl .715 1.33158 .291112 .448114 .456 27.5 4.2 3.80 3.85
Johnson,Josp .649 1.19515 .334318 .389325 .397 80.0 3.7 3.31 3.05
Cain,Msp .721 1.28519 .260372 .468374 .470 92.6 4.4 3.96 3.81
Ramirez,Rmr .704 1.13170 .224112 .463113 .467 26.5 4.0 3.61 3.22
Harensp .756 1.39204 .279147 .471151 .484 41.0 5.2 4.66 4.49
Scherzersp .753 1.36446 .321325 .470328 .475 84.4 4.6 4.22 4.24
Wood,Tr*sp .727 1.36531 .309335 .441341 .449 90.8 4.6 4.16 4.10
Mottemr .764 1.42128 .33697 .47198 .476 24.8 4.6 4.19 4.88
Hansonsp .778 1.31511 .305339 .476348 .489 92.1 4.9 4.43 4.56
nGallardosp .860 1.7438 .42130 .51730 .517 9.2 6.5 5.86 5.82
 Total  .717 1.283577 .2912424 .4482463 .455613.7 4.3 3.88 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perez,Ccl00 .00000 .0000 0.0141 .071
Crainmr00 .00000 .0000 0.0124 .333
Aardsmacl00 .00000 .0000 0.0234 .174
Johnson,Josp291 .034119 .655118 4.1174 .235
Cain,Msp293 .103117 .586168 5.8143 .214
Ramirez,Rmr00 .00000 .0000 0.0166 .375
Harensp00 .00000 .0000 0.0164 .250
Scherzersp280 .000017 .607154 5.5161 .063
Wood,Tr*sp283 .107217 .607153 5.5146 .429
Mottemr00 .00000 .0000 0.0174 .235
Hansonsp280 .000015 .536130 4.6152 .133
nGallardosp00 .00000 .0000 0.043 .750
 Total 1427 .049985 .599723 5.117842 .236

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perez,Ccl118 .7273 .27312263 .115565630
Crainmr96 .6673 .3332264 .154404021
Aardsmacl74 .5712 .28623811 .289494923
Johnson,Josp00 .0000 .000000 .0002900
Cain,Msp00 .0000 .000000 .0002900
Ramirez,Rmr1611 .6884 .25016264 .154555521
Harensp20 .00021.0006288 .286464614
Scherzersp00 .0000 .000000 .0002800
Wood,Tr*sp00 .0000 .000000 .0002800
Mottemr98 .8890 .0001238 .348373725
Hansonsp00 .0000 .000000 .0002800
nGallardosp00 .0000 .0001114 .364881
 Total 5437 .68514 .2594017842 .236142291135