Team pitching -- 2010 Mid-Century Modern Rottens
Regular season -- as of 9/15/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ueharacl 2.413265900074.2682220109754300
Putzmr 2.741211300023.014778303389
Guerriermr 2.822123700038.1271212153163155
Lewis,Csp 3.321360292921181.21436967621442014742
Padillasp 3.831490282820178.2146887649142357742
Breslow*mr 3.944214900059.14227261656136230
O'Daymr 4.192312900043.0322120519135163
Peralta,Jomr 4.4549315800066.25533331574153266
Lee,Cl*sp 4.5911120292973192.120610398201792419793
Gonzalez,G*sp 4.821081302910164.11799488751462516728
Jackson,Esp 4.831180282800156.21779484531321817685
Wright,Jmr 5.673105800085.294565444461121373
Logan*mr 8.421102700031.0302929272625147
 Total  4.277964431431431281295.1121365561439911221901235413

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ueharacl114300040 8.2 1.2 9.8 11.7 0.6 9.7 18.8 .704
Putzmr002240100 5.5 3.1 9.4 11.7 1.2 3.8 26.2 .625
Guerriermr210100000 6.3 3.5 10.1 7.3 1.4 2.1 15.7 .605
Lewis,Csp1440850160 7.1 3.1 10.6 7.1 1.0 2.3 97.4 .615
Padillasp410903450 7.4 2.5 10.3 7.2 1.8 2.9 97.7 .636
Breslow*mr221000020 6.4 2.4 8.8 8.5 2.0 3.5 17.8 .635
O'Daymr102200040 6.7 1.0 8.2 4.0 2.7 3.8 18.0 .683
Peralta,Jomr402000000 7.4 2.0 9.4 10.0 2.0 4.9 17.3 .667
Lee,Cl*sp502550150 9.6 0.9 10.8 8.4 1.1 8.9 98.2 .705
Gonzalez,G*sp1380232150 9.8 4.1 14.0 8.0 1.4 1.9 95.0 .601
Jackson,Esp5310160300 10.2 3.0 13.2 7.6 1.0 2.5 93.0 .623
Wright,Jmr620372220 9.9 4.6 14.8 4.8 1.2 1.0 25.2 .578
Logan*mr805100130 8.7 7.8 16.8 7.5 0.6 1.0 20.1 .573
 Total 6522193640714360 8.4 2.8 11.5 7.8 1.3 2.8  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ueharacl .606 1.04185 .341105 .350108 .360 25.3 3.1 2.75 2.47
Putzmr .606 0.9646 .23934 .38236 .404 6.7 2.7 2.38 2.34
Guerriermr .644 1.10102 .20666 .42667 .432 14.1 3.3 2.99 2.94
Lewis,Csp .654 1.13508 .242306 .412314 .423 71.8 3.5 3.20 2.96
Padillasp .697 1.09507 .219333 .449342 .461 80.8 4.0 3.66 3.33
Breslow*mr .710 0.98145 .200113 .491113 .491 22.4 3.4 3.06 2.77
O'Daymr .739 0.86124 .15381 .49783 .509 16.7 3.5 3.14 2.96
Peralta,Jomr .713 1.05162 .247128 .481128 .481 29.8 4.0 3.63 3.18
Lee,Cl*sp .734 1.18565 .322357 .450362 .456 93.2 4.3 3.93 3.55
Gonzalez,G*sp .791 1.55480 .321358 .492360 .495 99.7 5.4 4.91 5.30
Jackson,Esp .759 1.47482 .330318 .464318 .464 86.7 4.9 4.48 4.66
Wright,Jmr .877 1.61269 .309204 .547207 .555 56.1 5.9 5.31 5.72
Logan*mr .780 1.8491 .30871 .48372 .490 20.3 5.8 5.30 5.31
 Total  .726 1.243666 .2792474 .4572510 .464622.8 4.3 3.89 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ueharacl00 .00000 .0000 0.0233 .130
Putzmr00 .00000 .0000 0.010 .000
Guerriermr00 .00000 .0000 0.0142 .143
Lewis,Csp292 .069116 .552135 4.7172 .118
Padillasp282 .071016 .571141 5.0163 .188
Breslow*mr00 .00000 .0000 0.0123 .250
O'Daymr00 .00000 .0000 0.010 .000
Peralta,Jomr00 .00000 .0000 0.060 .000
Lee,Cl*sp297 .241316 .552133 4.676 .857
Gonzalez,G*sp291 .034013 .448139 4.8184 .222
Jackson,Esp280 .000015 .536141 5.0208 .400
Wright,Jmr00 .00000 .0000 0.03411 .324
Logan*mr00 .00000 .0000 0.0237 .304
 Total 14312 .084876 .531689 4.819249 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ueharacl126 .5005 .41721308 .267595919
Putzmr21 .5001 .500081 .12513136
Guerriermr221.0000 .0009205 .250373711
Lewis,Csp00 .0000 .000000 .0002900
Padillasp00 .0000 .000000 .0002800
Breslow*mr21 .5000 .00015276 .222494912
O'Daymr51 .2003 .6001163 .188292914
Peralta,Jomr4031 .7759 .2251257 .280585851
Lee,Cl*sp00 .0000 .000000 .0002900
Gonzalez,G*sp111.0000 .000020 .0003011
Jackson,Esp00 .0000 .000000 .0002800
Wright,Jmr00 .0000 .00065518 .327585810
Logan*mr00 .0000 .000591 .11127277
 Total 6443 .67218 .2815819249 .255143331131