Team pitching -- 2010 Team Bono
Regular season -- as of 9/15/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Crain | mr | 3.41 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 29.0 | 17 | 11 | 11 | 10 | 38 | 6 | 4 | 110 |
| | Soria | cl | 3.78 | 3 | 4 | 5 | 75 | 0 | 0 | 0 | 85.2 | 78 | 43 | 36 | 27 | 99 | 14 | 6 | 361 |
| | Papelbon | cl | 4.50 | 2 | 7 | 6 | 70 | 0 | 0 | 0 | 82.0 | 87 | 43 | 41 | 35 | 98 | 13 | 1 | 369 |
| | Cecil* | sp | 4.54 | 11 | 7 | 0 | 30 | 28 | 1 | 1 | 176.1 | 204 | 100 | 89 | 60 | 98 | 23 | 29 | 768 |
| | Rodriguez,FJ | cl | 5.27 | 4 | 4 | 3 | 67 | 0 | 0 | 0 | 80.1 | 86 | 48 | 47 | 37 | 87 | 9 | 1 | 356 |
| | Matusz* | sp | 5.55 | 8 | 11 | 0 | 30 | 29 | 0 | 0 | 168.2 | 190 | 114 | 104 | 72 | 137 | 25 | 15 | 759 |
| | Gregg | cl | 5.59 | 1 | 4 | 5 | 73 | 0 | 0 | 0 | 83.2 | 83 | 55 | 52 | 53 | 69 | 7 | 6 | 382 |
| | Carmona | sp | 5.60 | 10 | 13 | 0 | 35 | 29 | 1 | 0 | 178.1 | 208 | 124 | 111 | 67 | 121 | 23 | 34 | 790 |
| | Guthrie | sp | 5.93 | 7 | 16 | 0 | 30 | 29 | 6 | 2 | 173.0 | 196 | 127 | 114 | 46 | 90 | 34 | 12 | 764 |
| | Gallardo | sp | 6.10 | 2 | 4 | 1 | 25 | 0 | 0 | 0 | 38.1 | 38 | 26 | 26 | 24 | 30 | 3 | 4 | 175 |
| | Pettitte* | sp | 7.40 | 5 | 17 | 0 | 30 | 29 | 0 | 0 | 152.0 | 216 | 134 | 125 | 74 | 110 | 33 | 28 | 721 |
| | Santana,E | sp | 8.25 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 24.0 | 38 | 29 | 22 | 9 | 15 | 8 | 0 | 120 |
|   | Total |   | 5.51 | 55 | 89 | 21 | 144 | 144 | 8 | 8 | 1271.1 | 1441 | 854 | 778 | 514 | 992 | 198 | 140 | 5675 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Crain | mr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.3 | 3.1 | 8.7 | 11.8 | 1.9 | 3.8 | 24.2 | .617 |
| | Soria | cl | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 8.2 | 2.8 | 11.0 | 10.4 | 1.5 | 3.7 | 18.5 | .649 |
| | Papelbon | cl | 12 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 9.5 | 3.8 | 13.5 | 10.8 | 1.4 | 2.8 | 20.8 | .610 |
| | Cecil* | sp | 12 | 3 | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 10.4 | 3.1 | 13.6 | 5.0 | 1.2 | 1.6 | 93.1 | .624 |
| | Rodriguez,FJ | cl | 6 | 4 | 4 | 1 | 6 | 4 | 0 | 2 | 0 | 9.6 | 4.1 | 13.9 | 9.7 | 1.0 | 2.4 | 21.0 | .610 |
| | Matusz* | sp | 14 | 1 | 7 | 4 | 4 | 0 | 2 | 5 | 0 | 10.1 | 3.8 | 14.2 | 7.3 | 1.3 | 1.9 | 94.7 | .613 |
| | Gregg | cl | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 8.9 | 5.7 | 14.7 | 7.4 | 0.8 | 1.3 | 20.6 | .586 |
| | Carmona | sp | 17 | 4 | 4 | 9 | 3 | 0 | 2 | 4 | 0 | 10.5 | 3.4 | 14.3 | 6.1 | 1.2 | 1.8 | 83.7 | .613 |
| | Guthrie | sp | 4 | 4 | 0 | 9 | 0 | 2 | 1 | 7 | 0 | 10.2 | 2.4 | 13.1 | 4.7 | 1.8 | 2.0 | 90.6 | .642 |
| | Gallardo | sp | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 8.9 | 5.6 | 14.6 | 7.0 | 0.7 | 1.3 | 27.4 | .571 |
| | Pettitte* | sp | 10 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 12.8 | 4.4 | 17.4 | 6.5 | 2.0 | 1.5 | 85.8 | .609 |
| | Santana,E | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14.3 | 3.4 | 17.6 | 5.6 | 3.0 | 1.7 | 26.4 | .614 |
|   | Total |   | 96 | 26 | 34 | 33 | 39 | 11 | 6 | 39 | 1 | 10.2 | 3.6 | 14.1 | 7.0 | 1.4 | 1.9 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Crain | mr | .677 | 0.93 | 55 | .200 | 51 | .464 | 52 | .473 | 9.8 | 3.0 | 2.74 | 2.58 |
| | Soria | cl | .682 | 1.23 | 221 | .290 | 157 | .435 | 157 | .435 | 38.0 | 3.9 | 3.59 | 3.59 |
| | Papelbon | cl | .785 | 1.49 | 222 | .333 | 185 | .501 | 186 | .504 | 54.7 | 6.0 | 5.40 | 4.83 |
| | Cecil* | sp | .808 | 1.50 | 584 | .310 | 383 | .499 | 386 | .503 | 105.7 | 5.4 | 4.86 | 5.05 |
| | Rodriguez,FJ | cl | .823 | 1.53 | 222 | .347 | 187 | .525 | 188 | .528 | 54.5 | 6.2 | 5.49 | 4.79 |
| | Matusz* | sp | .816 | 1.55 | 521 | .317 | 386 | .509 | 390 | .514 | 112.9 | 6.0 | 5.42 | 5.27 |
| | Gregg | cl | .802 | 1.63 | 252 | .302 | 197 | .516 | 198 | .518 | 55.1 | 5.9 | 5.34 | 4.80 |
| | Carmona | sp | .842 | 1.54 | 570 | .325 | 408 | .516 | 417 | .528 | 115.7 | 5.7 | 5.26 | 5.41 |
| | Guthrie | sp | .850 | 1.40 | 585 | .277 | 411 | .538 | 420 | .550 | 118.6 | 6.1 | 5.55 | 5.13 |
| | Gallardo | sp | .769 | 1.62 | 118 | .297 | 85 | .486 | 85 | .486 | 23.4 | 5.4 | 4.95 | 4.65 |
| | Pettitte* | sp | .973 | 1.91 | 500 | .366 | 434 | .602 | 438 | .607 | 139.6 | 8.2 | 7.44 | 8.19 |
| | Santana,E | sp | 1.080 | 1.96 | 88 | .341 | 84 | .700 | 84 | .700 | 31.1 | 11.5 | 10.50 | 9.28 |
|   | Total |   | .834 | 1.54 | 3938 | .316 | 2968 | .523 | 3001 | .529 | 854.4 | 6.0 | 5.44 | 5.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 15 | .405 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 8 | .242 |
| | Cecil* | sp | 28 | 1 | .036 | 1 | 14 | .500 | 149 | 5.3 | 26 | 9 | .346 |
| | Rodriguez,FJ | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 13 | .351 |
| | Matusz* | sp | 29 | 0 | .000 | 0 | 11 | .379 | 126 | 4.3 | 22 | 9 | .409 |
| | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 18 | .450 |
| | Carmona | sp | 29 | 1 | .034 | 0 | 12 | .414 | 156 | 5.4 | 34 | 15 | .441 |
| | Guthrie | sp | 29 | 6 | .207 | 2 | 9 | .310 | 130 | 4.5 | 22 | 11 | .500 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Pettitte* | sp | 29 | 0 | .000 | 0 | 6 | .207 | 132 | 4.6 | 19 | 8 | .421 |
| | Santana,E | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 144 | 8 | .056 | 8 | 52 | .361 | 693 | 4.8 | 292 | 111 | .380 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Crain | mr | 0 | 0 | .000 | 0 | .000 | 1 | 22 | 7 | .318 | 19 | 19 | 6 |
| | Soria | cl | 8 | 5 | .625 | 3 | .375 | 6 | 61 | 21 | .344 | 75 | 75 | 24 |
| | Papelbon | cl | 12 | 6 | .500 | 5 | .417 | 7 | 57 | 20 | .351 | 70 | 70 | 27 |
| | Cecil* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 30 | 2 | 1 |
| | Rodriguez,FJ | cl | 4 | 3 | .750 | 1 | .250 | 7 | 41 | 19 | .463 | 67 | 67 | 26 |
| | Matusz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 30 | 1 | 0 |
| | Gregg | cl | 7 | 5 | .714 | 2 | .286 | 8 | 55 | 25 | .455 | 73 | 73 | 16 |
| | Carmona | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 35 | 6 | 2 |
| | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 30 | 1 | 0 |
| | Gallardo | sp | 2 | 1 | .500 | 1 | .500 | 0 | 27 | 9 | .333 | 25 | 25 | 18 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 30 | 1 | 0 |
| | Santana,E | sp | 2 | 1 | .500 | 1 | .500 | 0 | 16 | 6 | .375 | 17 | 17 | 16 |
|   | Total |   | 35 | 21 | .600 | 13 | .371 | 29 | 292 | 111 | .380 | 144 | 357 | 136 |