Team pitching -- 2010 Larry Mullen Jrs
Regular season -- as of 9/15/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Belisle | mr | 2.43 | 3 | 2 | 5 | 44 | 0 | 0 | 0 | 77.2 | 68 | 24 | 21 | 13 | 79 | 6 | 10 | 311 |
| | Adams | mr | 3.23 | 6 | 1 | 1 | 40 | 0 | 0 | 0 | 78.0 | 78 | 31 | 28 | 17 | 78 | 5 | 7 | 327 |
| | Lopez,W | mr | 3.28 | 3 | 2 | 6 | 47 | 0 | 0 | 0 | 74.0 | 97 | 31 | 27 | 5 | 41 | 6 | 15 | 312 |
| | Wilson,Br | cl | 3.76 | 5 | 5 | 5 | 38 | 0 | 0 | 0 | 52.2 | 60 | 23 | 22 | 25 | 58 | 1 | 1 | 247 |
| | Dessens | mr | 4.22 | 7 | 2 | 3 | 50 | 0 | 0 | 0 | 74.2 | 65 | 36 | 35 | 23 | 26 | 7 | 9 | 311 |
| | Latos | sp | 4.67 | 10 | 10 | 0 | 29 | 29 | 1 | 1 | 173.1 | 173 | 95 | 90 | 64 | 170 | 21 | 9 | 747 |
| | Peavy | sp | 4.89 | 10 | 10 | 0 | 29 | 29 | 1 | 1 | 169.1 | 179 | 98 | 92 | 64 | 166 | 31 | 13 | 740 |
| | Kershaw* | sp | 4.93 | 6 | 17 | 0 | 29 | 29 | 0 | 0 | 177.0 | 200 | 101 | 97 | 76 | 160 | 21 | 13 | 794 |
| | Bell,H | cl | 5.03 | 2 | 3 | 8 | 46 | 0 | 0 | 0 | 62.2 | 79 | 36 | 35 | 33 | 67 | 4 | 6 | 291 |
| | de la Rosa* | sp | 5.10 | 12 | 11 | 0 | 29 | 29 | 1 | 0 | 174.2 | 171 | 102 | 99 | 73 | 146 | 30 | 23 | 748 |
| | Kennedy,I | sp | 5.12 | 7 | 9 | 0 | 28 | 28 | 0 | 0 | 168.2 | 158 | 100 | 96 | 60 | 154 | 29 | 13 | 716 |
| | Bumgarner* | sp | 6.75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 7 |
|   | Total |   | 4.51 | 71 | 73 | 29 | 144 | 144 | 3 | 5 | 1284.0 | 1331 | 678 | 643 | 453 | 1147 | 162 | 119 | 5551 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Belisle | mr | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 7.9 | 1.5 | 9.6 | 9.2 | 0.7 | 6.1 | 26.0 | .680 |
| | Adams | mr | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9.0 | 2.0 | 11.1 | 9.0 | 0.6 | 4.6 | 31.3 | .630 |
| | Lopez,W | mr | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11.8 | 0.6 | 12.8 | 5.0 | 0.7 | 8.2 | 20.8 | .709 |
| | Wilson,Br | cl | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 10.3 | 4.3 | 15.0 | 9.9 | 0.2 | 2.3 | 25.0 | .627 |
| | Dessens | mr | 1 | 1 | 1 | 9 | 2 | 0 | 2 | 4 | 0 | 7.8 | 2.8 | 11.7 | 3.1 | 0.8 | 1.1 | 21.0 | .616 |
| | Latos | sp | 17 | 7 | 0 | 4 | 6 | 0 | 1 | 5 | 0 | 9.0 | 3.3 | 12.5 | 8.8 | 1.1 | 2.7 | 98.3 | .630 |
| | Peavy | sp | 20 | 10 | 3 | 10 | 2 | 2 | 1 | 3 | 0 | 9.5 | 3.4 | 13.4 | 8.8 | 1.6 | 2.6 | 97.8 | .616 |
| | Kershaw* | sp | 7 | 6 | 6 | 4 | 2 | 3 | 6 | 6 | 0 | 10.2 | 3.9 | 14.2 | 8.1 | 1.1 | 2.1 | 101.8 | .619 |
| | Bell,H | cl | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 11.3 | 4.7 | 16.2 | 9.6 | 0.6 | 2.0 | 25.0 | .608 |
| | de la Rosa* | sp | 10 | 8 | 3 | 9 | 16 | 2 | 3 | 6 | 0 | 8.8 | 3.8 | 13.0 | 7.5 | 1.5 | 2.0 | 97.2 | .602 |
| | Kennedy,I | sp | 7 | 4 | 0 | 10 | 14 | 0 | 0 | 3 | 0 | 8.4 | 3.2 | 12.2 | 8.2 | 1.5 | 2.6 | 99.1 | .612 |
| | Bumgarner* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 13.5 | 6.8 | 99.0 | 14.0 | .607 |
|   | Total |   | 73 | 41 | 17 | 56 | 49 | 7 | 19 | 39 | 0 | 9.3 | 3.2 | 12.9 | 8.0 | 1.1 | 2.5 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Belisle | mr | .604 | 1.04 | 211 | .294 | 111 | .357 | 113 | .363 | 24.2 | 2.7 | 2.53 | 2.50 |
| | Adams | mr | .674 | 1.22 | 226 | .323 | 133 | .407 | 134 | .410 | 33.8 | 3.8 | 3.51 | 3.15 |
| | Lopez,W | mr | .785 | 1.38 | 257 | .354 | 141 | .452 | 144 | .462 | 39.1 | 4.7 | 4.28 | 4.61 |
| | Wilson,Br | cl | .728 | 1.61 | 160 | .369 | 104 | .421 | 107 | .433 | 31.0 | 5.2 | 4.77 | 4.59 |
| | Dessens | mr | .699 | 1.18 | 246 | .236 | 128 | .412 | 137 | .441 | 32.6 | 3.9 | 3.54 | 3.47 |
| | Latos | sp | .754 | 1.37 | 488 | .311 | 354 | .474 | 358 | .479 | 96.3 | 5.0 | 4.50 | 4.17 |
| | Peavy | sp | .805 | 1.44 | 469 | .316 | 370 | .500 | 380 | .514 | 104.7 | 5.5 | 5.01 | 5.17 |
| | Kershaw* | sp | .820 | 1.56 | 533 | .336 | 402 | .506 | 406 | .511 | 116.7 | 5.9 | 5.34 | 5.11 |
| | Bell,H | cl | .847 | 1.79 | 186 | .403 | 148 | .509 | 149 | .512 | 46.5 | 6.8 | 6.01 | 5.94 |
| | de la Rosa* | sp | .821 | 1.40 | 490 | .288 | 389 | .520 | 398 | .532 | 102.8 | 5.3 | 4.77 | 4.82 |
| | Kennedy,I | sp | .779 | 1.29 | 463 | .279 | 356 | .497 | 366 | .511 | 94.1 | 5.0 | 4.52 | 4.31 |
| | Bumgarner* | sp | 1.286 | 2.25 | 4 | .500 | 6 | .857 | 6 | .857 | 2.6 | 17.4 | 15.62 | 16.20 |
|   | Total |   | .772 | 1.39 | 3733 | .313 | 2642 | .476 | 2698 | .486 | 721.8 | 5.0 | 4.55 | 4.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Lopez,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Wilson,Br | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Latos | sp | 29 | 1 | .034 | 1 | 14 | .483 | 139 | 4.8 | 15 | 6 | .400 |
| | Peavy | sp | 29 | 1 | .034 | 1 | 13 | .448 | 150 | 5.2 | 18 | 3 | .167 |
| | Kershaw* | sp | 29 | 0 | .000 | 0 | 15 | .517 | 104 | 3.6 | 27 | 14 | .519 |
| | Bell,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 4 | .154 |
| | de la Rosa* | sp | 29 | 1 | .034 | 0 | 11 | .379 | 145 | 5.0 | 21 | 10 | .476 |
| | Kennedy,I | sp | 28 | 0 | .000 | 0 | 14 | .500 | 138 | 4.9 | 22 | 10 | .455 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 144 | 3 | .021 | 5 | 67 | .465 | 676 | 4.7 | 203 | 73 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Belisle | mr | 9 | 5 | .556 | 4 | .444 | 4 | 27 | 12 | .444 | 44 | 44 | 26 |
| | Adams | mr | 3 | 1 | .333 | 2 | .667 | 5 | 24 | 9 | .375 | 40 | 40 | 14 |
| | Lopez,W | mr | 11 | 6 | .545 | 3 | .273 | 5 | 46 | 17 | .370 | 47 | 47 | 21 |
| | Wilson,Br | cl | 8 | 5 | .625 | 3 | .375 | 1 | 30 | 10 | .333 | 38 | 38 | 25 |
| | Dessens | mr | 6 | 3 | .500 | 3 | .500 | 3 | 45 | 13 | .289 | 50 | 50 | 29 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Bell,H | cl | 11 | 8 | .727 | 1 | .091 | 2 | 28 | 12 | .429 | 46 | 46 | 24 |
| | de la Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Bumgarner* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 49 | 29 | .592 | 16 | .327 | 20 | 203 | 73 | .360 | 144 | 267 | 141 |