Team batting -- 2010 Larry Mullen Jrs
Regular season -- as of 9/15/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freese3b .286 .339 .3606117550811231214630300
Nix,L*lf .282 .332 .38214458116437357154411634110
Reyes,Jo#ss .278 .312 .4491445101422911126763267000174
Sanchez,G1b .268 .340 .49254179487011283019422310
Scott*dh .268 .333 .534144552148453328992551471300
Uggla2b .258 .338 .484144581150260359787671595280
Ludwickrf .257 .342 .431111369953021052473710112030
Howard*1b .237 .302 .423144565134257227273501884100
Hundleyc .237 .353 .42895173411615272531450010
LaRoche,Ad*1b .234 .326 .390887718303111311210000
Quentinrf .233 .294 .6002830731256370000
Stewart,I*3b .223 .285 .4321143547991214857291003060
Kottaras*c .172 .285 .300119267461117362741412012
Young,CBcf .170 .259 .317144517881901950726213823207
 Pitchers  .000 .000 .0001440000000000000
 Total  .245 .316 .4251444930121026831185676658486128535165813

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Freese3b4519010520 .699 20.6 4.2 .074 .592 .1541063212
Nix,L*lf144631231040 .714 74.6 4.7 .100 .628 .17245222115
Reyes,Jo#ss14454453950 .761 70.9 4.9 .171 .714 .2475222917
Sanchez,G1b45203031030 .832 27.5 5.2 .223 .780 .335188805
Scott*dh144612049120 .868 99.0 6.4 .266 .850 .3668029518
Uggla2b144656031280 .822 97.6 5.9 .225 .815 .3556128148
Ludwickrf9842103930 .773 56.1 5.3 .173 .746 .2824215907
Howard*1b1446241417130 .725 70.0 4.2 .186 .654 .27454239011
Hundleyc 4520400610 .781 26.7 5.2 .191 .768 .376227404
LaRoche,Ad*1b08901140 .715 10.5 4.6 .156 .683 .29963003
Quentinrf13401010 .894 5.7 6.4 .367 .913 .46761802
Stewart,I*3b9938903540 .718 45.2 4.3 .209 .682 .3083115326
Kottaras*c 9931202440 .585 24.7 2.9 .127 .546 .277198013
Young,CBcf144590351371 .577 43.6 2.6 .147 .552 .2923816424
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14454991235110711 .740 667.1 4.6 .180 .696 .2874842095  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Freese3b3.112.87112 .43877 .40577 .405 4.5
Nix,L*lf4.384.03418 .380263 .417267 .423 4.0
Reyes,Jo#ss3.783.54436 .298255 .469255 .469 2.7
Sanchez,G1b3.763.31129 .287107 .527109 .537 2.2
Scott*dh4.253.83377 .308350 .572351 .574 2.7
Uggla2b4.564.03390 .295348 .530353 .538 2.4
Ludwickrf3.793.32261 .326196 .466208 .494 2.7
Howard*1b4.333.92360 .311289 .463293 .470 3.8
Hundleyc 2.151.82123 .293105 .515105 .515 1.5
LaRoche,Ad*1b1.010.8854 .27841 .46141 .461 1.9
Quentinrf1.211.0722 .22721 .61821 .618 2.3
Stewart,I*3b3.413.11236 .246182 .468185 .476 3.4
Kottaras*c 2.622.24221 .176121 .388123 .394 1.0
Young,CBcf4.103.59369 .187226 .383228 .386 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1934.243508 .2922581 .4692616 .476 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freese3b .342 .398 .444 .8431174071191143
Nix,L*lf .228 .307 .323 .63015836930111558
Reyes,Jo#ss .358 .390 .448 .8381344890118712
Sanchez,G1b .270 .356 .468 .82412634407181633
Scott*dh .236 .312 .577 .889123296012301339
Uggla2b .336 .453 .6861.1391404710013293025
Ludwickrf .211 .211 .316 .526194200206
Howard*1b .185 .242 .308 .55014627414181058
Hundleyc .232 .381 .420 .801112261203192726
LaRoche,Ad*1b .000 .000 .000 .00010000101
Quentinrf .083 .214 .250 .464121010024
Stewart,I*3b .143 .294 .143 .437142000025
Kottaras*c .250 .471 .333 .804123100255
Young,CBcf .203 .369 .322 .6911182450393025
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .352 .433 .786123232169644166168340

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freese3b .172 .213 .190 .40358101003320
Nix,L*lf .303 .342 .404 .74642312828054326105
Reyes,Jo#ss .250 .284 .449 .73337694201111451958
Sanchez,G1b .264 .298 .547 .84553143041239
Scott*dh .277 .340 .522 .862429119393206242108
Uggla2b .234 .298 .420 .718441103160225837134
Ludwickrf .260 .348 .437 .7853509128210453795
Howard*1b .255 .322 .463 .785419107216185540130
Hundleyc .246 .292 .443 .73561154126419
LaRoche,Ad*1b .237 .333 .395 .7287618303121120
Quentinrf .333 .350 .8331.183186302613
Stewart,I*3b .226 .285 .444 .729340779121572795
Kottaras*c .169 .275 .298 .573255431017253636
Young,CBcf .160 .222 .316 .53839964140166332113
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .303 .422 .725369888919925141492318945