League Championship Series Team Pitching -- 2008 Tony+25 Rottens T-Rotts
League championship -- as of 10/19/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bennett,Jmr 0.0000020003.2100120013
Cruz,Jumr 0.0000030003.2330330017
Jimenez,Usp 1.93000220014.09332120151
Webbsp 1.98110220013.210334121057
Burnett,Asp 3.8610011007.0533450030
Seanezmr 4.5000010002.0111320010
Gearymr 6.0001030003.0432120014
Billingsleysp 10.3801011004.1665263021
Buchholz,Tmr 54.0001020000.152200005
 Total  3.31240660051.2442419204441218

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bennett,Jmr000000000 2.5 2.5 4.9 4.9 0.0 2.0 25.0 .560
Cruz,Jumr000000000 7.4 7.4 14.7 7.4 0.0 1.0 21.3 .609
Jimenez,Usp110010000 5.8 1.3 7.1 7.7 0.0 6.0 98.5 .624
Webbsp200100000 6.6 2.6 9.9 7.9 0.7 3.0112.0 .598
Burnett,Asp100001000 6.4 5.1 11.6 6.4 0.0 1.3115.0 .557
Seanezmr100000000 4.5 13.5 18.0 9.0 0.0 0.7 42.0 .524
Gearymr000000000 12.0 3.0 15.0 6.0 0.0 2.0 15.7 .574
Billingsleysp000000000 12.5 4.2 16.6 12.5 6.2 3.0 85.0 .647
Buchholz,Tmr100000000135.0 0.0135.0 0.0 0.0 0.0 9.0 .778
 Total 610111000 7.7 3.5 11.3 7.7 0.7 2.2  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bennett,Jmr .237 0.5510 .1002 .1542 .154 0.2 0.5 0.43 0.47
Cruz,Jumr .639 1.6411 .2737 .4127 .412 1.7 4.1 3.73 3.80
Jimenez,Usp .461 0.7937 .24314 .27514 .275 2.3 1.5 1.33 1.16
Webbsp .590 1.0239 .23121 .36822 .386 5.1 3.3 3.02 2.28
Burnett,Asp .531 1.2921 .23810 .33310 .333 2.3 2.9 2.62 2.46
Seanezmr .543 2.005 .2004 .4004 .400 0.9 4.1 3.73 4.47
Gearymr .742 1.6711 .3646 .4296 .429 1.9 5.6 5.07 4.83
Billingsleysp1.223 1.8510 .30018 .85718 .857 6.313.1 11.76 11.43
Buchholz,Tmr2.00015.0051.00051.00051.000 5.5 0.0134.14150.23
 Total  .638 1.24149 .26887 .39988 .404 21.8 3.8 3.42 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bennett,Jmr00 .00000 .0000 0.000 .000
Cruz,Jumr00 .00000 .0000 0.0331.000
Jimenez,Usp20 .000021.0007 3.500 .000
Webbsp20 .000021.00011 5.510 .000
Burnett,Asp10 .000011.0009 9.000 .000
Seanezmr00 .00000 .0000 0.021 .500
Gearymr00 .00000 .0000 0.042 .500
Billingsleysp10 .00000 .0001 1.000 .000
Buchholz,Tmr00 .00000 .0000 0.000 .000
 Total 60 .00005 .83328 4.7106 .600

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bennett,Jmr00 .0000 .000021 .500221
Cruz,Jumr00 .0000 .000000 .000332
Jimenez,Usp00 .0000 .000000 .000200
Webbsp00 .0000 .000000 .000200
Burnett,Asp00 .0000 .000000 .000100
Seanezmr00 .0000 .000000 .000110
Gearymr10 .0000 .000041 .250331
Billingsleysp00 .0000 .000000 .000100
Buchholz,Tmr10 .00011.0000441.000222
 Total 20 .0001 .5000106 .6006116