Team status -- 2007 Tony+25 Rottens T-Rotts
Regular season -- as of 5/2/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/2 | 5/1 | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | Cum |
| | Moises Alou | 32 | 28 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 15 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 15 | 5 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Stephen Drew | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Encarnacion | 0 | 12 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Fontenot | 0 | 30 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 26 | 32 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 0 | 16 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 0 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 16 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 23 | 4 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 1 | 13 | 10 | 0 |   | 26 |   | 8 | 40 | 12 | 35 | 10 | 41 | 172 |
| | Freddy Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 74 | 6 | 15 | 0 | 42 | 9 |   | 26 | 5 | 32 |   | 24 |   | 138 |
| | Jayson Werth | 28 | 9 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 17 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 2 | 15 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/2 | 5/1 | 4/30 | 4/29 | Cum |
| | Chad Billingsley | 13 | 0 | 4/28/2007 |   |   |   |   |   |
| | Taylor Buchholz | 18 | 0 | 5/2/2007 | 6r |   |   |   | 6 |
| | A.J. Burnett | 14 | 0 | 4/29/2007 |   |   |   | 99s | 99 |
| | Juan Cruz | 20 | 0 | 5/2/2007 | 10r | 18r |   | 9r | 37 |
| f | Gavin Floyd | 0 | 0 | 3/10/2007 |   |   |   |   |   |
| | Ubaldo Jimenez | 29 | 0 | 4/27/2007 |   |   |   |   |   |
| | Jon Rauch | 13 | 0 | 5/2/2007 | 16r |   |   |   | 16 |
| | Ben Sheets | 19 | 0 | 5/1/2007 |   | 102s |   |   | 102 |
| | Carlos Villanueva | 13 | 0 | 5/2/2007 | 13r |   |   | 30r | 43 |
| | David Weathers | 11 | 0 | 4/28/2007 |   |   |   |   |   |
| | Brandon Webb | 15 | 0 | 5/2/2007 | 113s |   |   |   | 113 |