Spring DMB team batting -- 2007 Team Bono
Pre-season -- as of 5/2/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez#c .379 .443 .621271033910051616884000
Guillen#ss .315 .359 .562301304191721268232011
Iwamura*3b .312 .348 .43130109343221786250031
Izturis#3b .309 .364 .3702781252011187120051
Buck*rf .302 .385 .5433011635816192415282041
Thome*dh .286 .430 .631278424318171722350500
Swisher#cf .284 .368 .52630116331115192017270010
Green*rf .269 .299 .43026932571212104160041
Peraltass .250 .400 .250104100010110000
Ellis2b .241 .290 .4481229700255280000
Tejadass .231 .252 .296301082540111122151000
Navarro#c .214 .214 .357614301011050010
Winn#rf .211 .286 .2891338830010450003
Garko1b .200 .273 .32514408201543121000
 Pitchers  .000 .000 .000300000000000000
 Total  .289 .353 .4753010653086284015615199220105198

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez#c 25115005101.065 26.810.5 .2431.101 .3201564510
Guillen#ss3014202440 .921 25.0 7.0 .246 .894 .308177349
Iwamura*3b3011940220 .779 16.2 5.3 .119 .718 .19374704
Izturis#3b228910100 .734 11.8 5.4 .062 .724 .19833006
Buck*rf3013502330 .928 25.1 7.8 .241 .988 .397156336
Thome*dh22107012301.061 23.810.2 .3451.210 .607125307
Swisher#cf3013603110 .894 24.3 7.5 .241 .940 .397176145
Green*rf229700400 .729 10.7 3.9 .161 .658 .237104006
Peraltass0500000 .650 0.5 4.5 .000 .667 .2500111
Ellis2b83100000 .739 3.9 4.8 .207 .682 .27621312
Tejadass3011100200 .549 7.7 2.4 .065 .412 .08353255
Navarro#c 51510200 .571 0.4 0.8 .143 .462 .2141502
Winn#rf84310100 .575 2.3 1.8 .079 .441 .10531112
Garko1b84400120 .598 3.5 2.9 .125 .515 .20031312
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011897828160 .828 176.5 5.9 .186 .799 .289110506  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez#c 4.263.8190 .37872 .62676 .661 1.0
Guillen#ss4.734.33102 .33381 .57083 .585 2.9
Iwamura*3b3.973.6386 .37253 .44553 .445 4.2
Izturis#3b3.303.0069 .34837 .41637 .416 1.7
Buck*rf4.503.8784 .34578 .57880 .593 1.9
Thome*dh3.963.1142 .38175 .70175 .701 1.6
Swisher#cf4.533.8787 .32278 .57478 .574 1.6
Green*rf3.733.5875 .30744 .45444 .454 4.0
Peraltass0.500.403 .3332 .4002 .400 1.0
Ellis2b2.582.4219 .26315 .48415 .484 4.0
Tejadass3.703.6092 .26134 .30635 .315 7.5
Navarro#c 2.502.3310 .3005 .3335 .33399.0
Winn#rf3.312.9234 .23515 .34915 .349 1.3
Garko1b3.142.8627 .25916 .36417 .386 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6335.50820 .327605 .509615 .517 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Martinez#c .423 .483 .6541.13726113014211
Guillen#ss .343 .385 .6571.04235122038361
Iwamura*3b .379 .438 .517 .95529111012360
Izturis#3b .125 .125 .125 .250810002020
Buck*rf .300 .353 .7001.0533093039140
Thome*dh .000 .000 .000 .000600000031
Swisher#cf .429 .514 .7501.26428123025640
Green*rf .000 .333 .000 .333200000100
Peraltass .500 .500 .5001.000210000000
Ellis2b .259 .286 .481 .7672770025170
Tejadass .226 .250 .355 .6053174004181
Navarro#c .000 .000 .000 .000300000010
Winn#rf .261 .346 .391 .7372363000321
Garko1b .200 .310 .360 .6702551012381
 Pitchers  .000 .000 .000 .000000000000
 Total  .298 .359 .513 .87227582200134124526

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Martinez#c .364 .430 .6101.041772870412674
Guillen#ss .305 .350 .526 .8769529714185173
Iwamura*3b .287 .313 .400 .713802322163192
Izturis#3b .329 .387 .397 .785732420167101
Buck*rf .302 .396 .488 .88486265131514243
Thome*dh .308 .455 .6791.13578243181722321
Swisher#cf .239 .317 .455 .77188218131511231
Green*rf .275 .298 .440 .7379125712103164
Peraltass .000 .333 .000 .333200000110
Ellis2b .000 .333 .000 .333200000110
Tejadass .234 .253 .273 .52677180018171
Navarro#c .273 .273 .455 .7271130101042
Winn#rf .133 .188 .133 .3211520000130
Garko1b .200 .200 .267 .4671531002040
 Pitchers  .000 .000 .000 .000000000000
 Total  .286 .350 .462 .812790226428271107516822