Spring DMB team pitching -- 2007 Larry Mullen Jrs
Pre-season -- as of 5/2/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cappsmr 2.25111900020.016553162177
Correiamr 2.30311900015.214447142265
Corpasmr 2.51200600014.11244490159
Peavysp 2.59200660041.2351612134444173
Liebersp 3.40330660042.1461616113158176
Bellmr 3.571031000017.217879151376
Jonescl 4.203021000015.01477582163
Marquissp 4.46110660038.1371919142154166
Lindstrommr 5.91001700010.2977482146
Hendrickson*mr 6.98220660029.245242392223139
Rodriguez*sp 9.77130660031.1503434152651156
 Total  4.4919118303003276.22951441389421430291196

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cappsmr002000000 7.2 1.3 8.6 7.2 0.9 5.3 27.1 .705
Correiamr010100000 8.0 4.0 12.6 8.0 1.1 2.0 26.7 .600
Corpasmr210000010 7.5 2.5 10.0 5.7 0.0 2.3 37.5 .636
Peavysp031500110 7.6 2.8 11.4 9.5 0.9 3.4107.7 .618
Liebersp210100100 9.8 2.3 12.3 6.6 1.1 2.8109.5 .626
Bellmr102000000 8.7 4.6 13.2 7.6 0.5 1.7 28.7 .592
Jonescl100020010 8.4 3.0 11.4 4.8 1.2 1.6 20.0 .655
Marquissp500210010 8.7 3.3 12.4 4.9 1.2 1.5 99.5 .600
Lindstrommr010220020 7.6 3.4 12.7 6.8 1.7 2.0 25.0 .594
Hendrickson*mr310110010 13.7 2.7 16.7 6.7 0.6 2.4 86.8 .649
Rodriguez*sp300110020 14.4 4.3 19.0 7.5 1.4 1.7101.8 .606
 Total 17851370290 9.6 3.1 13.1 7.0 1.0 2.3  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cappsmr .666 0.9556 .25034 .44234 .442 7.3 3.3 2.96 2.03
Correiamr .724 1.3441 .29329 .44630 .462 7.0 4.1 3.64 4.30
Corpasmr .530 1.1246 .26118 .30518 .305 3.9 2.4 2.23 2.10
Peavysp .681 1.15107 .29070 .40575 .434 16.6 3.5 3.23 3.30
Liebersp .749 1.35128 .32079 .44980 .455 20.2 4.3 3.87 4.37
Bellmr .685 1.4751 .31432 .42132 .421 7.7 3.9 3.52 3.86
Jonescl .723 1.2748 .25029 .46029 .460 7.5 4.5 4.06 3.66
Marquissp .715 1.33124 .25873 .44075 .452 19.6 4.5 4.13 4.13
Lindstrommr .800 1.2230 .23322 .47824 .522 5.8 4.8 4.42 4.47
Hendrickson*mr .880 1.82105 .41071 .51172 .518 24.5 7.5 6.68 6.73
Rodriguez*sp .996 2.07109 .41394 .60395 .609 35.710.6 9.24 8.80
 Total  .761 1.41845 .314551 .461564 .472152.0 4.9 4.45 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cappsmr00 .00000 .0000 0.000 .000
Correiamr00 .00000 .0000 0.030 .000
Corpasmr00 .00000 .0000 0.020 .000
Peavysp60 .00004 .66735 5.861 .167
Liebersp60 .00003 .50019 3.263 .500
Bellmr00 .00000 .0000 0.040 .000
Jonescl00 .00000 .0000 0.042 .500
Marquissp60 .00004 .66726 4.340 .000
Lindstrommr00 .00000 .0000 0.020 .000
Hendrickson*mr60 .00002 .33333 5.5221.000
Rodriguez*sp60 .00002 .33332 5.3104 .400
 Total 300 .000315 .500145 4.84312 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cappsmr111.0000 .0000101 .100998
Correiamr111.0000 .000040 .000995
Corpasmr10 .00011.000074 .571662
Peavysp00 .0000 .000000 .000600
Liebersp00 .0000 .000000 .000600
Bellmr331.0000 .000192 .22210105
Jonescl32 .6671 .333142 .50010106
Marquissp00 .0000 .000000 .000600
Lindstrommr111.0000 .000093 .333774
Hendrickson*mr00 .0000 .000000 .000600
Rodriguez*sp00 .0000 .000000 .000600
 Total 108 .8002 .20024312 .279305130