Org pitching register -- Retro
Regular season -- as of 5/2/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoCRHcl25 0.00000710013.260041200
Jeremy Affeldt*CRHmr28 3.7210270009.294410600
Bronson ArroyoBTsp30 1.54100600011.213322700
Cha Seung BaekEDGsp27 3.21200220014.011553921
Scott BakerBONsp25 3.00200220012.013443801
John Bale*BONmr33 5.40110900018.1201111121613
Brian BannisterEDGsp26 5.00300440027.024151517831
Josh BeckettPalsp27 3.48220442031.028121232733
Erik Bedard*GEOsp28 6.75130440020.0251515112453
Joe Beimel*WIZmr30 6.75110600012.0211094701
Heath BellMULmr29 0.00101500012.270031002
Joaquin BenoitOTRmr29 0.0000360005.15000501
Rafael BetancourtGEOmr32 3.2401060008.18332920
Chad BillingsleyTONmr22 9.98010440015.1271717111521
Joe BlantonBONsp26 5.53230550027.232171742332
Joe BorowskiEDGcl36 6.75013800012.0161091900
Chad BradfordMIDmr32 2.4500040003.29414200
Doug BrocailCCLmr40 4.0500140006.24334201
Andrew BrownEDGmr26 6.60011900015.020121161642
Jonathan BroxtonCCLmr23 0.0000140006.16002601
Taylor BuchholzTONmr25 1.831011000019.2144421223
Mark Buehrle*GEOsp28 4.71210331021.018111181420
A.J. BurnettTONsp30 5.01120440023.121131392961
Jared BurtonMADmr26 7.50011620012.015111091021
Dave BushOTRsp27 6.59130550028.2372521122772
Tim Byrdak*EDGmr33 6.391021100012.2169910912
Matt CainLONsp22 1.78200440025.12275121614
Kevin CameronLONmr27 3.46000900013.010558722
Matt CappsMULmr23 0.61101500014.210112801
Fausto CarmonaGEOsp23 2.28300441127.2238792933
Roger ClemensROKsp44 9.00220440020.031232091332
Aaron CookMADsp28 4.46220551036.1401918101744
Francisco CorderoCRHcl32 4.5001060008.09448903
Manny CorpasMULmr24 0.9310040009.27216803
Kevin CorreiaMULmr26 1.8620050009.29224511
Juan CruzTONmr28 11.88221120008.116131181441
Manny DelcarmenGEOmr25 0.0010050007.12004600
Ryan DempsterCRHcl30 3.27000710011.08546824
Scott Downs*EDGmr31 5.0010080009.018553401
Alan Embree*BONcl37 5.7900160009.112667602
Kelvim EscobarBONsp31 3.96210440025.0221111102124
Pedro Feliciano*MADmr30 0.79102700011.151171202
Jeff Francis*MADsp26 4.45320551032.1311716103251
Ryan FranklinLONmr34 6.1402080007.111551420
Jason FrasorMIDmr29 2.0810040004.13112400
Brian Fuentes*CCLcl31 4.5021030002.01110210
Aaron Fultz*MADmr33 3.09000420011.2114411511
Kason Gabbard*CRHsp25 5.47020440024.2201515131343
Eric GagneGEOcl31 0.0000020003.11000301
Yovani GallardoLONsp21 8.27120440020.227191972431
Lee GardnerMADmr32 4.50012800012.0196641031
Jon GarlandCOPsp27 7.56110440025.03726218853
Justin GermanoCCLsp24 2.94220550033.231151191948
Tom Glavine*WIZsp41 12.82020440013.130201911521
Tom Gorzelanny*LONsp24 1.6900050005.19213300
Kevin GreggBTcl29 1.320111300013.242271311
Zack GreinkeCOPmr23 5.40010440020.0211212132411
Jason GrilliCOPmr30 5.40210900015.0191199920
Jeremy GuthrieMIDsp28 5.46310551129.232181832670
Roy HalladayROKsp30 1.45400551137.1438642806
Cole Hamels*BTsp23 5.59030550029.034181883460
Justin Hampson*CCLmr27 5.40210500015.020994921
Aaron HarangGEOsp29 2.96210441027.1209992642
Dan HarenLONsp26 3.04110440023.2279842320
LaTroy HawkinsBTmr34 6.071001100013.117999434
Aaron HeilmanWIZmr28 4.09013600011.015555602
Mark Hendrickson*MULmr33 6.85010440022.137171771233
Matt HergesLONmr37 2.493021400021.2136641031
Felix HernandezROKsp21 5.18120440024.1311714121824
Orlando HernandezPalsp37 6.52130440019.1211814191782
Rich Hill*BTsp27 4.81200440024.1231313172022
Shawn HillWIZsp26 5.26200440025.237201562062
Jason HirshWIZsp25 4.32100440025.018121291734
Trevor HoffmanPalcl39 2.0810260008.26222400
Bob HowryCOPmr33 4.111021200015.1207721421
Tim HudsonGEOsp31 2.45400441129.1208871836
Phil HughesCOPsp21 1.64120700011.08828530
Jason IsringhausenPalcl34 6.10010600010.1168741122
Casey JanssenOTRmr25 1.69100500010.28221911
Bobby JenksOTRcl26 0.751051000012.071121410
Ubaldo JimenezTONsp23 4.57310440021.2261111121531
Randy Johnson*ROKsp43 6.17130440023.1261716113731
Todd JonesMULcl39 0.9310160009.27111810
Scott Kazmir*GEOsp23 6.7500030004.04331610
John LackeyCOPsp28 5.18110440024.125141442380
Aaron Laffey*EDGsp22 3.3810030002.26110101
Cliff Lee*MIDsp28 14.1400030007.01411112430
Jon Lester*EDGsp23 3.90210550030.0301713142840
Brad LidgePalcl30 3.0000140003.01110500
Jon LieberMULsp37 5.57120330021.034141341213
Ted Lilly*OTRsp31 7.54120440022.229191961692
Tim LincecumWIZsp23 3.46200440026.0161010132022
Matt LindstromMULmr27 3.8611160007.08334700
Braden LooperMADsp32 3.42100440026.128111091555
Javier Lopez*OTRmr29 1.5000040006.04114901
Rodrigo LopezCCLsp31 6.58120440026.02621195972
Derek LoweBONsp34 5.52130550029.1302318131774
Brandon LyonPalmr27 3.46000800013.014551804
Greg MadduxPalsp41 3.09220440023.1268831302
Ryan MadsonCCLmr26 6.75024900012.0169971031
John MaineBTsp26 5.40110440023.1261514112731
Shaun MarcumCOPsp25 6.000211300015.017111081321
Carlos MarmolWIZmr24 2.2500160008.010224900
Jason MarquisMULsp28 11.05120440014.2231918151122
Sean Marshall*LONsp24 4.05120330020.0189941153
Damaso Marte*WIZmr32 3.1801020005.24221711
Daisuke MatsuzakaOTRsp26 7.40030440020.2251817121561
Brandon McCarthyEDGsp23 5.14120550028.0291616151452
Dustin McGowanOTRsp25 7.32220440019.2221616111422
Gil MecheCRHsp28 6.23130440021.227161551551
Brandon MorrowCRHmr22 11.8110042005.111776310
Peter MoylanMADmr28 0.75001700012.08117703
Brett MyersCRHcl26 5.75120440020.127131372320
Joe NathanWIZcl32 2.61000500010.173321201
Pat NeshekBONmr26 5.7900270009.111663512
Eric O'Flaherty*CRHmr22 6.30100400010.010877800
Will Ohman*MADmr29 6.30120500010.016976511
Hideki Okajima*COPmr31 0.710111200012.252141410
Roy OswaltBTsp29 6.28040550028.247222042863
Jonathan PapelbonBONcl26 2.8900050009.193331210
Jake PeavyMULsp26 3.79300551038.0311616114152
Tony PenaLONmr25 2.4500150007.15223512
Brad PennyLONsp29 3.86210440028.028151291512
Joel PeraltaMIDmr31 4.080021000017.2138821833
Troy PercivalOTRmr37 1.8600090009.272241111
Oliver Perez*BTsp25 7.03110440024.1292119112340
Rafael Perez*CRHmr25 3.77020700014.1127632130
J.J. PutzMIDcl30 1.69017900010.272231411
Jon RauchTONmr28 3.48000800010.111643700
Chris RayMIDcl25 1.2300160007.131101110
Tim ReddingCCLsp29 3.00100220012.0105410903
David RiskeCRHmr30 13.5001260006.21410104721
Mariano RiveraROKcl37 1.98013800013.294311402
Saul RiveraBTmr29 2.1600180008.110326900
Fernando RodneyOTRmr30 6.7500010001.12110210
Francisco RodriguezBONcl25 2.1610050008.162221411
Wandy Rodriguez*MULsp28 8.88030550025.143252591733
C.C. Sabathia*CRHsp26 4.31110551031.138181592135
Takashi SaitoPalcl37 4.22100700010.285531510
Johan Santana*ROKsp28 4.97130440025.126141482431
Joe Saunders*MIDsp26 5.64110440022.135141491332
Curt SchillingPalsp40 5.61210440025.231161642050
Chris SchroderCCLmr28 6.55001400011.0151083842
Bobby Seay*ROKmr29 6.7500050009.111876810
Ben SheetsTONsp28 6.43130440028.026202062661
George Sherrill*ROKmr30 4.1500150008.285431210
James ShieldsBONsp25 7.76040550029.0412525321112
Scot ShieldsROKmr31 4.91002500011.097661040
Brian Shouse*OTRmr38 3.1810090005.26223200
Carlos SilvaMIDsp28 2.89110440028.0279971042
John SmoltzWIZsp40 2.83400440028.2309972112
Joakim SoriaBONcl23 7.1100040006.111551520
Rafael SorianoGEOmr27 0.9600060009.121121100
Justin SpeierMIDmr33 3.093101100011.286421230
Russ SpringerWIZmr38 7.7102250007.08664610
Huston StreetGEOcl23 0.9600570009.152141000
Brian Tallet*EDGmr29 3.722211100019.1168861411
Matt Thornton*CRHmr30 3.8630060009.110544910
Mike TimlinOTRmr41 7.5600040008.16774640
Derrick TurnbowMADmr29 3.8621060007.07437800
Jose ValverdeWIZcl27 2.2530050008.032241320
Javier VazquezPalsp30 4.72020440026.225151452421
Justin VerlanderCOPsp24 4.91130550033.0341918122570
Carlos VillanuevaTONmr23 6.00010800012.01410812532
Luis VizcainoLONmr32 10.1301030002.24331211
Billy Wagner*BTcl35 6.550121000011.01511841201
Adam WainwrightMADsp25 6.48130550033.1412624152381
Tim WakefieldOTRsp40 4.91310440022.023121210932
Chien-Ming WangMIDsp27 5.10320550030.0331717101867
David WeathersTONcl37 3.1200370008.27336613
Jered WeaverOTRsp24 14.5400020004.111770220
Brandon WebbTONsp28 2.70210551036.2291411122944
Jake WestbrookMIDsp29 6.75210440021.12616169926
Dan WheelerPalmr29 5.4000040006.29443930
C.J. Wilson*ROKmr26 5.91010800010.215978414
Randy Wolf*CCLsp30 7.84100440020.233181881782
Brian WolfeOTRmr26 2.2500040008.04223610
Michael WuertzBTmr28 16.4314070007.2131514111010
Chris YoungCOPsp28 6.43030550028.0292020193330
Carlos ZambranoCCLsp26 4.96210550032.2311818182757
Barry Zito*EDGsp29 6.48010550025.032211881541

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoCRHcl2512010100 4.0 2.6 7.2 7.9 0.0 3.0 0.73
Jeremy Affeldt*CRHmr2811210001 8.4 9.3 18.6 5.6 0.0 0.6 1.97
Bronson ArroyoBTsp3011001001 10.0 1.5 11.6 5.4 0.0 3.5 1.29
Cha Seung BaekEDGsp2710000000 7.1 1.9 9.0 5.8 1.3 3.0 1.00
Scott BakerBONsp2511000000 9.8 2.3 12.0 6.0 0.0 2.7 1.33
John Bale*BONmr3322110101 9.8 5.9 16.2 7.9 0.5 1.3 1.75
Brian BannisterEDGsp2610501001 8.0 5.7 13.7 2.7 1.0 0.5 1.52
Josh BeckettPalsp2730010010 8.1 0.9 9.3 7.8 0.9 9.0 1.00
Erik Bedard*GEOsp2832030000 11.3 4.9 17.5 10.8 2.3 2.2 1.80
Joe Beimel*WIZmr3002100010 15.8 3.0 18.8 5.3 0.0 1.8 2.08
Heath BellMULmr2900000002 5.0 2.1 7.1 7.1 0.0 3.3 0.79
Joaquin BenoitOTRmr2900000000 8.4 0.0 8.4 8.4 0.099.0 0.94
Rafael BetancourtGEOmr3210000000 8.6 2.2 10.8 9.7 2.2 4.5 1.20
Chad BillingsleyTONmr2200012001 15.8 6.5 22.9 8.8 1.2 1.4 2.48
Joe BlantonBONsp2620030100 10.4 1.3 12.7 7.5 1.0 5.8 1.30
Joe BorowskiEDGcl3600010005 12.0 0.8 13.5 6.8 0.0 9.0 1.42
Chad BradfordMIDmr3200000000 22.1 9.8 31.9 4.9 0.0 0.5 3.55
Doug BrocailCCLmr4000000000 5.4 5.4 10.8 2.7 0.0 0.5 1.20
Andrew BrownEDGmr2600103011 12.0 3.6 15.6 9.6 2.4 2.7 1.73
Jonathan BroxtonCCLmr2300001000 8.5 2.8 11.4 8.5 0.0 3.0 1.26
Taylor BuchholzTONmr2510001100 6.4 0.9 7.3 5.5 0.9 6.0 0.81
Mark Buehrle*GEOsp2810000001 7.7 3.4 11.1 6.0 0.9 1.8 1.24
A.J. BurnettTONsp3011021000 8.1 3.5 12.3 11.2 2.3 3.2 1.29
Jared BurtonMADmr2610100000 11.3 6.8 18.0 7.5 1.5 1.1 2.00
Dave BushOTRsp2731011001 11.6 3.8 15.7 8.5 2.2 2.3 1.71
Tim Byrdak*EDGmr3300011000 11.4 7.1 19.2 6.4 0.7 0.9 2.05
Matt CainLONsp2230002010 7.8 4.3 12.1 5.7 0.4 1.3 1.34
Kevin CameronLONmr2700000000 6.9 5.5 12.5 4.8 1.4 0.9 1.38
Matt CappsMULmr2311100001 6.1 1.2 7.4 4.9 0.0 4.0 0.82
Fausto CarmonaGEOsp2300110000 7.5 2.9 10.7 9.4 1.0 3.2 1.16
Roger ClemensROKsp4420012002 13.9 4.0 18.4 5.8 1.3 1.4 2.00
Aaron CookMADsp2841020003 9.9 2.5 12.9 4.2 1.0 1.7 1.38
Francisco CorderoCRHcl3200001010 10.1 9.0 19.1 10.1 0.0 1.1 2.13
Manny CorpasMULmr2401000000 6.5 5.6 12.1 7.4 0.0 1.3 1.34
Kevin CorreiaMULmr2600000000 8.4 3.7 12.1 4.7 0.9 1.3 1.34
Juan CruzTONmr2800110000 17.3 8.6 27.0 15.1 4.3 1.8 2.88
Manny DelcarmenGEOmr2511010000 2.5 4.9 8.6 7.4 0.0 1.5 0.82
Ryan DempsterCRHcl3000000100 6.5 4.9 11.5 6.5 1.6 1.3 1.27
Scott Downs*EDGmr3101000000 18.0 3.0 21.0 4.0 0.0 1.3 2.33
Alan Embree*BONcl3710000000 11.6 6.8 18.3 5.8 0.0 0.9 2.04
Kelvim EscobarBONsp3120110000 7.9 3.6 11.9 7.6 0.7 2.1 1.28
Pedro Feliciano*MADmr3000010001 4.0 5.6 10.3 9.5 0.0 1.7 1.06
Jeff Francis*MADsp2642110001 8.6 2.8 11.7 8.9 1.4 3.2 1.27
Ryan FranklinLONmr3400000000 13.5 1.2 14.7 4.9 2.5 4.0 1.64
Jason FrasorMIDmr2901000001 6.2 4.2 10.4 8.3 0.0 2.0 1.15
Brian Fuentes*CCLcl3100000000 4.5 0.0 4.5 9.0 4.599.0 0.50
Aaron Fultz*MADmr3301201000 8.5 8.5 17.0 3.9 0.8 0.5 1.89
Kason Gabbard*CRHsp2511020002 7.3 4.7 12.8 4.7 1.5 1.0 1.34
Eric GagneGEOcl3100000000 2.7 0.0 2.7 8.1 0.099.0 0.30
Yovani GallardoLONsp2111000000 11.8 3.0 14.8 10.5 1.3 3.4 1.65
Lee GardnerMADmr3221100001 14.3 3.0 17.3 7.5 2.3 2.5 1.92
Jon GarlandCOPsp2700020002 13.3 2.9 16.9 2.9 1.8 1.0 1.80
Justin GermanoCCLsp2400020000 8.3 2.4 11.2 5.1 1.1 2.1 1.19
Tom Glavine*WIZsp4100010002 20.3 7.4 28.3 3.4 1.3 0.5 3.07
Tom Gorzelanny*LONsp2400000000 15.2 5.1 20.3 5.1 0.0 1.0 2.25
Kevin GreggBTcl2900001000 2.6 4.6 7.2 8.6 0.7 1.9 0.80
Zack GreinkeCOPmr2321000002 9.4 5.8 15.3 10.8 0.4 1.8 1.70
Jason GrilliCOPmr3020011012 11.4 5.4 17.4 5.4 1.2 1.0 1.87
Jeremy GuthrieMIDsp2831011000 9.7 0.9 10.9 7.9 2.1 8.7 1.18
Roy HalladayROKsp3051001000 10.4 1.0 11.3 6.8 0.0 7.0 1.26
Cole Hamels*BTsp2360001010 10.6 2.5 13.0 10.6 1.9 4.3 1.45
Justin Hampson*CCLmr2711122011 12.0 2.4 15.6 5.4 1.2 2.3 1.60
Aaron HarangGEOsp2920000000 6.6 3.0 9.5 8.6 1.3 2.9 1.06
Dan HarenLONsp2621000021 10.3 1.5 11.8 8.7 0.8 5.8 1.31
LaTroy HawkinsBTmr3400102000 11.5 6.1 17.5 2.7 2.0 0.4 1.95
Aaron HeilmanWIZmr2801010000 12.3 4.1 17.2 4.9 0.0 1.2 1.82
Mark Hendrickson*MULmr3300001003 14.9 2.8 17.7 4.8 1.2 1.7 1.97
Matt HergesLONmr3702000000 5.4 1.7 7.1 4.2 1.2 2.5 0.78
Felix HernandezROKsp2122102000 11.5 4.4 15.9 6.7 0.7 1.5 1.77
Orlando HernandezPalsp3750100000 9.8 8.8 18.6 7.9 3.7 0.9 2.07
Rich Hill*BTsp2711020002 8.5 6.3 15.5 7.4 0.7 1.2 1.64
Shawn HillWIZsp2602300000 13.0 2.1 15.1 7.0 2.1 3.3 1.68
Jason HirshWIZsp2501031000 6.5 3.2 10.8 6.1 1.1 1.9 1.08
Trevor HoffmanPalcl3900200000 6.2 2.1 8.3 4.2 0.0 2.0 0.92
Bob HowryCOPmr3300000002 11.7 1.2 12.9 8.2 1.2 7.0 1.43
Tim HudsonGEOsp3100010000 6.1 2.1 8.6 5.5 0.9 2.6 0.92
Phil HughesCOPsp2111001000 6.5 6.5 13.1 4.1 2.5 0.6 1.45
Jason IsringhausenPalcl3400001000 13.9 3.5 17.4 9.6 1.7 2.8 1.94
Casey JanssenOTRmr2500011000 6.8 0.8 8.4 7.6 0.8 9.0 0.84
Bobby JenksOTRcl2600010000 5.3 1.5 7.5 10.5 0.8 7.0 0.75
Ubaldo JimenezTONsp2321211000 10.8 5.0 16.2 6.2 1.2 1.3 1.75
Randy Johnson*ROKsp4330010101 10.0 4.2 14.7 14.3 1.2 3.4 1.59
Todd JonesMULcl3900000000 6.5 0.9 7.4 7.4 0.9 8.0 0.83
Scott Kazmir*GEOsp2300000000 9.0 2.3 11.3 13.5 2.3 6.0 1.25
John LackeyCOPsp2840022002 9.2 1.5 11.5 8.5 3.0 5.8 1.19
Aaron Laffey*EDGsp2200010000 20.3 0.0 23.6 3.4 0.099.0 2.25
Cliff Lee*MIDsp2810010000 18.0 2.6 21.9 5.1 3.9 2.0 2.29
Jon Lester*EDGsp2331100002 9.0 4.2 13.2 8.4 1.2 2.0 1.47
Brad LidgePalcl3000000000 3.0 0.0 3.0 15.0 0.099.0 0.33
Jon LieberMULsp3731000112 14.6 1.7 16.3 5.1 0.4 3.0 1.81
Ted Lilly*OTRsp3110003001 11.5 2.4 13.9 6.4 3.6 2.7 1.54
Tim LincecumWIZsp2302011002 5.5 4.5 10.4 6.9 0.7 1.5 1.12
Matt LindstromMULmr2700101001 10.3 5.1 15.4 9.0 0.0 1.8 1.71
Braden LooperMADsp3210000000 9.6 3.1 12.6 5.1 1.7 1.7 1.41
Javier Lopez*OTRmr2900020000 6.0 6.0 15.0 13.5 0.0 2.3 1.33
Rodrigo LopezCCLsp3111020010 9.0 1.7 11.4 3.1 2.4 1.8 1.19
Derek LoweBONsp3420010000 9.2 4.0 13.5 5.2 2.1 1.3 1.47
Brandon LyonPalmr2701000000 9.7 0.7 10.4 5.5 0.0 8.0 1.15
Greg MadduxPalsp4110011000 10.0 1.2 11.6 5.0 0.0 4.3 1.24
Ryan MadsonCCLmr2600000101 12.0 5.3 17.3 7.5 2.3 1.4 1.92
John MaineBTsp2631001002 10.0 4.2 14.3 10.4 1.2 2.5 1.59
Shaun MarcumCOPsp2500000000 10.2 4.8 15.0 7.8 1.2 1.6 1.67
Carlos MarmolWIZmr2400000000 11.3 4.5 15.8 10.1 0.0 2.3 1.75
Jason MarquisMULsp2800200001 14.1 9.2 23.3 6.8 1.2 0.7 2.59
Sean Marshall*LONsp2431001000 8.1 1.8 9.9 4.9 2.3 2.8 1.10
Damaso Marte*WIZmr3200000000 6.4 1.6 7.9 11.1 1.6 7.0 0.88
Daisuke MatsuzakaOTRsp2601001010 10.9 5.2 16.1 6.5 2.6 1.3 1.79
Brandon McCarthyEDGsp2321321011 9.3 4.8 14.8 4.5 1.6 0.9 1.57
Dustin McGowanOTRsp2510001000 10.1 5.0 15.1 6.4 0.9 1.3 1.68
Gil MecheCRHsp2800000000 11.2 2.1 13.3 6.2 2.1 3.0 1.48
Brandon MorrowCRHmr2200014001 18.6 10.1 30.4 5.1 1.7 0.5 3.19
Peter MoylanMADmr2810002000 6.0 5.3 11.3 5.3 0.0 1.0 1.25
Brett MyersCRHcl2631013012 12.0 3.1 15.5 10.2 0.9 3.3 1.67
Joe NathanWIZcl3200002002 6.1 1.7 7.8 10.5 0.0 6.0 0.87
Pat NeshekBONmr2600000000 10.6 2.9 13.5 4.8 1.0 1.7 1.50
Eric O'Flaherty*CRHmr2200020101 9.0 6.3 17.1 7.2 0.0 1.1 1.70
Will Ohman*MADmr2900320000 14.4 5.4 21.6 4.5 0.9 0.8 2.20
Hideki Okajima*COPmr3120000000 3.6 2.8 6.4 9.9 0.7 3.5 0.71
Roy OswaltBTsp2921010210 14.8 1.3 16.3 8.8 1.9 7.0 1.78
Jonathan PapelbonBONcl2621000000 8.7 2.9 11.6 11.6 1.0 4.0 1.29
Jake PeavyMULsp2630400001 7.3 2.6 9.9 9.7 1.2 3.7 1.11
Tony PenaLONmr2500001000 6.1 3.7 9.8 6.1 1.2 1.7 1.09
Brad PennyLONsp2944001001 9.0 2.9 11.9 4.8 0.3 1.7 1.32
Joel PeraltaMIDmr3110001002 6.6 1.0 7.6 9.2 1.5 9.0 0.85
Troy PercivalOTRmr3700000000 6.5 3.7 10.2 10.2 0.9 2.8 1.14
Oliver Perez*BTsp2502000001 10.7 4.1 14.8 8.5 1.5 2.1 1.64
Rafael Perez*CRHmr2500001000 7.5 1.9 9.4 13.2 1.9 7.0 1.05
J.J. PutzMIDcl3011001000 5.9 2.5 8.4 11.8 0.8 4.7 0.94
Jon RauchTONmr2820010000 9.6 2.6 13.1 6.1 0.0 2.3 1.35
Chris RayMIDcl2511010000 3.7 0.0 4.9 13.5 1.299.0 0.41
Tim ReddingCCLsp2900000002 7.5 7.5 15.0 6.8 0.0 0.9 1.67
David RiskeCRHmr3000000000 18.9 5.4 24.3 9.4 2.7 1.8 2.70
Mariano RiveraROKcl3700111000 5.9 0.7 7.2 9.2 0.014.0 0.73
Saul RiveraBTmr2910001000 10.8 6.5 17.3 9.7 0.0 1.5 1.92
Fernando RodneyOTRmr3000000000 13.5 0.0 13.5 13.5 6.899.0 1.50
Francisco RodriguezBONcl2500002000 6.5 2.2 8.6 15.1 1.1 7.0 0.96
Wandy Rodriguez*MULsp2810010001 15.3 3.2 18.8 6.0 1.1 1.9 2.05
C.C. Sabathia*CRHsp2611110001 10.9 2.6 13.8 6.0 0.9 2.3 1.50
Takashi SaitoPalcl3700020000 6.8 2.5 11.0 12.7 0.8 5.0 1.03
Johan Santana*ROKsp2811012001 9.2 2.8 12.4 8.5 1.1 3.0 1.34
Joe Saunders*MIDsp2651200002 14.1 3.6 17.7 5.2 1.2 1.4 1.97
Curt SchillingPalsp4021000001 10.9 1.4 12.3 7.0 1.8 5.0 1.36
Chris SchroderCCLmr2800000001 12.3 2.5 14.7 6.5 3.3 2.7 1.64
Bobby Seay*ROKmr2900000000 10.6 5.8 16.4 7.7 1.0 1.3 1.82
Ben SheetsTONsp2851011004 8.4 1.9 10.6 8.4 1.9 4.3 1.14
George Sherrill*ROKmr3011111101 8.3 3.1 12.5 12.5 1.0 4.0 1.27
James ShieldsBONsp2530000000 12.7 0.9 13.7 6.5 3.4 7.0 1.52
Scot ShieldsROKmr3111102000 7.4 4.9 12.3 8.2 3.3 1.7 1.36
Brian Shouse*OTRmr3800000000 9.5 4.8 14.3 3.2 0.0 0.7 1.59
Carlos SilvaMIDsp2811000000 8.7 2.3 10.9 3.2 1.3 1.4 1.21
John SmoltzWIZsp4010021000 9.4 2.2 12.2 6.6 0.3 3.0 1.29
Joakim SoriaBONcl2300000000 15.6 1.4 17.1 7.1 2.8 5.0 1.89
Rafael SorianoGEOmr2710000000 1.9 1.9 3.9 10.6 0.0 5.5 0.43
Justin SpeierMIDmr3300011011 6.2 1.5 8.5 9.3 2.3 6.0 0.86
Russ SpringerWIZmr3800010000 10.3 5.1 16.7 7.7 1.3 1.5 1.71
Huston StreetGEOcl2310000011 4.8 3.9 8.7 9.6 0.0 2.5 0.96
Brian Tallet*EDGmr2921111000 7.4 2.8 10.7 6.5 0.5 2.3 1.14
Matt Thornton*CRHmr3010001001 9.6 3.9 13.5 8.7 1.0 2.3 1.50
Mike TimlinOTRmr4110020001 6.5 4.3 13.0 6.5 4.3 1.5 1.20
Derrick TurnbowMADmr2910001010 9.0 9.0 18.0 10.3 0.0 1.1 2.00
Jose ValverdeWIZcl2710000000 3.4 4.5 7.9 14.6 2.3 3.3 0.88
Javier VazquezPalsp3020041011 8.4 1.7 11.5 8.1 0.7 4.8 1.13
Justin VerlanderCOPsp2401041010 9.3 3.3 13.6 6.8 1.9 2.1 1.39
Carlos VillanuevaTONmr2300201004 10.5 9.0 19.5 3.8 2.3 0.4 2.17
Luis VizcainoLONmr3200000000 13.5 3.4 16.9 6.8 3.4 2.0 1.88
Billy Wagner*BTcl3510101002 12.3 3.3 15.5 9.8 0.0 3.0 1.73
Adam WainwrightMADsp2570030000 11.1 4.0 15.9 6.2 2.2 1.5 1.68
Tim WakefieldOTRsp4020010000 9.4 4.1 13.9 3.7 1.2 0.9 1.50
Chien-Ming WangMIDsp2730111001 9.9 3.0 13.2 5.4 1.8 1.8 1.43
David WeathersTONcl3700000000 7.3 6.2 13.5 6.2 1.0 1.0 1.50
Jered WeaverOTRsp2400000000 22.8 0.0 22.8 4.2 4.299.0 2.54
Brandon WebbTONsp2851210001 7.1 2.9 10.3 7.1 1.0 2.4 1.12
Jake WestbrookMIDsp2960010001 11.0 3.8 15.2 3.8 0.8 1.0 1.64
Dan WheelerPalmr2900000000 12.1 4.0 16.2 12.1 4.0 3.0 1.80
C.J. Wilson*ROKmr2610011000 12.7 6.8 20.3 3.4 0.8 0.5 2.16
Randy Wolf*CCLsp3000111000 14.4 3.5 18.3 7.4 3.5 2.1 1.98
Brian WolfeOTRmr2600220000 4.5 3.4 10.1 6.8 1.1 2.0 0.88
Michael WuertzBTmr2820003001 15.3 12.9 28.2 11.7 1.2 0.9 3.13
Chris YoungCOPsp2842310013 9.3 6.1 15.8 10.6 1.0 1.7 1.71
Carlos ZambranoCCLsp2600020001 8.5 5.0 14.1 7.4 1.4 1.5 1.50
Barry Zito*EDGsp2930003000 11.5 2.9 14.4 5.4 1.4 1.9 1.60

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoCRHcl25 .35333 .18210 .20011 .220 1.4 0.9 0.83 1.03
Jeremy Affeldt*CRHmr28 .79730 .30023 .48924 .511 6.6 6.4 5.55 5.42
Bronson ArroyoBTsp30 .59841 .31716 .32016 .320 4.4 3.3 3.02 3.06
Cha Seung BaekEDGsp27 .68439 .23124 .45324 .453 5.5 3.7 3.16 2.64
Scott BakerBONsp25 .66840 .32520 .39220 .392 5.0 3.7 3.39 3.25
John Bale*BONmr33 .81452 .36540 .48841 .500 11.2 5.6 4.93 5.66
Brian BannisterEDGsp26 .75392 .22859 .49259 .492 15.4 5.2 4.62 4.09
Josh BeckettPalsp27 .63288 .28446 .37747 .385 11.0 3.2 2.86 2.55
Erik Bedard*GEOsp281.02751 .39260 .63863 .670 19.6 8.8 7.94 8.40
Joe Beimel*WIZmr30 .92947 .44730 .51730 .517 10.4 7.8 6.99 7.57
Heath BellMULmr29 .38833 .21210 .21710 .217 1.5 1.1 0.98 1.10
Joaquin BenoitOTRmr29 .60015 .3337 .3507 .350 1.4 2.4 2.13 1.80
Rafael BetancourtGEOmr32 .74022 .27317 .48617 .486 4.6 4.9 4.45 4.05
Chad BillingsleyTONmr221.02754 .46350 .60251 .614 19.511.7 10.31 10.96
Joe BlantonBONsp26 .80186 .33757 .47960 .504 17.4 5.7 5.08 4.45
Joe BorowskiEDGcl36 .82343 .37224 .44425 .463 8.7 6.5 5.88 4.19
Chad BradfordMIDmr32 .94919 .47413 .52013 .520 5.211.7 11.53 15.13
Doug BrocailCCLmr40 .47021 .1908 .2968 .296 1.3 1.8 1.59 2.12
Andrew BrownEDGmr261.05542 .38146 .67646 .676 14.9 9.2 8.07 7.45
