League pitching register -- Wallace
Regular season -- as of 5/2/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | CRH | cl | 25 | 0.00 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 13.2 | 6 | 0 | 0 | 4 | 12 | 0 | 0 |
| Jeremy Affeldt* | CRH | mr | 28 | 3.72 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 9.2 | 9 | 4 | 4 | 10 | 6 | 0 | 0 |
| Bronson Arroyo | BT | sp | 30 | 1.54 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.2 | 13 | 3 | 2 | 2 | 7 | 0 | 0 |
| Cha Seung Baek | EDG | sp | 27 | 3.21 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 11 | 5 | 5 | 3 | 9 | 2 | 1 |
| Brian Bannister | EDG | sp | 26 | 5.00 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 27.0 | 24 | 15 | 15 | 17 | 8 | 3 | 1 |
| Joe Beimel* | WIZ | mr | 30 | 6.75 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 12.0 | 21 | 10 | 9 | 4 | 7 | 0 | 1 |
| Heath Bell | MUL | mr | 29 | 0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 12.2 | 7 | 0 | 0 | 3 | 10 | 0 | 2 |
| Chad Billingsley | TON | mr | 22 | 9.98 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 15.1 | 27 | 17 | 17 | 11 | 15 | 2 | 1 |
| Joe Borowski | EDG | cl | 36 | 6.75 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 12.0 | 16 | 10 | 9 | 1 | 9 | 0 | 0 |
| Chad Bradford | MID | mr | 32 | 2.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 9 | 4 | 1 | 4 | 2 | 0 | 0 |
| Andrew Brown | EDG | mr | 26 | 6.60 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 15.0 | 20 | 12 | 11 | 6 | 16 | 4 | 2 |
| Taylor Buchholz | TON | mr | 25 | 1.83 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 19.2 | 14 | 4 | 4 | 2 | 12 | 2 | 3 |
| A.J. Burnett | TON | sp | 30 | 5.01 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.1 | 21 | 13 | 13 | 9 | 29 | 6 | 1 |
| Tim Byrdak* | EDG | mr | 33 | 6.39 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 12.2 | 16 | 9 | 9 | 10 | 9 | 1 | 2 |
| Matt Capps | MUL | mr | 23 | 0.61 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 14.2 | 10 | 1 | 1 | 2 | 8 | 0 | 1 |
| Francisco Cordero | CRH | cl | 32 | 4.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.0 | 9 | 4 | 4 | 8 | 9 | 0 | 3 |
| Manny Corpas | MUL | mr | 24 | 0.93 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9.2 | 7 | 2 | 1 | 6 | 8 | 0 | 3 |
| Kevin Correia | MUL | mr | 26 | 1.86 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 9 | 2 | 2 | 4 | 5 | 1 | 1 |
| Juan Cruz | TON | mr | 28 | 11.88 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 8.1 | 16 | 13 | 11 | 8 | 14 | 4 | 1 |
| Ryan Dempster | CRH | cl | 30 | 3.27 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 11.0 | 8 | 5 | 4 | 6 | 8 | 2 | 4 |
| Scott Downs* | EDG | mr | 31 | 5.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 18 | 5 | 5 | 3 | 4 | 0 | 1 |
| Jason Frasor | MID | mr | 29 | 2.08 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 |
| Kason Gabbard* | CRH | sp | 25 | 5.47 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 24.2 | 20 | 15 | 15 | 13 | 13 | 4 | 3 |
| Jon Garland | COP | sp | 27 | 7.56 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 37 | 26 | 21 | 8 | 8 | 5 | 3 |
| Tom Glavine* | WIZ | sp | 41 | 12.82 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 13.1 | 30 | 20 | 19 | 11 | 5 | 2 | 1 |
| Kevin Gregg | BT | cl | 29 | 1.32 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 13.2 | 4 | 2 | 2 | 7 | 13 | 1 | 1 |
| Zack Greinke | COP | mr | 23 | 5.40 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 21 | 12 | 12 | 13 | 24 | 1 | 1 |
| Jason Grilli | COP | mr | 30 | 5.40 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 15.0 | 19 | 11 | 9 | 9 | 9 | 2 | 0 |
| Jeremy Guthrie | MID | sp | 28 | 5.46 | 3 | 1 | 0 | 5 | 5 | 1 | 1 | 29.2 | 32 | 18 | 18 | 3 | 26 | 7 | 0 |
| Cole Hamels* | BT | sp | 23 | 5.59 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 29.0 | 34 | 18 | 18 | 8 | 34 | 6 | 0 |
| LaTroy Hawkins | BT | mr | 34 | 6.07 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 13.1 | 17 | 9 | 9 | 9 | 4 | 3 | 4 |
| Aaron Heilman | WIZ | mr | 28 | 4.09 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 11.0 | 15 | 5 | 5 | 5 | 6 | 0 | 2 |
| Mark Hendrickson* | MUL | mr | 33 | 6.85 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 37 | 17 | 17 | 7 | 12 | 3 | 3 |
| Rich Hill* | BT | sp | 27 | 4.81 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 24.1 | 23 | 13 | 13 | 17 | 20 | 2 | 2 |
| Shawn Hill | WIZ | sp | 26 | 5.26 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 25.2 | 37 | 20 | 15 | 6 | 20 | 6 | 2 |
| Jason Hirsh | WIZ | sp | 25 | 4.32 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 25.0 | 18 | 12 | 12 | 9 | 17 | 3 | 4 |
| Bob Howry | COP | mr | 33 | 4.11 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 15.1 | 20 | 7 | 7 | 2 | 14 | 2 | 1 |
| Phil Hughes | COP | sp | 21 | 1.64 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 11.0 | 8 | 8 | 2 | 8 | 5 | 3 | 0 |
| Ubaldo Jimenez | TON | sp | 23 | 4.57 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 21.2 | 26 | 11 | 11 | 12 | 15 | 3 | 1 |
| Todd Jones | MUL | cl | 39 | 0.93 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9.2 | 7 | 1 | 1 | 1 | 8 | 1 | 0 |
| John Lackey | COP | sp | 28 | 5.18 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 24.1 | 25 | 14 | 14 | 4 | 23 | 8 | 0 |
| Aaron Laffey* | EDG | sp | 22 | 3.38 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cliff Lee* | MID | sp | 28 | 14.14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 14 | 11 | 11 | 2 | 4 | 3 | 0 |
| Jon Lester* | EDG | sp | 23 | 3.90 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 30 | 17 | 13 | 14 | 28 | 4 | 0 |
| Jon Lieber | MUL | sp | 37 | 5.57 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 21.0 | 34 | 14 | 13 | 4 | 12 | 1 | 3 |
| Tim Lincecum | WIZ | sp | 23 | 3.46 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 26.0 | 16 | 10 | 10 | 13 | 20 | 2 | 2 |
| Matt Lindstrom | MUL | mr | 27 | 3.86 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 7.0 | 8 | 3 | 3 | 4 | 7 | 0 | 0 |
| John Maine | BT | sp | 26 | 5.40 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 23.1 | 26 | 15 | 14 | 11 | 27 | 3 | 1 |
| Shaun Marcum | COP | sp | 25 | 6.00 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 15.0 | 17 | 11 | 10 | 8 | 13 | 2 | 1 |
| Carlos Marmol | WIZ | mr | 24 | 2.25 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 | 10 | 2 | 2 | 4 | 9 | 0 | 0 |
| Jason Marquis | MUL | sp | 28 | 11.05 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 14.2 | 23 | 19 | 18 | 15 | 11 | 2 | 2 |
| Damaso Marte* | WIZ | mr | 32 | 3.18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 7 | 1 | 1 |
| Brandon McCarthy | EDG | sp | 23 | 5.14 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.0 | 29 | 16 | 16 | 15 | 14 | 5 | 2 |
| Gil Meche | CRH | sp | 28 | 6.23 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 21.2 | 27 | 16 | 15 | 5 | 15 | 5 | 1 |
| Brandon Morrow | CRH | mr | 22 | 11.81 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 5.1 | 11 | 7 | 7 | 6 | 3 | 1 | 0 |
| Brett Myers | CRH | cl | 26 | 5.75 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 27 | 13 | 13 | 7 | 23 | 2 | 0 |
| Joe Nathan | WIZ | cl | 32 | 2.61 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 7 | 3 | 3 | 2 | 12 | 0 | 1 |
| Eric O'Flaherty* | CRH | mr | 22 | 6.30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | 10 | 8 | 7 | 7 | 8 | 0 | 0 |
| Hideki Okajima* | COP | mr | 31 | 0.71 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 12.2 | 5 | 2 | 1 | 4 | 14 | 1 | 0 |
| Roy Oswalt | BT | sp | 29 | 6.28 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 28.2 | 47 | 22 | 20 | 4 | 28 | 6 | 3 |
| Jake Peavy | MUL | sp | 26 | 3.79 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 38.0 | 31 | 16 | 16 | 11 | 41 | 5 | 2 |
| Joel Peralta | MID | mr | 31 | 4.08 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 17.2 | 13 | 8 | 8 | 2 | 18 | 3 | 3 |
| Oliver Perez* | BT | sp | 25 | 7.03 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 24.1 | 29 | 21 | 19 | 11 | 23 | 4 | 0 |
| Rafael Perez* | CRH | mr | 25 | 3.77 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 14.1 | 12 | 7 | 6 | 3 | 21 | 3 | 0 |
| J.J. Putz | MID | cl | 30 | 1.69 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 10.2 | 7 | 2 | 2 | 3 | 14 | 1 | 1 |
| Jon Rauch | TON | mr | 28 | 3.48 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 11 | 6 | 4 | 3 | 7 | 0 | 0 |
| Chris Ray | MID | cl | 25 | 1.23 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7.1 | 3 | 1 | 1 | 0 | 11 | 1 | 0 |
| David Riske | CRH | mr | 30 | 13.50 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 6.2 | 14 | 10 | 10 | 4 | 7 | 2 | 1 |
| Saul Rivera | BT | mr | 29 | 2.16 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 8.1 | 10 | 3 | 2 | 6 | 9 | 0 | 0 |
| Wandy Rodriguez* | MUL | sp | 28 | 8.88 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 25.1 | 43 | 25 | 25 | 9 | 17 | 3 | 3 |
| C.C. Sabathia* | CRH | sp | 26 | 4.31 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 31.1 | 38 | 18 | 15 | 9 | 21 | 3 | 5 |
| Joe Saunders* | MID | sp | 26 | 5.64 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 35 | 14 | 14 | 9 | 13 | 3 | 2 |
| Ben Sheets | TON | sp | 28 | 6.43 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 28.0 | 26 | 20 | 20 | 6 | 26 | 6 | 1 |
| Carlos Silva | MID | sp | 28 | 2.89 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 28.0 | 27 | 9 | 9 | 7 | 10 | 4 | 2 |
| John Smoltz | WIZ | sp | 40 | 2.83 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 28.2 | 30 | 9 | 9 | 7 | 21 | 1 | 2 |
| Justin Speier | MID | mr | 33 | 3.09 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 11.2 | 8 | 6 | 4 | 2 | 12 | 3 | 0 |
| Russ Springer | WIZ | mr | 38 | 7.71 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 7.0 | 8 | 6 | 6 | 4 | 6 | 1 | 0 |
| Brian Tallet* | EDG | mr | 29 | 3.72 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 19.1 | 16 | 8 | 8 | 6 | 14 | 1 | 1 |
| Matt Thornton* | CRH | mr | 30 | 3.86 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 10 | 5 | 4 | 4 | 9 | 1 | 0 |
| Jose Valverde | WIZ | cl | 27 | 2.25 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 3 | 2 | 2 | 4 | 13 | 2 | 0 |
| Justin Verlander | COP | sp | 24 | 4.91 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 33.0 | 34 | 19 | 18 | 12 | 25 | 7 | 0 |
| Carlos Villanueva | TON | mr | 23 | 6.00 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.0 | 14 | 10 | 8 | 12 | 5 | 3 | 2 |
| Billy Wagner* | BT | cl | 35 | 6.55 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 11.0 | 15 | 11 | 8 | 4 | 12 | 0 | 1 |
| Chien-Ming Wang | MID | sp | 27 | 5.10 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 30.0 | 33 | 17 | 17 | 10 | 18 | 6 | 7 |
| David Weathers | TON | cl | 37 | 3.12 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 8.2 | 7 | 3 | 3 | 6 | 6 | 1 | 3 |
| Brandon Webb | TON | sp | 28 | 2.70 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 36.2 | 29 | 14 | 11 | 12 | 29 | 4 | 4 |
| Jake Westbrook | MID | sp | 29 | 6.75 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 26 | 16 | 16 | 9 | 9 | 2 | 6 |
| Michael Wuertz | BT | mr | 28 | 16.43 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 7.2 | 13 | 15 | 14 | 11 | 10 | 1 | 0 |
| Chris Young | COP | sp | 28 | 6.43 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 28.0 | 29 | 20 | 20 | 19 | 33 | 3 | 0 |
| Barry Zito* | EDG | sp | 29 | 6.48 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 25.0 | 32 | 21 | 18 | 8 | 15 | 4 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Jeremy Accardo | CRH | cl | 25 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2.6 | 7.2 | 7.9 | 0.0 | 3.0 | 0.73 |
| Jeremy Affeldt* | CRH | mr | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8.4 | 9.3 | 18.6 | 5.6 | 0.0 | 0.6 | 1.97 |
| Bronson Arroyo | BT | sp | 30 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10.0 | 1.5 | 11.6 | 5.4 | 0.0 | 3.5 | 1.29 |
| Cha Seung Baek | EDG | sp | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1.9 | 9.0 | 5.8 | 1.3 | 3.0 | 1.00 |
| Brian Bannister | EDG | sp | 26 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 8.0 | 5.7 | 13.7 | 2.7 | 1.0 | 0.5 | 1.52 |
| Joe Beimel* | WIZ | mr | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15.8 | 3.0 | 18.8 | 5.3 | 0.0 | 1.8 | 2.08 |
| Heath Bell | MUL | mr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | 2.1 | 7.1 | 7.1 | 0.0 | 3.3 | 0.79 |
| Chad Billingsley | TON | mr | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15.8 | 6.5 | 22.9 | 8.8 | 1.2 | 1.4 | 2.48 |
| Joe Borowski | EDG | cl | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12.0 | 0.8 | 13.5 | 6.8 | 0.0 | 9.0 | 1.42 |
| Chad Bradford | MID | mr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 9.8 | 31.9 | 4.9 | 0.0 | 0.5 | 3.55 |
| Andrew Brown | EDG | mr | 26 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 12.0 | 3.6 | 15.6 | 9.6 | 2.4 | 2.7 | 1.73 |
| Taylor Buchholz | TON | mr | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.4 | 0.9 | 7.3 | 5.5 | 0.9 | 6.0 | 0.81 |
| A.J. Burnett | TON | sp | 30 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.1 | 3.5 | 12.3 | 11.2 | 2.3 | 3.2 | 1.29 |
| Tim Byrdak* | EDG | mr | 33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.4 | 7.1 | 19.2 | 6.4 | 0.7 | 0.9 | 2.05 |
| Matt Capps | MUL | mr | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.1 | 1.2 | 7.4 | 4.9 | 0.0 | 4.0 | 0.82 |
| Francisco Cordero | CRH | cl | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.1 | 9.0 | 19.1 | 10.1 | 0.0 | 1.1 | 2.13 |
| Manny Corpas | MUL | mr | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5.6 | 12.1 | 7.4 | 0.0 | 1.3 | 1.34 |
| Kevin Correia | MUL | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.7 | 12.1 | 4.7 | 0.9 | 1.3 | 1.34 |
| Juan Cruz | TON | mr | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17.3 | 8.6 | 27.0 | 15.1 | 4.3 | 1.8 | 2.88 |
| Ryan Dempster | CRH | cl | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 4.9 | 11.5 | 6.5 | 1.6 | 1.3 | 1.27 |
| Scott Downs* | EDG | mr | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 3.0 | 21.0 | 4.0 | 0.0 | 1.3 | 2.33 |
| Jason Frasor | MID | mr | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | 4.2 | 10.4 | 8.3 | 0.0 | 2.0 | 1.15 |
| Kason Gabbard* | CRH | sp | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7.3 | 4.7 | 12.8 | 4.7 | 1.5 | 1.0 | 1.34 |
| Jon Garland | COP | sp | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13.3 | 2.9 | 16.9 | 2.9 | 1.8 | 1.0 | 1.80 |
| Tom Glavine* | WIZ | sp | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 20.3 | 7.4 | 28.3 | 3.4 | 1.3 | 0.5 | 3.07 |
| Kevin Gregg | BT | cl | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | 4.6 | 7.2 | 8.6 | 0.7 | 1.9 | 0.80 |
| Zack Greinke | COP | mr | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.4 | 5.8 | 15.3 | 10.8 | 0.4 | 1.8 | 1.70 |
| Jason Grilli | COP | mr | 30 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 11.4 | 5.4 | 17.4 | 5.4 | 1.2 | 1.0 | 1.87 |
| Jeremy Guthrie | MID | sp | 28 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.7 | 0.9 | 10.9 | 7.9 | 2.1 | 8.7 | 1.18 |
| Cole Hamels* | BT | sp | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.6 | 2.5 | 13.0 | 10.6 | 1.9 | 4.3 | 1.45 |
| LaTroy Hawkins | BT | mr | 34 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11.5 | 6.1 | 17.5 | 2.7 | 2.0 | 0.4 | 1.95 |
| Aaron Heilman | WIZ | mr | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.3 | 4.1 | 17.2 | 4.9 | 0.0 | 1.2 | 1.82 |
| Mark Hendrickson* | MUL | mr | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14.9 | 2.8 | 17.7 | 4.8 | 1.2 | 1.7 | 1.97 |
| Rich Hill* | BT | sp | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 8.5 | 6.3 | 15.5 | 7.4 | 0.7 | 1.2 | 1.64 |
| Shawn Hill | WIZ | sp | 26 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 | 2.1 | 15.1 | 7.0 | 2.1 | 3.3 | 1.68 |
| Jason Hirsh | WIZ | sp | 25 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.5 | 3.2 | 10.8 | 6.1 | 1.1 | 1.9 | 1.08 |
| Bob Howry | COP | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11.7 | 1.2 | 12.9 | 8.2 | 1.2 | 7.0 | 1.43 |
| Phil Hughes | COP | sp | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 6.5 | 13.1 | 4.1 | 2.5 | 0.6 | 1.45 |
| Ubaldo Jimenez | TON | sp | 23 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10.8 | 5.0 | 16.2 | 6.2 | 1.2 | 1.3 | 1.75 |
| Todd Jones | MUL | cl | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.9 | 7.4 | 7.4 | 0.9 | 8.0 | 0.83 |
| John Lackey | COP | sp | 28 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9.2 | 1.5 | 11.5 | 8.5 | 3.0 | 5.8 | 1.19 |
| Aaron Laffey* | EDG | sp | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 23.6 | 3.4 | 0.0 | 99.0 | 2.25 |
| Cliff Lee* | MID | sp | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 2.6 | 21.9 | 5.1 | 3.9 | 2.0 | 2.29 |
| Jon Lester* | EDG | sp | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9.0 | 4.2 | 13.2 | 8.4 | 1.2 | 2.0 | 1.47 |
| Jon Lieber | MUL | sp | 37 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 14.6 | 1.7 | 16.3 | 5.1 | 0.4 | 3.0 | 1.81 |
| Tim Lincecum | WIZ | sp | 23 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | 4.5 | 10.4 | 6.9 | 0.7 | 1.5 | 1.12 |
| Matt Lindstrom | MUL | mr | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10.3 | 5.1 | 15.4 | 9.0 | 0.0 | 1.8 | 1.71 |
| John Maine | BT | sp | 26 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10.0 | 4.2 | 14.3 | 10.4 | 1.2 | 2.5 | 1.59 |
| Shaun Marcum | COP | sp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 4.8 | 15.0 | 7.8 | 1.2 | 1.6 | 1.67 |
| Carlos Marmol | WIZ | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 4.5 | 15.8 | 10.1 | 0.0 | 2.3 | 1.75 |
| Jason Marquis | MUL | sp | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14.1 | 9.2 | 23.3 | 6.8 | 1.2 | 0.7 | 2.59 |
| Damaso Marte* | WIZ | mr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.6 | 7.9 | 11.1 | 1.6 | 7.0 | 0.88 |
| Brandon McCarthy | EDG | sp | 23 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 9.3 | 4.8 | 14.8 | 4.5 | 1.6 | 0.9 | 1.57 |
| Gil Meche | CRH | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 2.1 | 13.3 | 6.2 | 2.1 | 3.0 | 1.48 |
| Brandon Morrow | CRH | mr | 22 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 18.6 | 10.1 | 30.4 | 5.1 | 1.7 | 0.5 | 3.19 |
| Brett Myers | CRH | cl | 26 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 12.0 | 3.1 | 15.5 | 10.2 | 0.9 | 3.3 | 1.67 |
| Joe Nathan | WIZ | cl | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.1 | 1.7 | 7.8 | 10.5 | 0.0 | 6.0 | 0.87 |
| Eric O'Flaherty* | CRH | mr | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.0 | 6.3 | 17.1 | 7.2 | 0.0 | 1.1 | 1.70 |
| Hideki Okajima* | COP | mr | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 2.8 | 6.4 | 9.9 | 0.7 | 3.5 | 0.71 |
| Roy Oswalt | BT | sp | 29 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 14.8 | 1.3 | 16.3 | 8.8 | 1.9 | 7.0 | 1.78 |
