League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Georgia Satellites | 13 | 6 | .684 | - |   | 7-3 | W2 | wwlwwwwllw | 101 | 60 | 41 | 139 |
| 2007 | Old-Time Rottens | 10 | 11 | .476 | 4 |   | 4-6 | L1 | lwllllwwwl | 99 | 115 | -16 | 147 |
| 2007 | Chatham Rockets | 9 | 12 | .429 | 5 |   | 3-7 | W1 | wlwllllllw | 98 | 112 | -14 | 148 |
| 2007 | Team Bono | 9 | 12 | .429 | 5 |   | 6-4 | L2 | llwwwwlwwl | 102 | 113 | -11 | 148 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Club Clayton | 11 | 9 | .550 | - |   | 7-3 | W2 | wwlllwwwww | 105 | 109 | -4 | 143 |
| 2007 | London Whitesnakes | 10 | 9 | .526 | 1/2 |   | 5-5 | L2 | llwllwwwwl | 91 | 82 | 9 | 144 |
| 2007 | MADDOX | 11 | 12 | .478 | 1 1/2 |   | 4-6 | W2 | wwllwwllll | 110 | 109 | 1 | 143 |
| 2007 | Rotten Pals | 9 | 11 | .450 | 2 |   | 4-6 | L2 | llwwwwllll | 88 | 94 | -6 | 145 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Georgia Satellites | 13 | 6 | .684 | na |   | 7-3 | W2 | wwlwwwwllw |   |
| 2007 | Club Clayton | 11 | 9 | .550 | na |   | 7-3 | W2 | wwlllwwwww |   |
| 2007 | London Whitesnakes | 10 | 9 | .526 | - |   | 5-5 | L2 | llwllwwwwl | 142 |
| 2007 | MADDOX | 11 | 12 | .478 | 1 |   | 4-6 | W2 | wwllwwllll | 143 |
| 2007 | Old-Time Rottens | 10 | 11 | .476 | 1 |   | 4-6 | L1 | lwllllwwwl | 144 |
| 2007 | Rotten Pals | 9 | 11 | .450 | 1 1/2 |   | 4-6 | L2 | llwwwwllll | 145 |
| 2007 | Chatham Rockets | 9 | 12 | .429 | 2 |   | 3-7 | W1 | wlwllllllw | 145 |
| 2007 | Team Bono | 9 | 12 | .429 | 2 |   | 6-4 | L2 | llwwwwlwwl | 145 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Georgia Satellites | 8-2 | 5-4 | 13-6 |   | 4-1 | 9-5 | 13-6 |   |
| 2007 | Club Clayton | 7-2 | 4-7 | 11-9 |   | 3-0 | 8-9 | 11-9 |   |
| 2007 | London Whitesnakes | 5-5 | 5-4 | 10-9 |   | 2-2 | 8-7 | 10-9 |   |
| 2007 | MADDOX | 7-4 | 4-8 | 11-12 |   | 1-3 | 10-9 | 11-12 |   |
| 2007 | Old-Time Rottens | 4-7 | 6-4 | 10-11 |   | 3-3 | 7-8 | 10-11 |   |
| 2007 | Rotten Pals | 5-6 | 4-5 | 9-11 |   | 1-2 | 8-9 | 9-11 |   |
| 2007 | Chatham Rockets | 5-5 | 4-7 | 9-12 |   | 1-1 | 8-11 | 9-12 |   |
| 2007 | Team Bono | 4-6 | 5-6 | 9-12 |   | 4-2 | 5-10 | 9-12 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Georgia Satellites | 12-0 | 0-1 | 1-5 | 3-0 |   |
| 2007 | Club Clayton | 9-2 | 1-1 | 1-6 | 4-3 | 1-1 |
| 2007 | London Whitesnakes | 7-0 | 2-1 | 1-8 | 4-2 | 1-3 |
| 2007 | MADDOX | 11-1 | 0-1 | 0-10 | 4-4 | 2-0 |
| 2007 | Old-Time Rottens | 8-0 | 1-0 | 1-11 | 0-3 |   |
| 2007 | Rotten Pals | 7-0 | 1-1 | 1-10 | 1-4 | 1-1 |
| 2007 | Chatham Rockets | 9-1 | 0-1 | 0-10 | 2-3 | 0-1 |
| 2007 | Team Bono | 8-1 | 1-0 | 0-11 | 3-2 | 1-0 |