League team pitching totals -- McMasters
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Georgia Satellites | 3.13 | 13 | 6 | 5 | 19 | 4 | 167.0 | 128 | 60 | 58 | 57 | 156 | 20 | 15 |
| London Whitesnakes | 3.86 | 10 | 9 | 3 | 19 | 0 | 175.0 | 174 | 82 | 75 | 56 | 120 | 21 | 16 |
| MADDOX | 4.40 | 11 | 12 | 6 | 23 | 2 | 204.1 | 221 | 109 | 100 | 95 | 144 | 29 | 20 |
| Rotten Pals | 4.44 | 9 | 11 | 3 | 20 | 2 | 178.1 | 185 | 94 | 88 | 47 | 153 | 24 | 14 |
| Chatham Rockets | 4.75 | 9 | 12 | 6 | 21 | 1 | 183.2 | 209 | 112 | 97 | 68 | 168 | 18 | 20 |
| Club Clayton | 5.06 | 11 | 9 | 7 | 20 | 0 | 178.0 | 193 | 109 | 100 | 70 | 118 | 34 | 28 |
| Team Bono | 5.28 | 9 | 12 | 3 | 21 | 0 | 184.0 | 207 | 113 | 108 | 61 | 148 | 29 | 21 |
| Old-Time Rottens | 5.35 | 10 | 11 | 8 | 21 | 0 | 185.0 | 196 | 115 | 110 | 72 | 147 | 38 | 13 |
| Totals | 4.55 | 82 | 82 | 41 | 164 | 9 | 1455.1 | 1513 | 794 | 736 | 526 | 1154 | 213 | 147 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Georgia Satellites | 1 | 6 | 1 | 2 | 0 | 0 | 10 | 3 | 3 | 6.9 | 3.1 | 10.3 | 8.4 | 1.1 | 2.7 |
| London Whitesnakes | 0 | 0 | 3 | 2 | 5 | 0 | 13 | 9 | 1 | 8.9 | 2.9 | 11.8 | 6.2 | 1.1 | 2.1 |
| MADDOX | 8 | 9 | 1 | 6 | 4 | 0 | 21 | 5 | 1 | 9.7 | 4.2 | 14.3 | 6.3 | 1.3 | 1.5 |
| Rotten Pals | 3 | 8 | 2 | 2 | 3 | 0 | 13 | 2 | 2 | 9.3 | 2.4 | 12.1 | 7.7 | 1.2 | 3.3 |
| Chatham Rockets | 4 | 6 | 0 | 5 | 12 | 2 | 16 | 6 | 2 | 10.2 | 3.3 | 13.9 | 8.2 | 0.9 | 2.5 |
| Club Clayton | 2 | 9 | 2 | 6 | 4 | 1 | 2 | 2 | 0 | 9.8 | 3.5 | 13.8 | 6.0 | 1.7 | 1.7 |
| Team Bono | 2 | 6 | 0 | 1 | 2 | 2 | 15 | 4 | 0 | 10.1 | 3.0 | 13.4 | 7.2 | 1.4 | 2.4 |
| Old-Time Rottens | 2 | 10 | 1 | 3 | 7 | 0 | 8 | 2 | 0 | 9.5 | 3.5 | 13.5 | 7.2 | 1.8 | 2.0 |
| Totals | 22 | 54 | 10 | 27 | 37 | 5 | 98 | 33 | 9 | 9.4 | 3.3 | 12.9 | 7.1 | 1.3 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Georgia Satellites | .663 | 1.11 | 434 | .249 | 287 | .426 | 293 | .435 | 65.0 | 3.5 | 3.15 | 2.91 |
| London Whitesnakes | .709 | 1.31 | 541 | .283 | 324 | .439 | 324 | .439 | 81.1 | 4.1 | 3.75 | 3.88 |
| MADDOX | .796 | 1.55 | 640 | .300 | 450 | .491 | 459 | .501 | 129.2 | 5.7 | 5.12 | 5.24 |
| Rotten Pals | .755 | 1.30 | 528 | .305 | 354 | .466 | 362 | .476 | 97.1 | 4.9 | 4.41 | 4.13 |
| Chatham Rockets | .778 | 1.51 | 558 | .342 | 387 | .473 | 393 | .480 | 109.4 | 5.3 | 4.82 | 4.81 |
| Club Clayton | .834 | 1.48 | 552 | .288 | 408 | .521 | 417 | .533 | 112.3 | 5.6 | 5.11 | 5.44 |
| Team Bono | .834 | 1.46 | 555 | .321 | 420 | .526 | 426 | .533 | 119.7 | 5.9 | 5.27 | 5.12 |
| Old-Time Rottens | .830 | 1.45 | 553 | .286 | 432 | .527 | 442 | .539 | 124.1 | 6.0 | 5.44 | 5.32 |
| Totals | .778 | 1.40 | 4361 | .298 | 3062 | .485 | 3116 | .494 | 834.5 | 5.1 | 4.64 | 4.62 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Georgia Satellites | 19 | 4 | .211 | 3 | 12 | .632 | 101 | 5.3 | 10 | 5 | .500 | 134.3 | .625 |
| London Whitesnakes | 19 | 0 | .000 | 2 | 11 | .579 | 91 | 4.8 | 28 | 5 | .179 | 140.9 | .628 |
| MADDOX | 23 | 2 | .087 | 0 | 10 | .435 | 110 | 4.8 | 38 | 9 | .237 | 146.7 | .609 |
| Rotten Pals | 20 | 2 | .100 | 1 | 9 | .450 | 88 | 4.4 | 22 | 9 | .409 | 138.1 | .641 |
| Chatham Rockets | 21 | 1 | .048 | 1 | 12 | .571 | 98 | 4.7 | 22 | 7 | .318 | 148.6 | .619 |
| Club Clayton | 20 | 0 | .000 | 0 | 10 | .500 | 105 | 5.3 | 30 | 12 | .400 | 142.3 | .616 |
| Team Bono | 21 | 0 | .000 | 0 | 8 | .381 | 102 | 4.9 | 16 | 5 | .313 | 143.2 | .624 |
| Old-Time Rottens | 21 | 0 | .000 | 0 | 9 | .429 | 99 | 4.7 | 38 | 9 | .237 | 147.0 | .610 |
| Totals | 164 | 9 | .055 | 7 | 81 | .494 | 794 | 4.8 | 204 | 61 | .299 | 142.8 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Georgia Satellites | 5 | 5 | 1.000 | 0 | .000 | 6 | 10 | 5 | .500 | 19 | 29 | 1.5 | 15 | 1.9 |
| London Whitesnakes | 3 | 3 | 1.000 | 0 | .000 | 3 | 28 | 5 | .179 | 19 | 44 | 2.3 | 19 | 2.3 |
| MADDOX | 9 | 6 | .667 | 3 | .333 | 3 | 38 | 9 | .237 | 23 | 39 | 1.7 | 21 | 1.9 |
| Rotten Pals | 4 | 3 | .750 | 1 | .250 | 4 | 22 | 9 | .409 | 20 | 35 | 1.8 | 18 | 1.9 |
| Chatham Rockets | 8 | 6 | .750 | 2 | .250 | 2 | 22 | 7 | .318 | 21 | 31 | 1.5 | 20 | 1.5 |
| Club Clayton | 9 | 7 | .778 | 2 | .222 | 1 | 30 | 12 | .400 | 20 | 29 | 1.5 | 20 | 1.5 |
| Team Bono | 4 | 3 | .750 | 1 | .250 | 2 | 16 | 5 | .313 | 21 | 36 | 1.7 | 21 | 1.7 |
| Old-Time Rottens | 10 | 8 | .800 | 0 | .000 | 10 | 38 | 9 | .237 | 21 | 54 | 2.6 | 21 | 2.6 |
| Totals | 52 | 41 | .788 | 9 | .173 | 31 | 204 | 61 | .299 | 164 | 297 | 1.8 | 155 | 1.9 |