Team status -- 2006 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Moises Alou | 170 | 193 | 187 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 97 | 11 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronnie Belliard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 77 | 11 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 13 | 106 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 373 | 303 | 317 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Encarnacion | 14 | 5 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Gross | 96 | 256 | 240 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 186 | 7 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 15 | 114 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 69 | 11 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 28 | 105 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 112 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 1 | 7 | 5 | 0 |   |   |   |   |   | 10 |   |   | 9 | 19 |
| | Yorvit Torrealba | 160 | 14 | 51 | 0 | 37 |   | 39 |   | 35 |   |   |   |   | 111 |
| | Javier Valentin | 82 | 278 | 257 | 0 |   | 36 |   | 42 |   | 34 | 46 | 48 | 25 | 231 |
| f | Jayson Werth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 108 | 149 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dmitri Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Chad Billingsley | 191 | 0 | 10/5/2006 |   | 75s |   |   | 75 |
| | A.J. Burnett | 165 | 0 | 10/6/2006 | 114s |   |   |   | 114 |
| | Juan Cruz | 186 | 0 | 10/4/2006 |   |   | 100s |   | 100 |
| | Gavin Floyd | 116 | 0 | 10/3/2006 |   |   |   | 33r | 33 |
| | Scott Olsen | 62 | 0 | 10/5/2006 |   | 31r |   | 21r | 52 |
| | Ben Sheets | 200 | 0 | 10/2/2006 |   |   |   |   |   |
| | Carlos Villanueva | 322 | 0 | 10/6/2006 | 34r |   | 31r | 22r | 87 |
| | David Weathers | 112 | 0 | 10/5/2006 |   | 43r |   | 4r | 47 |
| | Brandon Webb | 98 | 0 | 10/3/2006 |   |   |   | 91s | 91 |
| | Tyler Yates | 121 | 0 | 10/6/2006 | 2r |   |   |   | 2 |