Team status -- 2006 Mid-Century Modern Rottens
Regular season -- as of 10/6/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Josh Bard | 55 | 255 | 203 | 0 |   | 41 | 32 | 39 | 45 | 41 | 28 |   |   | 226 |
| | John Buck | 6 | 4 | 5 | 0 |   |   | 6 |   |   |   | 5 |   |   | 11 |
| | Mike Cameron | 26 | 94 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Cantu | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Chavez | 2 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 168 | 16 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Esteban German | 143 | 277 | 221 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 125 | 6 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 20 | 99 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 99 | 170 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 74 | 8 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 90 | 133 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Rowand | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Spiezio | 187 | 234 | 220 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 27 | 156 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 95 | 88 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 267 | 11 | 59 | 0 | 38 |   |   |   |   |   |   |   | 40 | 78 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Scott Feldman | 184 | 0 | 10/5/2006 |   | 13r |   |   | 13 |
| | Jason Frasor | 188 | 0 | 10/6/2006 | 33r |   |   | 13r | 46 |
| f | J.P. Howell | 60 | 0 | 6/18/2006 |   |   |   |   |   |
| | Luke Hudson | 181 | 0 | 10/5/2006 |   | 95s |   |   | 95 |
| | Cliff Lee | 88 | 0 | 10/3/2006 |   |   |   | 94s | 94 |
| | Adam Loewen | 108 | 0 | 10/5/2006 |   | 68r |   |   | 68 |
| | J.J. Putz | 111 | 0 | 10/1/2006 |   |   |   |   |   |
| | Chris Ray | 135 | 0 | 10/3/2006 |   |   |   | 46r | 46 |
| | B.J. Ryan | 132 | 0 | 10/4/2006 |   |   | 32r | 15r | 47 |
| | Joe Saunders | 247 | 0 | 10/6/2006 | 93s |   |   |   | 93 |
| | Justin Speier | 160 | 0 | 10/2/2006 |   |   |   |   |   |
| | Chien-Ming Wang | 94 | 0 | 10/2/2006 |   |   |   |   |   |
| | Jake Westbrook | 97 | 0 | 10/4/2006 |   |   | 100s |   | 100 |