League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Chatham Rockets | 104 | 58 | .642 | - |   | 7-3 | L1 | lwwlwwwwlw | 952 | 712 | 240 | 0 |
| 2006 | Old-Time Rottens | 85 | 77 | .525 | 19 |   | 4-6 | W1 | wllllwllww | 932 | 893 | 39 |   |
| 2006 | Team Bono | 84 | 78 | .519 | 20 |   | 5-5 | W5 | wwwwwlllll | 890 | 881 | 9 |   |
| 2006 | Georgia Satellites | 81 | 81 | .500 | 23 |   | 4-6 | L3 | lllwlwwlwl | 825 | 821 | 4 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | London Whitesnakes | 94 | 68 | .580 | - |   | 6-4 | W2 | wwllllwwww | 997 | 858 | 139 | 0 |
| 2006 | MADDOX | 79 | 83 | .488 | 15 |   | 6-4 | W3 | wwwlwwllwl | 827 | 890 | -63 |   |
| 2006 | Rotten Pals | 76 | 86 | .469 | 18 |   | 4-6 | L3 | lllwwwwlll | 801 | 880 | -79 |   |
| 2006 | Club Clayton | 61 | 101 | .377 | 33 |   | 4-6 | L2 | llwwlllwwl | 872 | 1056 | -184 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2006 | Chatham Rockets | 104 | 58 | .642 | na |   | 7-3 | L1 | lwwlwwwwlw |   |
| 2006 | London Whitesnakes | 94 | 68 | .580 | na |   | 6-4 | W2 | wwllllwwww |   |
| 2006 | Old-Time Rottens | 85 | 77 | .525 | - |   | 4-6 | W1 | wllllwllww | 0 |
| 2006 | Team Bono | 84 | 78 | .519 | 1 |   | 5-5 | W5 | wwwwwlllll |   |
| 2006 | Georgia Satellites | 81 | 81 | .500 | 4 |   | 4-6 | L3 | lllwlwwlwl |   |
| 2006 | MADDOX | 79 | 83 | .488 | 6 |   | 6-4 | W3 | wwwlwwllwl |   |
| 2006 | Rotten Pals | 76 | 86 | .469 | 9 |   | 4-6 | L3 | lllwwwwlll |   |
| 2006 | Club Clayton | 61 | 101 | .377 | 24 |   | 4-6 | L2 | llwwlllwwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2006 | Chatham Rockets | 57-24 | 47-34 | 101-52 | 3-6 | 20-10 | 84-48 | 36-18 | 43-29 |
| 2006 | London Whitesnakes | 44-37 | 50-31 | 89-64 | 5-4 | 24-17 | 70-51 | 33-21 | 44-28 |
| 2006 | Old-Time Rottens | 49-32 | 36-45 | 83-70 | 2-7 | 23-20 | 62-57 | 25-29 | 39-33 |
| 2006 | Team Bono | 49-32 | 35-46 | 81-72 | 3-6 | 19-24 | 65-54 | 26-28 | 38-34 |
| 2006 | Georgia Satellites | 46-35 | 35-46 | 76-77 | 5-4 | 17-17 | 64-64 | 21-33 | 39-33 |
| 2006 | MADDOX | 44-37 | 35-46 | 76-77 | 3-6 | 17-16 | 62-67 | 31-23 | 36-36 |
| 2006 | Rotten Pals | 47-34 | 29-52 | 71-82 | 5-4 | 18-17 | 58-69 | 21-33 | 38-34 |
| 2006 | Club Clayton | 34-47 | 27-54 | 60-93 | 1-8 | 19-23 | 42-78 | 23-31 | 27-45 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | Chatham Rockets | 88-3 | 3-8 | 13-47 | 23-19 | 12-7 |
| 2006 | London Whitesnakes | 80-9 | 9-5 | 5-54 | 20-18 | 5-6 |
| 2006 | Old-Time Rottens | 71-4 | 8-9 | 6-64 | 18-25 | 8-5 |
| 2006 | Team Bono | 66-7 | 10-6 | 8-65 | 23-18 | 10-5 |
| 2006 | Georgia Satellites | 66-8 | 7-8 | 8-65 | 27-18 | 7-8 |
| 2006 | MADDOX | 70-8 | 4-7 | 5-68 | 23-19 | 8-3 |
| 2006 | Rotten Pals | 60-6 | 4-9 | 12-71 | 25-14 | 7-9 |
| 2006 | Club Clayton | 40-16 | 11-5 | 10-80 | 24-32 | 9-15 |