Spring DMB team pitching -- 2002 Rotten Pals
Pre-season -- as of 10/6/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Koplovemr 0.0000040007.2300540229
White*mr 1.74001800010.1922391042
Armassp 2.53000500010.2833583044
Hoffmancl 2.770171100013.011442151150
Isringhausencl 4.241011400017.018887120178
Beckettsp 4.38220550024.2251412172941115
Williamsonmr 5.06000900010.28669100050
Vizcainomr 5.11011800012.113773183054
Padillasp 5.34230550028.238191751734128
Millersp 5.52220550029.1262118152646127
fLiebersp 5.68410550031.239202062284140
Vazquezsp 6.231001300017.12613126103185
fPolittemr 6.2300040004.1533440024
Millwoodsp 6.29220550024.1322017101643116
Schmidtsp 6.85130550022.1252017141862106
 Total  4.97151510303000264.128616014611121840251188

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Koplovemr101000000 3.5 5.9 9.4 4.7 0.0 0.8 27.8 .568
White*mr101000000 7.8 2.6 10.5 7.8 0.9 3.0 17.8 .683
Armassp010000000 6.8 4.2 11.0 6.8 2.5 1.6 35.8 .581
Hoffmancl000110000 7.6 1.4 9.7 10.4 0.7 7.5 18.1 .663
Isringhausencl001200010 9.5 3.7 14.3 6.4 0.0 1.7 21.7 .592
Beckettsp601010000 9.1 6.2 15.3 10.6 1.5 1.7 92.8 .601
Williamsonmr001030010 6.8 7.6 14.3 8.4 0.0 1.1 22.4 .554
Vizcainomr101000010 9.5 2.2 11.7 13.1 2.2 6.0 25.6 .673
Padillasp110102000 11.9 1.6 13.8 5.3 0.9 3.4 95.0 .636
Millersp100100000 8.0 4.6 12.9 8.0 1.2 1.7101.4 .584
fLiebersp001200010 11.1 1.7 13.4 6.3 2.3 3.7 92.6 .711
Vazquezsp001100030 13.5 3.1 17.1 5.2 1.6 1.7 21.5 .642
fPolittemr002100000 10.4 8.3 20.8 8.3 0.0 1.0 22.0 .636
Millwoodsp200210010 11.8 3.7 16.3 5.9 1.5 1.6 82.6 .617
Schmidtsp101110010 10.1 5.6 16.1 7.3 2.4 1.3 83.4 .576
 Total 142111272090 9.7 3.8 13.9 7.4 1.4 2.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koplovemr .443 1.0420 .1509 .3109 .310 1.2 1.4 1.22 1.36
White*mr .773 1.1629 .27622 .52422 .524 5.7 5.2 4.49 2.83
Armassp .783 1.2228 .17924 .54524 .545 5.5 4.7 4.20 4.19
Hoffmancl .684 1.0031 .32321 .42022 .440 5.1 3.8 3.20 2.62
Isringhausencl .714 1.4757 .31632 .41034 .436 9.2 4.8 4.38 3.95
Beckettsp .753 1.7065 .32355 .47855 .478 16.1 5.9 5.30 5.66
Williamsonmr .590 1.5931 .25819 .38019 .380 4.3 3.5 3.25 3.29
Vizcainomr .796 1.3030 .33328 .51928 .519 7.9 5.6 5.17 4.41
Padillasp .836 1.50102 .34365 .50866 .516 18.9 5.7 5.34 5.17
Millersp .736 1.4081 .27260 .47261 .480 14.1 4.2 3.89 4.29
fLiebersp .862 1.42102 .30475 .53677 .550 21.9 6.1 5.60 5.84
Vazquezsp .948 1.8565 .35448 .56549 .576 17.0 8.7 7.94 7.45
fPolittemr .732 2.0815 .33310 .41711 .458 2.8 5.4 5.28 5.73
Millwoodsp .894 1.7384 .33363 .54365 .560 20.4 7.3 6.79 6.77
Schmidtsp .933 1.7567 .28464 .60465 .613 19.6 7.8 7.11 7.11
 Total  .803 1.50807 .305595 .501607 .511168.8 5.7 5.17 5.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Koplovemr00 .00000 .0000 0.000 .000
White*mr00 .00000 .0000 0.040 .000
Armassp00 .00000 .0000 0.030 .000
Hoffmancl00 .00000 .0000 0.021 .500
Isringhausencl00 .00000 .0000 0.063 .500
Beckettsp50 .00002 .40036 7.221 .500
Williamsonmr00 .00000 .0000 0.093 .333
Vizcainomr00 .00000 .0000 0.020 .000
Padillasp50 .00002 .40021 4.241 .250
Millersp50 .00001 .20027 5.410 .000
fLiebersp50 .00001 .20034 6.842 .500
Vazquezsp00 .00000 .0000 0.054 .800
fPolittemr00 .00000 .0000 0.041 .250
Millwoodsp50 .00003 .60023 4.610 .000
Schmidtsp50 .00002 .40020 4.0221.000
 Total 300 .000011 .367161 5.44918 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Koplovemr00 .0000 .000061 .167441
White*mr21 .5001 .500172 .286883
Armassp00 .0000 .0000111.000552
Hoffmancl771.0000 .000082 .25011119
Isringhausencl111.0000 .000771 .14314143
Beckettsp00 .0000 .000000 .000500
Williamsonmr10 .0000 .000154 .800993
Vizcainomr111.0000 .000253 .600884
Padillasp00 .0000 .000000 .000500
Millersp00 .0000 .000000 .000500
fLiebersp00 .0000 .000000 .000500
Vazquezsp00 .0000 .000084 .50013133
fPolittemr00 .0000 .000020 .000442
Millwoodsp00 .0000 .000000 .000500
Schmidtsp00 .0000 .000000 .000500
 Total 1210 .8331 .083114918 .367307630