Spring DMB team batting -- 2002 London Whitesnakes
Pre-season -- as of 10/20/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dyerf .462 .500 .6151413620014001000
Young1b .432 .436 .784143716104512160000
Fullmer*dh .355 .456 .6052676279221391143421
Lopez,Jc .333 .478 .8891618640244362000
Franco,M*1b .293 .362 .4483011634850161013200100
Pujolslf .288 .353 .4643012536814181911152100
Ordonezss .276 .276 .3563087244017140100000
Vidro#2b .250 .333 .367301283271215513243000
Matthews#rf .250 .286 .4502020521010160100
Rolen3b .229 .311 .4073011827823142011233000
Walker*rf .223 .333 .4963012127609281615275210
Paytoncf .200 .228 .29230120248018115270030
Wilson,Crf .185 .239 .333288115412792354000
Auriliass .000 .182 .000199000000210000
 Pitchers  .000 .000 .000300000000000000
 Total  .261 .329 .4363010692797113301371338820423961

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dyerf014000001.115 4.115.9 .1541.286 .1542802
Young1b939010201.220 13.015.9 .3511.429 .37852936
Fullmer*dh2190003101.061 20.410.4 .2501.170 .408134646
Lopez,Jc 623000001.367 8.318.6 .5561.750 .72261633
Franco,M*1b3013001510 .810 18.0 5.5 .155 .747 .2671352214
Pujolslf3013901530 .817 19.5 5.5 .176 .755 .2641358412
Ordonezss308700000 .632 8.6 3.7 .080 .492 .08053113
Vidro#2b3014620100 .701 16.8 4.6 .117 .649 .219104716
Matthews#rf02100000 .736 2.6 4.6 .200 .667 .2503904
Rolen3b3013200810 .717 12.9 3.5 .178 .626 .271134814
Walker*rf3014100330 .829 20.3 5.7 .273 .835 .405156005
Paytoncf3012812610 .520 7.1 1.8 .092 .422 .15893512
Wilson,Crf248801000 .572 6.9 2.8 .148 .500 .17372705
Auriliass01100000 .182 0.1 0.3 .000 .222 .2220000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011893631120 .765 150.6 4.9 .175 .709 .262114466  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dyerf1.000.9313 .4628 .5719 .643 0.0
Young1b2.792.6428 .42930 .76930 .769 6.0
Fullmer*dh3.462.9270 .35757 .63360 .667 0.4
Lopez,Jc 1.441.1310 .40019 .82621 .913 2.0
Franco,M*1b4.333.8797 .35165 .50065 .500 1.5
Pujolslf4.634.17107 .29969 .49671 .511 1.4
Ordonezss2.902.9076 .30331 .35631 .35699.0
Vidro#2b4.874.27104 .28860 .41163 .432 1.8
Matthews#rf1.051.0014 .35710 .47610 .476 6.0
Rolen3b4.403.9392 .26159 .44762 .470 2.1
Walker*rf4.704.0385 .21275 .53280 .567 1.8
Paytoncf4.274.0095 .24240 .31340 .313 5.4
Wilson,Crf3.142.8945 .28929 .33033 .37517.5
Auriliass0.580.478 .0002 .1822 .182 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6335.63844 .295554 .466577 .485 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Dyerf .000 .000 .000 .000200000000
Young1b .455 .457 .8481.306331510412150
Fullmer*dh .000 .000 .000 .000200000000
Lopez,Jc .500 .6671.3332.000632011320
Franco,M*1b .200 .250 .333 .5833060200260
Pujolslf .242 .306 .424 .7303383012370
Ordonezss .217 .217 .304 .5222352002010
Vidro#2b .156 .308 .250 .5583250011771
Matthews#rf .167 .167 .167 .333610000010
Rolen3b .121 .171 .333 .5053341023264
Walker*rf .235 .297 .412 .70934830113111
Paytoncf .061 .088 .091 .17933210001105
Wilson,Crf .208 .208 .375 .5832451011080
Auriliass .000 .500 .000 .500100000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .212 .269 .387 .656292621421123236411

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Dyerf .545 .583 .7271.3111162004000
Young1b .250 .250 .250 .500410000010
Fullmer*dh .365 .466 .6221.088742792291143
Lopez,Jc .250 .357 .6671.0241232013040
Franco,M*1b .326 .398 .488 .88686288301011145
Pujolslf .304 .369 .478 .847922851317885
Ordonezss .297 .297 .375 .672641920112090
Vidro#2b .281 .343 .406 .749962771146170
Matthews#rf .286 .333 .571 .9051442100150
Rolen3b .271 .361 .435 .7968523721179174
Walker*rf .218 .346 .529 .87587193081512162
Paytoncf .253 .280 .368 .6478722701114171
Wilson,Crf .175 .250 .316 .566571031182270
Auriliass .000 .111 .000 .111800000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .279 .351 .454 .8057772175711191106514020