Team batting -- 2002 Team Bono
Regular season -- as of 10/6/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sweeney1b .337 .398 .506162635214320251151126669810129
Ellis2b .337 .417 .51974187631254312824413032
Hinske*3b .333 .405 .5531354411472832178875710300123
Williams,B#cf .307 .391 .4471626832103312012970951291154
Tejadass .287 .332 .456162638183161309310439897331
Sosarf .284 .382 .508162656186265371111221071771553
Thome*1b .281 .429 .6281626291772036415410315721562800
Kennedy*2b .278 .317 .40116261117028711698829146811153
Green*rf .264 .347 .51916264517029542119146841225156
Mayne*c .204 .278 .24711125552231233127551040
Gilc .193 .240 .295118275531414292815572020
Sexson1b .186 .314 .3265143830166870000
Baerga#dh .171 .277 .1715541700014482010
 Pitchers  .000 .000 .0001620000000000000
 Total  .286 .366 .4761625739164024334260958929712121844596731

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sweeney1b16272521417110 .904 127.3 7.4 .169 .911 .27757321718
Ellis2b5022262430 .935 41.5 8.1 .182 .977 .3162197212
Hinske*3b11250406340 .958 105.4 9.3 .2201.043 .3705224436
Williams,B#cf162783041660 .837 122.1 6.6 .139 .824 .28054305115
Tejadass1626912528120 .788 89.0 4.9 .169 .702 .23447291316
Sosarf1627700625140 .889 126.3 6.8 .224 .896 .39068333113
Thome*1b1627920021401.057 183.610.9 .3471.229 .59687395112
Kennedy*2b162658551450 .718 76.5 4.4 .123 .648 .19046245021
Green*rf16274701329170 .866 110.1 5.7 .256 .841 .38476335111
Mayne*c 8128915720 .525 19.1 2.4 .043 .452 .16566305
Gilc 81294201020 .534 17.9 2.1 .102 .431 .164198145
Sexson1b05100600 .639 3.2 2.1 .140 .537 .32641402
Baerga#dh04810010 .447 2.6 2.0 .000 .412 .1220702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16265741960161910 .841 1001.8 6.2 .190 .828 .3205372731  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sweeney1b4.483.92557 .339387 .534395 .545 1.0
Ellis2b3.002.53150 .393121 .545124 .559 1.7
Hinske*3b3.733.27323 .390301 .597301 .597 1.8
Williams,B#cf4.834.22538 .353400 .511401 .512 1.4
Tejadass4.273.94526 .291330 .478337 .488 2.3
Sosarf4.754.05448 .333440 .571441 .573 1.7
Thome*1b4.893.88350 .323552 .697558 .705 1.4
Kennedy*2b4.063.77464 .343274 .416282 .429 5.0
Green*rf4.613.98494 .259419 .561424 .568 1.5
Mayne*c 2.602.30205 .24990 .31191 .315 2.0
Gilc 2.492.33216 .22796 .32798 .333 3.8
Sexson1b1.000.8435 .20022 .43122 .431 0.9
Baerga#dh0.870.7534 .20611 .22913 .271 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.5835.434340 .3183443 .5243487 .530 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sweeney1b .413 .444 .505 .949184761102321416
Ellis2b .355 .432 .566 .998152541054252035
Hinske*3b .250 .364 .357 .721287001557
Williams,B#cf .375 .442 .525 .967200751804142434
Tejadass .242 .322 .438 .760178432011272122
Sosarf .388 .512 .6941.206170665413354440
Thome*1b .221 .288 .468 .757222492117301991
Kennedy*2b .266 .335 .438 .77316945508291254
Green*rf .273 .327 .572 .8991875112412441247
Mayne*c .138 .156 .138 .29387120006134
Gilc .213 .267 .394 .661942091212710
Sexson1b .250 .400 .333 .733123100233
Baerga#dh .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .297 .369 .491 .8601685501751574261182394

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sweeney1b .306 .380 .506 .88645113821023805253
Ellis2b .257 .350 .314 .664359200346
Hinske*3b .339 .408 .567 .97441314028320825296
Williams,B#cf .280 .370 .414 .78448313515116567195
Tejadass .304 .337 .463 .80046014014119771867
Sosarf .247 .332 .442 .774486120211248763137
Thome*1b .314 .492 .7151.2074071281824773138124
Kennedy*2b .283 .310 .387 .6974421252373591792
Green*rf .260 .354 .498 .852458119171301027275
Mayne*c .238 .333 .304 .63716840231252621
Gilc .182 .225 .243 .4681813350216847
Sexson1b .161 .278 .323 .600315201454
Baerga#dh .179 .289 .179 .468397000447
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .364 .469 .8344054113916819186668530824