Spring DMB team pitching (vs batter) -- 2002 Oz Wizards
Pre-season -- as of 10/5/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smoltzcl .133 .235 .20030420060401201
Ligtenbergmr .138 .265 .1382940004050500
fStarksp .218 .337 .3918719603340162862
Embree*mr .226 .304 .4356214403270722020
Boehringermr .232 .271 .339561330119120900
Martinezsp .237 .294 .3621774211136431204961
Benessp .245 .362 .327491210116180801
Spooneybargermr .255 .373 .36455143012001101012
Foulkemr .260 .362 .5205013213262611021
Kilesp .267 .345 .459146395176711702431
Glavine*sp .282 .353 .4091494213026101701620
Clementsp .283 .400 .596992810075911902431
Karsaymr .283 .338 .4006017211240511330
fDeJeancl .364 .462 .8181142019020100
 Total  .250 .336 .411106026564433436913162092810

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smoltzcl .43518 .22210 .29410 .294 1.4 1.4 1.35 1.23
Ligtenbergmr .40324 .1679 .2659 .265 1.4 1.5 1.36 1.56
fStarksp .72779 .20350 .47250 .472 13.2 4.9 4.45 3.95
Embree*mr .74040 .27534 .48634 .486 9.0 4.9 4.63 3.88
Boehringermr .61046 .26121 .35622 .373 5.4 3.4 3.03 2.61
Martinezsp .655127 .30776 .39279 .407 18.6 3.5 3.13 2.89
Benessp .68940 .27524 .41425 .431 5.7 3.8 3.55 4.68
Spooneybargermr .73746 .28331 .45631 .456 7.9 4.6 4.17 4.67
Foulkemr .88237 .27032 .55234 .586 10.0 7.1 6.72 6.44
Kilesp .804117 .27484 .50685 .512 24.2 5.8 5.34 5.40
Glavine*sp .763132 .30378 .46778 .467 22.1 5.3 4.92 4.81
Clementsp .99669 .30478 .65079 .658 26.0 9.6 9.01 8.63
Karsaymr .73846 .34829 .44629 .446 8.2 4.9 4.42 4.25
fDeJeancl1.2809 .33311 .84611 .846 4.416.9 15.25 13.74
 Total  .747830 .280567 .468576 .475153.3 5.0 4.55 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Smoltzcl .167 .286 .250 .53612210010205000
Ligtenbergmr .154 .353 .154 .50713200000403000
fStarksp .263 .429 .500 .9293810302401124200
Embree*mr .130 .167 .217 .38423320010109000
Boehringermr .269 .296 .308 .60426710010102000
Martinezsp .240 .280 .370 .650100245121015028015
Benessp .100 .182 .150 .33220210000204001
Spooneybargermr .185 .361 .259 .62027520050806110
Foulkemr .364 .432 .7581.190331221360416000
Kilesp .275 .356 .375 .73180220124010013101
Glavine*sp .189 .283 .358 .6425310601100705001
Clementsp .222 .368 .444 .813451010313011011010
Karsaymr .304 .385 .609 .99323721150319000
fDeJeancl .333 .500 .6671.1673110010100000
 Total  .236 .330 .391 .72149611727414611704105438

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Smoltzcl .111 .200 .167 .36718210020207000
Ligtenbergmr .125 .176 .125 .30116200000102000
fStarksp .184 .255 .306 .56149930180504010
Embree*mr .282 .378 .564 .9423911203706211100
Boehringermr .200 .250 .367 .61730620191107000
Martinezsp .234 .310 .351 .6617718601727021011
Benessp .345 .472 .448 .920291000141604001
Spooneybargermr .321 .387 .464 .851289101100304001
Foulkemr .059 .238 .059 .29717100002204000
Kilesp .258 .333 .561 .89466175051217011011
Glavine*sp .333 .393 .438 .830963270111010011013
Clementsp .333 .429 .7221.15154189041618013000
Karsaymr .270 .308 .270 .578371000020204002
fDeJeancl .375 .444 .8751.3198310130101000
 Total  .262 .341 .429 .77056414837019918612104149