Spring DMB team batting -- 2002 Chatham Rockets
Pre-season -- as of 10/27/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kent2b .385 .445 .73830122471609292213171020
Woodwardss .347 .375 .72024752651714154170000
Rodriguez,Ass .346 .420 .70930127444014373016290000
Delgado*1b .296 .424 .531248124215131316142000
Gutierrez2b .286 .366 .34312351001063560100
Ibanez*1b .278 .356 .557237922814131710120300
Anderson*lf .278 .314 .5243012635111618298130010
Olerud*1b .248 .336 .51230121301107201715161100
Pierzynski*c .228 .265 .34222791841185292001
Lopez#ss .179 .238 .41012397302773130000
 Pitchers  .000 .000 .000300000000000000
 Other  .276 .336 .500651925313010303017422062
 Total  .294 .360 .558301076316776651951881091888593

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kent2b30137015201.183 38.913.0 .3521.325 .475259068
Woodwardss2280012101.095 19.410.1 .3731.137 .4271354110
Rodriguez,Ass30143003401.128 37.511.8 .3621.233 .4881890016
Delgado*1b229900100 .955 19.7 9.2 .2351.052 .43284307
Gutierrez2b84101100 .709 4.6 4.6 .057 .654 .20011203
Ibanez*1b229001310 .913 14.9 6.6 .278 .900 .405134416
Anderson*lf3013703440 .838 20.0 5.5 .246 .789 .317186636
Olerud*1b3013700120 .848 21.6 6.4 .264 .848 .388186204
Pierzynski*c 228300110 .607 6.8 2.9 .114 .492 .12762713
Lopez#ss84200010 .648 4.0 3.4 .231 .594 .30851602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4621733420 .836 32.6 5.8 .224 .834 .3332396  
 Total 30120631025180 .918 215.1 7.3 .264 .921 .371148600  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kent2b4.574.0797 .392103 .752104 .759 1.3
Woodwardss3.333.1352 .36558 .72558 .725 4.3
Rodriguez,Ass4.774.2384 .357106 .741106 .741 1.8
Delgado*1b4.133.3862 .30659 .59661 .616 0.9
Gutierrez2b3.422.9230 .33317 .41517 .415 1.2
Ibanez*1b3.913.4364 .28154 .60054 .600 1.2
Anderson*lf4.574.20110 .26474 .54074 .540 1.6
Olerud*1b4.574.0398 .23577 .56278 .569 1.1
Pierzynski*c 3.773.5969 .24629 .34931 .373 4.5
Lopez#ss3.503.2524 .20819 .45219 .452 4.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.342.95146 .295113 .521115 .530 2.5
 Total 40.2035.87836 .300709 .588717 .595 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kent2b .556 .6571.1111.76827156037810
Woodwardss .500 .500 .5001.000210000010
Rodriguez,Ass .276 .417 .5861.00329800357110
Delgado*1b .333 .333 .333 .667310000010
Gutierrez2b .400 .500 .5001.0002080103521
Ibanez*1b .143 .143 .143 .286710001020
Anderson*lf .226 .273 .355 .6283171016260
Olerud*1b .185 .267 .370 .6372752014340
Pierzynski*c .333 .3331.3331.667310011000
Lopez#ss .179 .258 .357 .61528520123100
 Pitchers  .000 .000 .000 .000000000000
 Other  .366 .400 .7321.1327126806216133
 Total  .315 .392 .593 .98424878191165034514

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kent2b .337 .373 .6321.00495321006155165
Woodwardss .342 .372 .7261.0987325517154162
Rodriguez,Ass .367 .421 .7451.16598364011259183
Delgado*1b .295 .427 .538 .96678232151316131
Gutierrez2b .133 .133 .133 .2671520000040
Ibanez*1b .292 .373 .597 .97172218141610103
Anderson*lf .295 .327 .579 .9069528101523674
Olerud*1b .266 .355 .553 .90894259061312121
Pierzynski*c .224 .262 .303 .56576174104291
Lopez#ss .182 .182 .545 .7271121015030
 Pitchers  .000 .000 .000 .000000000000
 Other  .223 .299 .364 .66212127504911291
 Total  .287 .350 .547 .897828238585491387513721