Team status -- 1980 Springfield Uncle Charlies
Regular season -- as of 9/26/1980
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Tony Armas | 71 | 125 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Dauer | 5 | 14 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bucky Dent | 60 | 96 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Driessen | 62 | 44 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Harrah | 74 | 119 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Art Howe | 61 | 20 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 16 | 155 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Moore | 29 | 71 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 14 | 128 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Oglivie | 87 | 118 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Tenace | 114 | 111 | 112 | 0 | 38 | 39 |   |   |   |   |   |   |   | 77 |
| | Jason Thompson | 41 | 123 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Wilson | 60 | 111 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Zisk | 77 | 10 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Joe Beckwith | 56 | 0 |   |   |   |   |   |   |
| | Vida Blue | 109 | 0 |   |   |   |   |   |   |
| | Bill Castro | 73 | 0 |   |   |   |   |   |   |
| | Rollie Fingers | 45 | 0 |   |   |   |   |   |   |
| | Ferguson Jenkins | 113 | 0 |   |   |   |   |   |   |
| | Tommy John | 82 | 0 | 9/26/1980 | 82s |   |   |   | 82 |
| | Dennis Leonard | 56 | 0 |   |   |   |   |   |   |
| | Tug McGraw | 105 | 0 | 9/26/1980 | 11r |   |   |   | 11 |
| | Mike Norris | 89 | 0 | 9/25/1980 |   | 108s |   |   | 108 |
| | Mike Proly | 48 | 0 | 9/26/1980 | 20r | 42r |   |   | 62 |
| | Tom Underwood | 66 | 0 | 9/26/1980 | 18r |   |   |   | 18 |