Team roster -- 1980 Pawnee Pats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Johnny Bench | c | Rp | 32 | .306 | Ex | .225 | Vg | Pr | Av | Pr | Av | Fr | Prone | Terror |
| | Cesar Cedeno | cf | Rp | 29 | .354 | Vg | .279 | Av | Pr | Fr | Vg | Vg | Ex | Prone | Terror |
| | Ivan DeJesus | ss | Rsp | 27 | .269 | Fr | .255 | Pr | Vg | Av | Vg | Vg | Vg | Normal | Normal |
| | Mike Hargrove | 1b | Lp | 30 | .303 | Fr | .304 | Fr | Pr | Pr | Fr | Av | Pr | Iron | Normal |
| | Richie Hebner | 1b | Lp | 32 | .315 | Fr | .279 | Vg | Fr | Fr | Av | Pr | Pr | Normal | Normal |
| | Bob Horner | 3b | Rp | 22 | .258 | Ex | .270 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Cliff Johnson | dh | Rp | 32 | .307 | Vg | .204 | Av | Pr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Sixto Lezcano | rf | Rsp | 26 | .248 | Ex | .221 | Vg | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Jim Morrison | 2b | Rp | 27 | .272 | Av | .288 | Av | Vg | Av | Av | Av | Av | Iron | Normal |
| | Bill North | cf | Ssp | 32 | .289 | Pr | .236 | Pr | Av | Av | Vg | Av | Ex | Normal | Normal |
| | Darrell Porter | c | Lp | 28 | .243 | Av | .252 | Pr | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Terry Puhl | rf | Lp | 23 | .262 | Fr | .293 | Vg | Av | Av | Ex | Av | Vg | Normal | Normal |
| | Craig Reynolds | ss | Lsp | 27 | .187 | Pr | .238 | Fr | Ex | Fr | Vg | Av | Pr | Normal | Normal |
| | Jim Rice | lf | Rp | 27 | .310 | Ex | .288 | Av | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Ken Singleton | rf | Ssp | 33 | .299 | Vg | .306 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.5 | .286 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dennis Eckersley | sp | R | 25 | .286 | .204 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 0 | 0 | 38 | Tough | Normal |
| | John Fulgham | sp | R | 24 | .228 | .212 | Ex | Pr | Pr | Pr | Pr | Fr | | Av | 7 | 256 | 40 | Normal | Prone |
| | Bill Gullickson | sp | R | 21 | .266 | .203 | Ex | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 19 | 0 | 42 | Tough | Normal |
| | Andy Hassler | mr | L | 28 | .163 | .249 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 6 | 0 | 65 | Tough | Normal |
| | Randy Jones | sp | L | 30 | .277 | .276 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 64 | Normal | Prone |
| | Gary Lucas | mr | L | 25 | .252 | .251 | Ex | Pr | Fr | Pr | Pr | Fr | Fr | Av | 22 | 141 | 55 | Tough | Normal |
| | Greg Minton | cl | R | 28 | .267 | .228 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 43 | 114 | 65 | Normal | Iron |
| | Joe Price | sp | L | 23 | .209 | .244 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 5 | 96 | 39 | Normal | Normal |
| | Dave Stieb | sp | R | 22 | .289 | .224 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 14 | 203 | 58 | Normal | Normal |
| | John Tudor | sp | L | 26 | .205 | .246 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 6 | 0 | 54 | Normal | Normal |
|   | Total |   |   | 25.2 | .262 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bench | c |   | Fr/61 |   |   |   |   |   |   |   | | Av | 3 |
| | Cedeno | cf |   |   |   |   |   |   |   | Av/94 |   | Pr | |   |
| | DeJesus | ss |   |   |   |   |   | Fr/88 |   |   |   | | |   |
| | Eckersley | sp | Ex/180 |   |   |   |   |   |   |   |   | | |   |
| | Fulgham | sp | Vg/110 |   |   |   |   |   |   |   |   | | |   |
| | Gullickson | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Hargrove | 1b |   |   | Fr/84 |   |   |   |   |   |   | | |   |
| | Hassler | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Hebner | 1b |   |   | Pr/31 |   | Pr/93 |   |   |   |   | | |   |
| | Horner | 3b |   |   | Pr/100 |   | Av/131 |   |   |   |   | | |   |
| | Johnson | dh |   | Pr/100 | Pr/102 |   |   |   | Pr/143 |   |   | Av | Av | 4 |
| | Jones | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| | Lezcano | rf |   |   |   |   |   |   |   |   | Av/79 | Av | |   |
| | Lucas | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Minton | cl | Ex/84 |   |   |   |   |   |   |   |   | | |   |
| | Morrison | 2b |   |   |   | Av/164 |   |   |   |   |   | | |   |
| | North | cf |   |   |   |   |   |   |   | Vg/88 |   | Pr | |   |
| | Porter | c |   | Fr/145 |   |   |   |   |   |   |   | | Ex | 7 |
| | Price | sp | Ex/183 |   |   |   |   |   |   |   |   | | |   |
| | Puhl | rf |   |   |   |   |   |   | Ex/44 | Vg/44 | Ex/44 | Vg | |   |
| | Reynolds | ss |   |   |   |   |   | Ex/90 |   |   |   | | |   |
| | Rice | lf |   |   |   |   |   |   | Av/58 |   | Av/58 | Av | |   |
| | Singleton | rf |   |   |   |   |   |   | Pr/75 |   | Pr/75 | Fr | |   |
| | Stieb | sp | Ex/28 |   |   |   |   |   |   |   |   | | |   |
| | Tudor | sp | Ex/84 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Johnny Bench | c | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Cesar Cedeno | cf | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Ivan DeJesus | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Dennis Eckersley | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | John Fulgham | sp | Rsp | R | 24 | 75 | 25 | 0 | 0 |
| | Bill Gullickson | sp | Rsp | R | 21 | 76 | 0 | 0 | 0 |
| | Mike Hargrove | 1b | Lp | L | 30 | 100 | 0 | 0 | 0 |
| | Andy Hassler | mr | Lsp | L | 28 | 99 | 0 | 0 | 0 |
| | Richie Hebner | 1b | Lp | R | 32 | 100 | 0 | 0 | 0 |
| | Bob Horner | 3b | Rp | R | 22 | 96 | 0 | 0 | 0 |
| | Cliff Johnson | dh | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Randy Jones | sp | Rsp | L | 30 | 86 | 14 | 0 | 0 |
| | Sixto Lezcano | rf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Gary Lucas | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Greg Minton | cl | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Jim Morrison | 2b | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Bill North | cf | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Darrell Porter | c | Lp | R | 28 | 89 | 11 | 0 | 0 |
| | Joe Price | sp | Rsp | L | 23 | 65 | 0 | 0 | 0 |
| | Terry Puhl | rf | Lp | R | 23 | 100 | 0 | 0 | 0 |
| | Craig Reynolds | ss | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jim Rice | lf | Rp | R | 27 | 81 | 19 | 0 | 0 |
| | Ken Singleton | rf | Ssp | R | 33 | 100 | 0 | 0 | 0 |
| | Dave Stieb | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | John Tudor | sp | Lsp | L | 26 | 61 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 0 |   |