League pitching register -- retro
Regular season -- as of 9/26/1980
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Doyle Alexander | VFT | sp | 29 | 5.57 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 63.0 | 69 | 40 | 39 | 30 | 24 | 8 | 12 |
| Neil Allen | BOC | cl | 22 | 4.18 | 2 | 3 | 5 | 45 | 0 | 0 | 0 | 71.0 | 58 | 37 | 33 | 28 | 55 | 5 | 7 |
| Joaquin Andujar | TOM | mr | 27 | 3.73 | 6 | 1 | 1 | 52 | 0 | 0 | 0 | 82.0 | 94 | 39 | 34 | 44 | 45 | 8 | 9 |
| Stan Bahnsen | INC | mr | 35 | 3.33 | 7 | 4 | 8 | 58 | 0 | 0 | 0 | 73.0 | 77 | 35 | 27 | 28 | 37 | 7 | 6 |
| Floyd Bannister* | INC | sp | 25 | 3.94 | 12 | 9 | 0 | 32 | 32 | 6 | 3 | 221.1 | 216 | 107 | 97 | 74 | 142 | 24 | 22 |
| Len Barker | TRP | sp | 24 | 4.90 | 14 | 12 | 0 | 32 | 32 | 5 | 0 | 207.2 | 225 | 119 | 113 | 98 | 150 | 15 | 27 |
| Joe Beckwith | U C | mr | 25 | 4.05 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 33.1 | 40 | 17 | 15 | 8 | 22 | 1 | 3 |
| Jim Bibby | VFT | sp | 35 | 5.59 | 11 | 17 | 0 | 32 | 32 | 4 | 0 | 191.2 | 227 | 130 | 119 | 82 | 104 | 17 | 20 |
| Doug Bird | MIT | mr | 30 | 3.95 | 7 | 7 | 4 | 52 | 0 | 0 | 0 | 84.1 | 77 | 42 | 37 | 26 | 44 | 9 | 6 |
| Vida Blue* | U C | sp | 30 | 4.05 | 14 | 10 | 0 | 33 | 33 | 6 | 0 | 235.2 | 246 | 115 | 106 | 60 | 105 | 32 | 18 |
| Bert Blyleven | TRP | sp | 29 | 4.89 | 11 | 11 | 0 | 32 | 32 | 3 | 0 | 211.2 | 231 | 122 | 115 | 56 | 150 | 22 | 14 |
| Tommy Boggs | ed | sp | 24 | 4.14 | 4 | 5 | 3 | 60 | 0 | 0 | 0 | 124.0 | 114 | 59 | 57 | 43 | 41 | 9 | 18 |
| Tom Burgmeier* | TOM | cl | 36 | 2.19 | 4 | 5 | 23 | 85 | 0 | 0 | 0 | 115.0 | 99 | 31 | 28 | 33 | 52 | 5 | 27 |
| Britt Burns* | BOC | sp | 21 | 4.27 | 14 | 12 | 0 | 33 | 33 | 8 | 0 | 234.0 | 229 | 123 | 111 | 60 | 126 | 34 | 19 |
| Rick Camp | MIT | cl | 27 | 1.83 | 5 | 3 | 19 | 53 | 0 | 0 | 0 | 69.0 | 42 | 21 | 14 | 23 | 13 | 1 | 5 |
| John Candelaria* | BOC | sp | 26 | 5.01 | 11 | 12 | 0 | 33 | 33 | 7 | 1 | 210.0 | 242 | 127 | 117 | 66 | 93 | 22 | 24 |
| Steve Carlton* | TRP | sp | 35 | 4.63 | 12 | 11 | 0 | 33 | 33 | 9 | 1 | 212.0 | 211 | 110 | 109 | 87 | 207 | 20 | 14 |
| Robert Castillo | INC | mr | 25 | 3.83 | 8 | 10 | 17 | 69 | 0 | 0 | 0 | 89.1 | 72 | 45 | 38 | 59 | 60 | 6 | 9 |
| Bill Castro | U C | mr | 26 | 4.06 | 6 | 3 | 1 | 57 | 0 | 0 | 0 | 57.2 | 68 | 26 | 26 | 20 | 25 | 4 | 7 |
| Bill Caudill | VFT | mr | 23 | 4.06 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 44.1 | 47 | 20 | 20 | 32 | 43 | 3 | 3 |
| Larry Christenson | BOC | sp | 26 | 4.56 | 12 | 10 | 0 | 31 | 31 | 1 | 1 | 179.2 | 188 | 106 | 91 | 52 | 105 | 19 | 7 |
| Jim Clancy | MIT | sp | 24 | 5.32 | 11 | 16 | 0 | 35 | 35 | 5 | 1 | 216.2 | 223 | 141 | 128 | 131 | 136 | 30 | 17 |
| Mark Clear | USA | mr | 24 | 5.63 | 4 | 3 | 0 | 45 | 0 | 0 | 0 | 80.0 | 75 | 52 | 50 | 50 | 88 | 4 | 4 |
| Doug Corbett | TRP | cl | 27 | 3.56 | 3 | 3 | 32 | 52 | 0 | 0 | 0 | 60.2 | 59 | 26 | 24 | 35 | 38 | 5 | 6 |
| Victor Cruz | ed | mr | 22 | 3.39 | 3 | 7 | 9 | 51 | 0 | 0 | 0 | 69.0 | 59 | 28 | 26 | 25 | 71 | 11 | 2 |
| Danny Darwin | MIT | mr | 24 | 3.00 | 2 | 2 | 0 | 63 | 0 | 0 | 0 | 111.0 | 97 | 48 | 37 | 57 | 98 | 2 | 11 |
| Ron Davis | TRP | mr | 24 | 3.78 | 11 | 4 | 3 | 67 | 0 | 0 | 0 | 116.2 | 115 | 52 | 49 | 48 | 48 | 13 | 13 |
| Dennis Eckersley | PAT | sp | 25 | 4.17 | 12 | 14 | 0 | 33 | 33 | 5 | 2 | 222.1 | 218 | 110 | 103 | 50 | 147 | 30 | 10 |
| Rollie Fingers | U C | cl | 33 | 7.96 | 2 | 9 | 8 | 32 | 0 | 0 | 0 | 37.1 | 56 | 34 | 33 | 26 | 26 | 2 | 4 |
| Bob Forsch | VFT | sp | 30 | 5.65 | 7 | 19 | 0 | 32 | 32 | 3 | 0 | 192.2 | 232 | 129 | 121 | 35 | 60 | 22 | 30 |
| Ken Forsch | USA | sp | 33 | 6.40 | 7 | 19 | 0 | 32 | 32 | 1 | 0 | 194.0 | 257 | 151 | 138 | 85 | 64 | 34 | 17 |
| Woodie Fryman* | INC | cl | 40 | 3.31 | 5 | 5 | 16 | 69 | 0 | 0 | 0 | 81.2 | 80 | 35 | 30 | 30 | 56 | 5 | 6 |
| John Fulgham | PAT | sp | 24 | 5.16 | 12 | 14 | 0 | 32 | 32 | 2 | 0 | 199.0 | 203 | 131 | 114 | 98 | 96 | 22 | 19 |
| Rich Gale | INC | sp | 26 | 3.70 | 17 | 7 | 0 | 32 | 32 | 0 | 0 | 204.1 | 183 | 95 | 84 | 103 | 104 | 23 | 15 |
| Jerry Garvin* | VFT | mr | 24 | 3.93 | 2 | 4 | 1 | 63 | 0 | 0 | 0 | 84.2 | 100 | 41 | 37 | 27 | 65 | 7 | 7 |
| Rich Gossage | BOC | cl | 28 | 2.99 | 8 | 8 | 14 | 68 | 0 | 0 | 0 | 84.1 | 62 | 28 | 28 | 50 | 86 | 6 | 6 |
| Tom Griffin | VFT | mr | 32 | 4.14 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 37.0 | 25 | 19 | 17 | 23 | 21 | 3 | 8 |
| Ron Guidry* | TOM | sp | 29 | 5.18 | 12 | 11 | 0 | 33 | 32 | 5 | 1 | 193.0 | 210 | 123 | 111 | 72 | 145 | 36 | 22 |
| Bill Gullickson | PAT | sp | 21 | 5.69 | 9 | 15 | 0 | 32 | 32 | 3 | 0 | 182.0 | 208 | 134 | 115 | 84 | 138 | 25 | 8 |
| Larry Gura* | TOM | sp | 32 | 4.04 | 15 | 10 | 0 | 33 | 33 | 7 | 3 | 220.2 | 237 | 108 | 99 | 68 | 75 | 29 | 25 |
| Moose Haas | USA | sp | 24 | 3.83 | 15 | 10 | 0 | 33 | 33 | 9 | 1 | 228.0 | 232 | 113 | 97 | 72 | 133 | 20 | 30 |
| Andy Hassler* | PAT | mr | 28 | 4.59 | 2 | 9 | 3 | 62 | 0 | 0 | 0 | 100.0 | 88 | 53 | 51 | 46 | 94 | 11 | 13 |
| Al Holland* | TOM | mr | 27 | 4.50 | 3 | 3 | 3 | 61 | 0 | 0 | 0 | 68.0 | 84 | 36 | 34 | 21 | 49 | 5 | 6 |
| Burt Hooton | VFT | sp | 30 | 5.95 | 8 | 19 | 0 | 32 | 32 | 4 | 0 | 171.0 | 212 | 129 | 113 | 77 | 80 | 19 | 14 |
| Charlie Hough | ed | mr | 32 | 5.71 | 10 | 19 | 0 | 36 | 35 | 3 | 0 | 200.1 | 224 | 151 | 127 | 147 | 150 | 20 | 21 |
| Steve Howe* | BOC | cl | 22 | 2.45 | 9 | 3 | 16 | 79 | 0 | 0 | 0 | 110.0 | 114 | 39 | 30 | 19 | 49 | 0 | 5 |
| Tom Hume | TRP | cl | 27 | 5.14 | 5 | 2 | 1 | 59 | 0 | 0 | 0 | 98.0 | 112 | 57 | 56 | 30 | 39 | 12 | 16 |
| Ferguson Jenkins | U C | sp | 36 | 3.47 | 11 | 11 | 0 | 33 | 33 | 4 | 3 | 220.2 | 220 | 96 | 85 | 66 | 142 | 19 | 17 |
| Tommy John* | U C | sp | 37 | 4.45 | 14 | 10 | 0 | 34 | 34 | 3 | 1 | 204.1 | 230 | 114 | 101 | 65 | 49 | 18 | 25 |
| Randy Jones* | PAT | sp | 30 | 4.25 | 2 | 0 | 1 | 41 | 0 | 0 | 0 | 84.2 | 92 | 43 | 40 | 13 | 25 | 14 | 14 |
| Matt Keough | INC | sp | 24 | 5.14 | 13 | 9 | 0 | 32 | 32 | 4 | 0 | 205.0 | 235 | 133 | 117 | 92 | 97 | 28 | 17 |
| Mike Krukow | VFT | sp | 28 | 5.58 | 2 | 0 | 0 | 54 | 0 | 0 | 0 | 100.0 | 111 | 69 | 62 | 64 | 47 | 11 | 10 |
| Bob Lacey* | USA | mr | 26 | 3.99 | 3 | 8 | 1 | 51 | 0 | 0 | 0 | 65.1 | 68 | 33 | 29 | 23 | 24 | 8 | 4 |
| Frank LaCorte | USA | mr | 28 | 3.81 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 28.1 | 26 | 13 | 12 | 11 | 23 | 2 | 7 |
| Dennis Lamp | ed | sp | 27 | 7.36 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7.1 | 13 | 7 | 6 | 4 | 3 | 1 | 1 |
| Rick Langford | ed | sp | 28 | 4.69 | 11 | 21 | 0 | 35 | 35 | 10 | 0 | 265.0 | 305 | 159 | 138 | 87 | 94 | 42 | 32 |
| Dennis Leonard | U C | sp | 29 | 4.46 | 8 | 7 | 1 | 26 | 24 | 7 | 1 | 153.1 | 167 | 80 | 76 | 43 | 91 | 20 | 6 |
| Gary Lucas* | PAT | mr | 25 | 2.29 | 6 | 0 | 0 | 46 | 0 | 0 | 0 | 59.0 | 55 | 16 | 15 | 16 | 36 | 4 | 3 |
| Tippy Martinez* | MIT | mr | 30 | 3.94 | 4 | 7 | 5 | 66 | 0 | 0 | 0 | 82.1 | 77 | 40 | 36 | 27 | 67 | 7 | 18 |
| Rudy May* | ed | mr | 35 | 2.75 | 1 | 2 | 1 | 56 | 0 | 0 | 0 | 114.2 | 96 | 36 | 35 | 20 | 104 | 7 | 7 |
| Bob McClure* | MIT | mr | 28 | 2.01 | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 49.1 | 41 | 13 | 11 | 22 | 24 | 1 | 6 |
| Tug McGraw* | U C | cl | 35 | 2.30 | 9 | 5 | 33 | 68 | 0 | 0 | 0 | 90.0 | 82 | 26 | 23 | 21 | 72 | 8 | 4 |
| Scott McGregor* | MIT | sp | 26 | 3.74 | 12 | 6 | 0 | 34 | 34 | 6 | 1 | 219.0 | 242 | 109 | 91 | 36 | 113 | 21 | 22 |
| Greg Minton | PAT | cl | 28 | 3.18 | 3 | 9 | 32 | 52 | 0 | 0 | 0 | 62.1 | 68 | 37 | 22 | 30 | 15 | 3 | 9 |
| Jack Morris | INC | sp | 25 | 2.91 | 3 | 0 | 0 | 62 | 0 | 0 | 0 | 105.0 | 98 | 37 | 34 | 30 | 62 | 6 | 5 |
| Steve Mura | MIT | sp | 25 | 5.21 | 5 | 8 | 0 | 41 | 23 | 1 | 1 | 152.0 | 162 | 91 | 88 | 112 | 92 | 14 | 21 |
| Joe Niekro | INC | sp | 35 | 5.19 | 11 | 11 | 0 | 33 | 33 | 2 | 0 | 194.1 | 236 | 120 | 112 | 86 | 86 | 21 | 20 |
| Phil Niekro | TOM | sp | 41 | 5.20 | 13 | 12 | 0 | 32 | 32 | 5 | 0 | 194.0 | 202 | 119 | 112 | 84 | 114 | 29 | 14 |
| Mike Norris | U C | sp | 25 | 3.25 | 19 | 7 | 0 | 34 | 34 | 12 | 1 | 246.1 | 209 | 97 | 89 | 84 | 172 | 23 | 19 |
| David Palmer | TRP | sp | 22 | 4.77 | 13 | 16 | 0 | 33 | 33 | 8 | 1 | 236.0 | 268 | 129 | 125 | 58 | 114 | 24 | 41 |
| Frank Pastore | ed | sp | 22 | 4.37 | 15 | 12 | 0 | 35 | 35 | 4 | 0 | 236.2 | 259 | 127 | 115 | 64 | 131 | 27 | 20 |
| Joe Price* | PAT | sp | 23 | 4.89 | 5 | 0 | 2 | 52 | 0 | 0 | 0 | 114.0 | 116 | 65 | 62 | 64 | 40 | 18 | 17 |
| Mike Proly | U C | mr | 29 | 4.96 | 3 | 3 | 0 | 35 | 0 | 0 | 0 | 65.1 | 80 | 41 | 36 | 35 | 18 | 4 | 12 |
| Dan Quisenberry | INC | cl | 27 | 3.17 | 1 | 3 | 10 | 32 | 0 | 0 | 0 | 59.2 | 72 | 26 | 21 | 13 | 14 | 3 | 9 |
| Jeff Reardon | TOM | mr | 24 | 4.18 | 5 | 7 | 5 | 69 | 0 | 0 | 0 | 94.2 | 87 | 47 | 44 | 36 | 78 | 11 | 1 |
| Ron Reed | USA | mr | 37 | 5.63 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 38.1 | 52 | 31 | 24 | 14 | 19 | 5 | 3 |
| Jerry Reuss* | VFT | sp | 31 | 3.17 | 14 | 7 | 0 | 33 | 33 | 10 | 3 | 236.0 | 224 | 100 | 83 | 43 | 81 | 17 | 28 |
| Rick Rhoden | ed | sp | 27 | 4.44 | 13 | 11 | 0 | 34 | 34 | 2 | 0 | 204.2 | 257 | 110 | 101 | 76 | 71 | 20 | 42 |
| J.R. Richard | INC | sp | 30 | 4.03 | 15 | 12 | 0 | 33 | 33 | 5 | 2 | 221.1 | 190 | 113 | 99 | 107 | 194 | 23 | 24 |
| Don Robinson | ed | sp | 23 | 5.55 | 6 | 8 | 0 | 23 | 23 | 2 | 0 | 129.2 | 166 | 98 | 80 | 48 | 77 | 20 | 10 |
| Steve Rogers | USA | sp | 30 | 5.17 | 11 | 13 | 0 | 33 | 33 | 3 | 1 | 200.1 | 253 | 132 | 115 | 87 | 107 | 26 | 15 |
| Enrique Romo | USA | mr | 32 | 1.95 | 8 | 4 | 7 | 52 | 0 | 0 | 0 | 69.1 | 60 | 16 | 15 | 18 | 42 | 4 | 2 |
| Vern Ruhle | MIT | sp | 29 | 5.23 | 10 | 17 | 0 | 35 | 35 | 3 | 1 | 223.2 | 242 | 141 | 130 | 59 | 74 | 29 | 27 |
| Nolan Ryan | TOM | sp | 33 | 5.09 | 13 | 12 | 0 | 34 | 34 | 2 | 1 | 208.2 | 214 | 124 | 118 | 119 | 163 | 24 | 17 |
| Joe Sambito* | USA | cl | 28 | 2.57 | 6 | 4 | 39 | 62 | 0 | 0 | 0 | 70.0 | 52 | 24 | 20 | 23 | 61 | 8 | 6 |
| Scott Sanderson | MIT | sp | 23 | 5.17 | 12 | 17 | 0 | 35 | 35 | 6 | 0 | 205.1 | 238 | 133 | 118 | 78 | 107 | 23 | 18 |
| Tom Seaver | VFT | sp | 35 | 5.51 | 10 | 19 | 0 | 33 | 33 | 6 | 0 | 194.1 | 222 | 129 | 119 | 70 | 105 | 32 | 22 |
| Dave Smith | BOC | mr | 25 | 2.59 | 4 | 1 | 3 | 46 | 0 | 0 | 0 | 66.0 | 72 | 19 | 19 | 28 | 51 | 3 | 6 |
| Eddie Solomon | TRP | mr | 29 | 6.94 | 0 | 5 | 1 | 42 | 0 | 0 | 0 | 72.2 | 92 | 65 | 56 | 33 | 20 | 10 | 8 |
| Elias Sosa | MIT | mr | 30 | 4.33 | 4 | 3 | 1 | 25 | 0 | 0 | 0 | 43.2 | 59 | 24 | 21 | 15 | 29 | 6 | 7 |
| Mario Soto | VFT | mr | 23 | 4.24 | 8 | 8 | 18 | 74 | 0 | 0 | 0 | 119.0 | 104 | 65 | 56 | 89 | 123 | 9 | 3 |
| Dave Stieb | PAT | sp | 22 | 4.77 | 12 | 12 | 0 | 33 | 33 | 8 | 3 | 213.0 | 247 | 126 | 113 | 93 | 92 | 20 | 35 |
| Tim Stoddard | TOM | cl | 27 | 2.84 | 4 | 2 | 9 | 65 | 0 | 0 | 0 | 85.2 | 77 | 35 | 27 | 45 | 60 | 6 | 13 |
| Steve Stone | TRP | sp | 32 | 5.00 | 6 | 20 | 0 | 32 | 32 | 6 | 1 | 218.0 | 226 | 127 | 121 | 116 | 144 | 22 | 13 |
| Rick Sutcliffe | USA | mr | 24 | 7.66 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 44.2 | 64 | 45 | 38 | 36 | 24 | 5 | 6 |
| Bruce Sutter | ed | cl | 27 | 2.48 | 7 | 7 | 27 | 80 | 0 | 0 | 0 | 105.1 | 83 | 31 | 29 | 45 | 69 | 8 | 13 |
| Don Sutton | BOC | sp | 35 | 3.13 | 18 | 8 | 0 | 33 | 33 | 8 | 2 | 244.1 | 202 | 103 | 85 | 69 | 107 | 26 | 13 |
| Craig Swan | TOM | sp | 29 | 3.00 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 | 12 | 5 | 3 | 3 | 8 | 3 | 1 |
| Kent Tekulve | TRP | cl | 33 | 3.96 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 25.0 | 29 | 15 | 11 | 8 | 12 | 0 | 2 |
| Dick Tidrow | BOC | mr | 33 | 5.40 | 2 | 4 | 1 | 36 | 0 | 0 | 0 | 65.0 | 61 | 45 | 39 | 23 | 48 | 6 | 7 |
| John Tudor* | PAT | sp | 26 | 4.18 | 10 | 16 | 0 | 32 | 32 | 4 | 1 | 213.0 | 211 | 118 | 99 | 74 | 115 | 18 | 10 |
| Tom Underwood* | U C | sp | 26 | 4.99 | 7 | 4 | 1 | 64 | 4 | 0 | 0 | 113.2 | 130 | 70 | 63 | 51 | 68 | 14 | 15 |
| Pete Vuckovich | USA | sp | 27 | 3.28 | 18 | 7 | 0 | 33 | 33 | 11 | 1 | 233.1 | 218 | 97 | 85 | 89 | 109 | 21 | 30 |
| Bob Welch | TOM | sp | 23 | 4.16 | 10 | 12 | 0 | 32 | 32 | 3 | 2 | 188.0 | 199 | 94 | 87 | 98 | 101 | 25 | 13 |
| Eddie Whitson | BOC | sp | 25 | 4.46 | 11 | 10 | 0 | 32 | 32 | 2 | 0 | 203.2 | 243 | 127 | 101 | 68 | 57 | 11 | 16 |
| Pat Zachry | USA | sp | 28 | 3.97 | 16 | 4 | 0 | 32 | 32 | 4 | 1 | 224.1 | 202 | 114 | 99 | 89 | 106 | 32 | 13 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Doyle Alexander | VFT | sp | 29 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9.9 | 4.3 | 14.1 | 3.4 | 1.1 | 0.8 | 1.57 |
| Neil Allen | BOC | cl | 22 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 7.4 | 3.5 | 10.9 | 7.0 | 0.6 | 2.0 | 1.21 |
| Joaquin Andujar | TOM | mr | 27 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 10.3 | 4.8 | 15.1 | 4.9 | 0.9 | 1.0 | 1.68 |
| Stan Bahnsen | INC | mr | 35 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | 9.5 | 3.5 | 12.9 | 4.6 | 0.9 | 1.3 | 1.44 |
| Floyd Bannister* | INC | sp | 25 | 17 | 9 | 2 | 5 | 9 | 0 | 4 | 6 | 8.8 | 3.0 | 12.0 | 5.8 | 1.0 | 1.9 | 1.31 |
| Len Barker | TRP | sp | 24 | 34 | 11 | 6 | 4 | 8 | 1 | 6 | 9 | 9.8 | 4.2 | 14.2 | 6.5 | 0.7 | 1.5 | 1.56 |
| Joe Beckwith | U C | mr | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10.8 | 2.2 | 13.0 | 5.9 | 0.3 | 2.8 | 1.44 |
| Jim Bibby | VFT | sp | 35 | 36 | 9 | 1 | 6 | 3 | 3 | 3 | 9 | 10.7 | 3.9 | 14.8 | 4.9 | 0.8 | 1.3 | 1.61 |
| Doug Bird | MIT | mr | 30 | 3 | 6 | 2 | 1 | 3 | 1 | 4 | 3 | 8.2 | 2.8 | 11.1 | 4.7 | 1.0 | 1.7 | 1.22 |
| Vida Blue* | U C | sp | 30 | 9 | 6 | 0 | 2 | 2 | 2 | 4 | 10 | 9.4 | 2.3 | 11.8 | 4.0 | 1.2 | 1.8 | 1.30 |
| Bert Blyleven | TRP | sp | 29 | 16 | 5 | 3 | 0 | 1 | 2 | 4 | 7 | 9.8 | 2.4 | 12.2 | 6.4 | 0.9 | 2.7 | 1.36 |
| Tommy Boggs | ed | sp | 24 | 14 | 8 | 2 | 0 | 5 | 3 | 2 | 7 | 8.3 | 3.1 | 11.4 | 3.0 | 0.7 | 1.0 | 1.27 |
| Tom Burgmeier* | TOM | cl | 36 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 4 | 7.7 | 2.6 | 10.3 | 4.1 | 0.4 | 1.6 | 1.15 |
| Britt Burns* | BOC | sp | 21 | 27 | 13 | 2 | 8 | 0 | 12 | 2 | 10 | 8.8 | 2.3 | 11.4 | 4.8 | 1.3 | 2.1 | 1.24 |
| Rick Camp | MIT | cl | 27 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.5 | 3.0 | 9.1 | 1.7 | 0.1 | 0.6 | 0.94 |
| John Candelaria* | BOC | sp | 26 | 12 | 7 | 7 | 3 | 0 | 1 | 5 | 11 | 10.4 | 2.8 | 13.3 | 4.0 | 0.9 | 1.4 | 1.47 |
| Steve Carlton* | TRP | sp | 35 | 16 | 12 | 4 | 2 | 14 | 6 | 4 | 9 | 9.0 | 3.7 | 12.7 | 8.8 | 0.8 | 2.4 | 1.41 |
| Robert Castillo | INC | mr | 25 | 8 | 4 | 3 | 2 | 2 | 0 | 3 | 5 | 7.3 | 5.9 | 13.4 | 6.0 | 0.6 | 1.0 | 1.47 |
| Bill Castro | U C | mr | 26 | 2 | 2 | 5 | 1 | 7 | 0 | 0 | 4 | 10.6 | 3.1 | 13.9 | 3.9 | 0.6 | 1.3 | 1.53 |
| Bill Caudill | VFT | mr | 23 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9.5 | 6.5 | 16.0 | 8.7 | 0.6 | 1.3 | 1.78 |
| Larry Christenson | BOC | sp | 26 | 23 | 5 | 1 | 3 | 4 | 13 | 3 | 6 | 9.4 | 2.6 | 12.2 | 5.3 | 1.0 | 2.0 | 1.34 |
| Jim Clancy | MIT | sp | 24 | 18 | 10 | 2 | 0 | 11 | 0 | 7 | 15 | 9.3 | 5.4 | 14.7 | 5.6 | 1.2 | 1.0 | 1.63 |
| Mark Clear | USA | mr | 24 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 8.4 | 5.6 | 14.3 | 9.9 | 0.4 | 1.8 | 1.56 |
| Doug Corbett | TRP | cl | 27 | 2 | 0 | 4 | 0 | 7 | 0 | 2 | 1 | 8.8 | 5.2 | 13.9 | 5.6 | 0.7 | 1.1 | 1.55 |
| Victor Cruz | ed | mr | 22 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 7.7 | 3.3 | 11.2 | 9.3 | 1.4 | 2.8 | 1.22 |
| Danny Darwin | MIT | mr | 24 | 4 | 7 | 5 | 2 | 6 | 0 | 3 | 5 | 7.9 | 4.6 | 12.6 | 7.9 | 0.2 | 1.7 | 1.39 |
| Ron Davis | TRP | mr | 24 | 8 | 4 | 20 | 3 | 5 | 2 | 4 | 3 | 8.9 | 3.7 | 12.8 | 3.7 | 1.0 | 1.0 | 1.40 |
| Dennis Eckersley | PAT | sp | 25 | 22 | 8 | 10 | 3 | 0 | 0 | 4 | 6 | 8.8 | 2.0 | 11.0 | 6.0 | 1.2 | 2.9 | 1.21 |
| Rollie Fingers | U C | cl | 33 | 3 | 0 | 7 | 0 | 3 | 1 | 2 | 2 | 13.5 | 6.3 | 19.8 | 6.3 | 0.5 | 1.0 | 2.20 |
| Bob Forsch | VFT | sp | 30 | 25 | 11 | 1 | 9 | 2 | 0 | 1 | 12 | 10.8 | 1.6 | 12.9 | 2.8 | 1.0 | 1.7 | 1.39 |
| Ken Forsch | USA | sp | 33 | 18 | 9 | 9 | 4 | 0 | 1 | 3 | 5 | 11.9 | 3.9 | 16.1 | 3.0 | 1.6 | 0.8 | 1.76 |
| Woodie Fryman* | INC | cl | 40 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 8.8 | 3.3 | 12.2 | 6.2 | 0.6 | 1.9 | 1.35 |
| John Fulgham | PAT | sp | 24 | 20 | 6 | 0 | 3 | 3 | 7 | 8 | 14 | 9.2 | 4.4 | 13.7 | 4.3 | 1.0 | 1.0 | 1.51 |
| Rich Gale | INC | sp | 26 | 14 | 9 | 2 | 0 | 10 | 0 | 6 | 10 | 8.1 | 4.5 | 12.6 | 4.6 | 1.0 | 1.0 | 1.40 |
| Jerry Garvin* | VFT | mr | 24 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 10.6 | 2.9 | 13.5 | 6.9 | 0.7 | 2.4 | 1.50 |
| Rich Gossage | BOC | cl | 28 | 9 | 2 | 6 | 0 | 6 | 0 | 5 | 1 | 6.6 | 5.3 | 12.0 | 9.2 | 0.6 | 1.7 | 1.33 |
| Tom Griffin | VFT | mr | 32 | 3 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 6.1 | 5.6 | 12.6 | 5.1 | 0.7 | 0.9 | 1.30 |
| Ron Guidry* | TOM | sp | 29 | 5 | 9 | 2 | 3 | 6 | 0 | 4 | 8 | 9.8 | 3.4 | 13.3 | 6.8 | 1.7 | 2.0 | 1.46 |
| Bill Gullickson | PAT | sp | 21 | 22 | 13 | 5 | 2 | 9 | 0 | 4 | 9 | 10.3 | 4.2 | 14.5 | 6.8 | 1.2 | 1.6 | 1.60 |
| Larry Gura* | TOM | sp | 32 | 12 | 0 | 0 | 5 | 1 | 0 | 2 | 6 | 9.7 | 2.8 | 12.6 | 3.1 | 1.2 | 1.1 | 1.38 |
| Moose Haas | USA | sp | 24 | 14 | 10 | 1 | 2 | 7 | 3 | 5 | 8 | 9.2 | 2.8 | 12.1 | 5.3 | 0.8 | 1.8 | 1.33 |
| Andy Hassler* | PAT | mr | 28 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | 5 | 7.9 | 4.1 | 12.3 | 8.5 | 1.0 | 2.0 | 1.34 |
| Al Holland* | TOM | mr | 27 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 11.1 | 2.8 | 14.0 | 6.5 | 0.7 | 2.3 | 1.54 |
| Burt Hooton | VFT | sp | 30 | 33 | 8 | 1 | 1 | 2 | 0 | 4 | 10 | 11.2 | 4.1 | 15.3 | 4.2 | 1.0 | 1.0 | 1.69 |
