Team status -- 3 WNY Lake Effect
Regular season -- as of 4/14/1978
| Batter Status | 
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher | 
| S | Name | Usage | Usage | Usage | Days | 4/14 | 4/13 | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | Cum | 
|  | Carlos Baerga | 20 | 162 | 110 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Jesse Barfield | 5 | 15 | 11 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Mookie Betts | 81 | 135 | 121 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Barry Bonds | 81 | 162 | 138 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Jack Clark | 40 | 15 | 22 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Will Clark | 14 | 129 | 82 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Mike Greenwell | 15 | 105 | 77 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Andruw Jones | 61 | 97 | 89 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Manny Machado | 24 | 82 | 68 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Bill Madlock | 58 | 7 | 20 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Willie McGee | 1 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Hunter Pence | 57 | 6 | 19 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Ryne Sandberg | 35 | 28 | 30 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Gene Tenace | 59 | 21 | 33 | 0 |   |   |   | 45 |   |   |   |   |   | 45 | 
|  | Mickey Tettleton | 24 | 103 | 83 | 0 | 39 |   | 35 |   | 40 |   | 43 | 37 |   | 194 | 
|  | Robin Yount | 43 | 119 | 93 | 0 |   |   |   |   |   |   |   |   |   |   | 
| Pitcher Status | 
|   |   |   | Inj |   | Pitches Thrown | 
| S | Name | Usage | Days | Last | 4/14 | 4/13 | 4/12 | 4/11 | Cum | 
|  | Joaquin Andujar | 84 | 0 | 4/10/1978 |   |   |   |   |   | 
|  | Steve Carlton | 78 | 0 | 4/11/1978 |   |   |   | 70s | 70 | 
|  | Dennis Eckersley | 85 | 0 | 4/10/1978 |   |   |   |   |   | 
|  | Mark Eichhorn | 20 | 0 | 10/23/1977 |   |   |   |   |   | 
|  | Neftali Feliz | 202 | 0 | 4/14/1978 | 19r |   | 18r |   | 37 | 
|  | Tom Gordon | 83 | 0 | 4/12/1978 |   |   | 10r |   | 10 | 
|  | Willie Hernandez | 13 | 0 | 2/15/1978 |   |   |   |   |   | 
|  | Teddy Higuera | 91 | 0 | 3/22/1978 |   |   |   |   |   | 
|  | Bruce Hurst | 42 | 0 | 4/14/1978 | 43r |   |   |   | 43 | 
|  | Cliff Lee | 86 | 0 | 4/14/1978 | 75s |   |   |   | 75 | 
|  | Tom Niedenfuer | 9 | 0 | 2/10/1978 |   |   |   |   |   | 
|  | Darren O'Day | 47 | 0 | 4/12/1978 |   |   | 31r |   | 31 | 
|  | Frank Viola | 20 | 0 | 4/11/1978 |   |   |   | 40r | 40 | 
|  | Duane Ward | 54 | 0 | 4/1/1978 |   |   |   |   |   | 
|  | Brandon Webb | 72 | 0 | 4/12/1978 |   |   | 71s |   | 71 | 
|  | Barry Zito | 27 | 0 | 4/11/1978 |   |   |   | 58r | 58 |