Team status -- 3 MEGA-BRONERS
Regular season -- as of 4/1/1978
| Batter Status | 
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher | 
| S | Name | Usage | Usage | Usage | Days | 4/1 | 3/31 | 3/30 | 3/29 | 3/28 | 3/27 | 3/26 | 3/25 | 3/24 | Cum | 
|  | Yordan Alvarez | 10 | 30 | 23 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Craig Biggio | 72 | 68 | 69 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Vince Coleman | 0 | 2 | 1 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Chili Davis | 11 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Carlton Fisk | 61 | 10 | 29 | 0 | 37 |   |   | 35 |   |   |   |   |   | 72 | 
|  | Yasmani Grandal | 18 | 109 | 86 | 0 | 5 | 43 |   | 5 | 31 |   |   |   |   | 84 | 
|  | Richard Hidalgo | 14 | 11 | 12 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Matt Holliday | 83 | 114 | 105 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Bo Jackson | 91 | 169 | 141 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Reggie Jackson | 60 | 158 | 117 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Barry Larkin | 70 | 125 | 104 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | DJ LeMahieu | 8 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Evan Longoria | 97 | 117 | 112 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Justin Morneau | 127 | 262 | 211 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | J.T. Realmuto | 1 | 2 | 2 | 0 |   |   |   |   | 4 |   |   |   |   | 4 | 
|  | Pete Rose | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | George Springer | 104 | 143 | 132 | 0 |   |   |   |   |   |   |   |   |   |   | 
|  | Mark Teixeira | 23 | 3 | 9 | 0 |   |   |   |   |   |   |   |   |   |   | 
| Pitcher Status | 
|   |   |   | Inj |   | Pitches Thrown | 
| S | Name | Usage | Days | Last | 4/1 | 3/31 | 3/30 | 3/29 | Cum | 
|  | Roger Clemens | 86 | 0 | 3/29/1978 |   |   |   | 109s | 109 | 
|  | Patrick Corbin | 41 | 0 | 3/31/1978 |   | 35r |   |   | 35 | 
|  | John Franco | 57 | 0 | 3/21/1978 |   |   |   |   |   | 
|  | Ken Giles | 83 | 0 | 3/21/1978 |   |   |   |   |   | 
|  | Josh Hader | 111 | 0 | 4/1/1978 | 30r |   |   | 27r | 57 | 
|  | Jamie Moyer | 41 | 0 | 3/28/1978 |   |   |   |   |   | 
|  | Mike Mussina | 107 | 0 | 3/22/1978 |   |   |   |   |   | 
|  | Phil Niekro | 75 | 0 | 3/28/1978 |   |   |   |   |   | 
|  | Mariano Rivera | 109 | 0 | 4/1/1978 | 9r |   |   |   | 9 | 
|  | Nolan Ryan | 79 | 0 | 4/1/1978 | 130s |   |   |   | 130 | 
|  | Rod Scurry | 61 | 0 | 3/22/1978 |   |   |   |   |   | 
|  | Justin Verlander | 103 | 0 | 3/31/1978 |   | 106s |   |   | 106 |