Team pitching -- 2008 Endorphins
Regular season -- as of 10/2/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shellmr 3.313315100081.2603230476677351
Crainmr 4.013316810089.29648404980106411
Burtonmr 4.605256300094.09250484393135422
Embree*mr 4.624895800078.06444404072118333
Broxtonmr 4.7133105300070.27542373793116320
Carmonasp 4.81340881148.25129262618714213
Scherzermr 5.351110474200119.11338571721251610556
Blackburnsp 5.3610120323222201.2249138120511013221897
Smith,G*sp 5.88990323210176.0198121115921292412813
Cabrera,Dsp 7.433160323210169.223415414086963220818
Chaconsp 8.944140323110153.0200160152951084615741
 Other  4.0710100242430163.21427974541142310684
 Total  5.56689430162162971446.0159498289369210952321346559

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shellmr409410030 6.6 5.2 12.2 7.3 0.8 1.4 26.1 .598
Crainmr523420240 9.6 4.9 15.0 8.0 1.0 1.6 23.0 .593
Burtonmr400251120 8.8 4.1 13.1 8.9 1.2 2.2 25.2 .606
Embree*mr003130040 7.4 4.6 12.1 8.3 1.3 1.8 22.1 .587
Broxtonmr534030220 9.6 4.7 14.3 11.8 1.4 2.5 24.7 .605
Carmonasp401132320 9.4 4.8 14.4 3.3 1.3 0.7 99.5 .592
Scherzermr10910870130 10.0 5.4 16.1 9.4 1.2 1.7 30.1 .571
Blackburnsp910640390 11.1 2.3 13.7 4.5 1.4 2.0 96.5 .658
Smith,G*sp1422250360 10.1 4.7 14.9 6.6 1.2 1.4 95.2 .598
Cabrera,Dsp3012218231590 12.4 4.6 17.9 5.1 1.7 1.1 92.8 .581
Chaconsp1331420360 11.8 5.6 17.6 6.4 2.7 1.1 86.9 .588
 Other 2055460220 7.8 3.0 11.0 6.3 1.3 2.1  .619
 Total 11837405464425520 9.9 4.3 14.6 6.8 1.4 1.6  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shellmr .623 1.31227 .233138 .393142 .405 31.3 3.4 3.10 3.19
Crainmr .810 1.62268 .321206 .501210 .511 60.3 6.0 5.45 5.25
Burtonmr .740 1.44271 .292198 .469200 .474 53.3 5.0 4.59 4.40
Embree*mr .722 1.33209 .254157 .471158 .474 37.6 4.3 3.90 3.79
Broxtonmr .804 1.58179 .358163 .509163 .509 44.8 5.6 5.14 5.20
Carmonasp .819 1.58161 .273107 .502108 .507 27.8 5.0 4.62 5.44
Scherzermr .803 1.72335 .349270 .486278 .500 78.0 5.8 5.29 5.99
Blackburnsp .824 1.49707 .307450 .502456 .508134.5 5.9 5.40 5.35
Smith,G*sp .828 1.65566 .307424 .522426 .524125.8 6.3 5.79 5.52
Cabrera,Dsp .951 1.89586 .345461 .564479 .586158.8 8.4 7.58 8.13
Chaconsp1.024 1.93488 .316487 .657491 .663162.7 9.5 8.61 8.71
 Other  .714 1.20489 .243316 .462320 .468 78.0 4.2 3.86 3.37
 Total  .826 1.584486 .3043377 .5153431 .523982.1 6.0 5.50 5.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shellmr00 .00000 .0000 0.0227 .318
Crainmr10 .00000 .0005 5.0377 .189
Burtonmr00 .00000 .0000 0.0195 .263
Embree*mr00 .00000 .0000 0.0168 .500
Broxtonmr00 .00000 .0000 0.0145 .357
Carmonasp81 .12513 .37535 4.481 .125
Scherzermr20 .00001 .50010 5.02610 .385
Blackburnsp322 .063213 .406180 5.6187 .389
Smith,G*sp321 .031013 .406193 6.0166 .375
Cabrera,Dsp321 .03109 .281167 5.2229 .409
Chaconsp311 .03207 .226148 4.83111 .355
 Other 243 .125015 .625113 4.7117 .636
 Total 1629 .056761 .377851 5.324083 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shellmr31 .3331 .3334296 .207515117
Crainmr111.0000 .00036630 .455686711
Burtonmr85 .6252 .2502389 .237636328
Embree*mr159 .6006 .40054211 .262585830
Broxtonmr10101.0000 .00082011 .550535327
Carmonasp00 .0000 .000000 .000800
Scherzermr94 .4445 .556124215 .357747240
Blackburnsp00 .0000 .000000 .0003200
Smith,G*sp00 .0000 .000000 .0003200
Cabrera,Dsp00 .0000 .000000 .0003200
Chaconsp00 .0000 .000031 .3333210
 Other 00 .0000 .000000 .0002400
 Total 4630 .65214 .3043424083 .346162365153