Team pitching -- 2008 Springfield Sweatsox
Regular season -- as of 10/9/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFarnsworthmr 0.0000010002.010011008
Nathancl 2.0473216400079.1461818258787305
Bradfordmr 3.434585900084.08632321429916339
Reyes,D*mr 3.676133900041.2371717163764176
Ryan,BJ*cl 3.734355300070.06431293169512294
Shields,Jsp 3.861790333330228.223010898461952419957
fLannan*sp 4.07640181800108.1103524948591820459
Lester*sp 4.2310120323210202.118710895831742323866
Dempstersp 4.3911110333300194.2180999595159229851
Zieglermr 4.524315200067.26534342938312285
Volstadsp 5.6352016101170.1744544413675327
Myerssp 6.0934015151085.210761583862186392
Schoeneweis*mr 6.7500040004.0633312020
fOwingssp 7.0000061009.011776101145
 Other  5.6115130652011195.2225129122781374015883
 Total  4.37927038162162741443.1142274470155410941861496207

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFarnsworthmr000000000 4.5 4.5 9.0 4.5 0.0 1.0 38.0 .632
Nathancl400010150 5.2 2.8 8.1 9.9 0.9 3.5 18.6 .642
Bradfordmr223300060 9.2 1.5 11.0 3.1 1.0 2.1 18.3 .692
Reyes,D*mr301130200 8.0 3.5 11.7 8.0 1.3 2.3 17.2 .602
Ryan,BJ*cl231310040 8.2 4.0 12.6 8.9 0.6 2.2 21.2 .603
Shields,Jsp4301070350 9.1 1.8 11.3 7.7 0.9 4.2106.6 .660
fLannan*sp140421120 8.6 4.0 12.9 4.9 1.5 1.2 97.1 .594
Lester*sp725443430 8.3 3.7 12.2 7.7 1.0 2.1102.8 .624
Dempstersp640450070 8.3 4.4 12.9 7.4 1.0 1.7102.7 .598
Zieglermr324011120 8.6 3.9 12.5 5.1 0.4 1.3 20.8 .619
Volstadsp620700040 9.5 5.2 15.6 4.6 0.9 0.9 75.5 .572
Myerssp1060210210 11.2 4.0 15.4 6.5 1.9 1.6 97.4 .617
Schoeneweis*mr000000000 13.5 6.8 20.3 2.3 4.5 0.3 19.5 .526
fOwingssp000210000 11.0 6.0 19.0 10.0 1.0 1.7 28.7 .535
 Other 1196651490 10.3 3.6 14.2 6.3 1.8 1.8  .620
 Total 5937204631618480 8.9 3.5 12.6 6.8 1.2 2.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFarnsworthmr .393 1.006 .1672 .2502 .250 0.3 1.4 1.28 1.41
Nathancl .511 0.89185 .205101 .331101 .331 18.4 2.1 1.88 1.68
Bradfordmr .709 1.19284 .271142 .419145 .428 34.1 3.6 3.28 3.54
Reyes,D*mr .712 1.27116 .26779 .44980 .455 19.8 4.2 3.85 3.74
Ryan,BJ*cl .743 1.36186 .317136 .463139 .473 32.9 4.2 3.81 3.82
Shields,Jsp .711 1.21682 .302413 .432423 .442107.0 4.2 3.79 3.52
fLannan*sp .781 1.39330 .258227 .495231 .503 55.5 4.6 4.15 4.72
Lester*sp .710 1.33582 .282386 .446390 .450 95.3 4.2 3.82 3.82
Dempstersp .713 1.41571 .277382 .449386 .454 99.9 4.6 4.16 4.14
Zieglermr .699 1.39215 .288122 .428122 .428 28.8 3.8 3.45 3.56
Volstadsp .755 1.64236 .284146 .446153 .468 43.1 5.5 4.97 5.49
Myerssp .907 1.69272 .327223 .569225 .574 69.6 7.3 6.58 6.76
Schoeneweis*mr1.215 2.2514 .28616 .80016 .800 6.215.2 12.56 12.87
fOwingssp .828 1.8926 .38521 .46723 .511 6.8 6.8 6.15 7.55
 Other  .849 1.55622 .297469 .531475 .538136.8 6.2 5.66 5.76
 Total  .744 1.374327 .2862865 .4622911 .469747.4 4.6 4.19 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFarnsworthmr00 .00000 .0000 0.000 .000
Nathancl00 .00000 .0000 0.071 .143
Bradfordmr00 .00000 .0000 0.0151 .067
Reyes,D*mr00 .00000 .0000 0.060 .000
Ryan,BJ*cl00 .00000 .0000 0.0238 .348
Shields,Jsp333 .091021 .636171 5.2198 .421
fLannan*sp180 .000011 .611115 6.484 .500
Lester*sp321 .031019 .594148 4.6208 .400
Dempstersp330 .000014 .424173 5.23210 .313
Zieglermr00 .00000 .0000 0.0186 .333
Volstadsp101 .10015 .50055 5.5127 .583
Myerssp151 .06704 .26796 6.4144 .286
Schoeneweis*mr00 .00000 .0000 0.010 .000
fOwingssp10 .00000 .00011 11.063 .500
 Other 201 .05019 .450111 5.64717 .362
 Total 1627 .043483 .512880 5.422877 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFarnsworthmr00 .0000 .000000 .000111
Nathancl2521 .8404 .1601378 .216646449
Bradfordmr108 .8002 .20034818 .375595933
Reyes,D*mr83 .3754 .50082210 .455393917
Ryan,BJ*cl85 .6252 .25013276 .222535319
Shields,Jsp00 .0000 .000000 .0003300
fLannan*sp00 .0000 .000000 .0001800
Lester*sp00 .0000 .000000 .0003200
Dempstersp00 .0000 .000000 .0003300
Zieglermr31 .3332 .66794214 .333525215
Volstadsp00 .0000 .0001551.0001662
Myerssp00 .0000 .000000 .0001500
Schoeneweis*mr00 .0000 .0000221.000441
fOwingssp10 .0000 .000073 .429652
 Other 20 .00021.00023811 .289654516
 Total 5738 .66716 .2813722877 .338162328155