League team batting totals -- Hojo N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Sweatsox .286 .342 .46856948801627325232228484859747234
Morton Short Bus .280 .341 .420568881115922902515378251891911240
Buffalo Burs .277 .344 .433578284016003274616281760510768530
DiamondMind Bullies .274 .338 .456575389715793454720286554711226828
Jimmies Jimmies .274 .344 .505571794715693323230791357212156526
Alpha Centauri Spacemen .272 .343 .466566189215413392623586159910908338
Endorphins .272 .336 .432576185115663443716982451612099331
Lowell Avenue Alumni Club .272 .345 .4605723893155435323227864615121112048
Free Blago .265 .326 .449560379314853043721777246411886737
Snoballz Chanc .265 .331 .4315633779149030039186759528123211137
Totals .274 .339 .45257015858315603325933520808305544911236876349

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Sweatsox1626298293531591220 905.4 5.7 .182 .7702664 5.4
Morton Short Bus1626321391420561730 805.5 5.0 .140 .7102391 5.0
Buffalo Burs1626505262124681320 876.5 5.3 .157 .7412505 5.2
DiamondMind Bullies1626401323313561090 895.8 5.5 .182 .7592624 5.5
Jimmies Jimmies1626409561224401420 985.6 6.1 .230 .8292886 5.8
Alpha Centauri Spacemen1626376374029501250 908.5 5.6 .194 .7842637 5.5
Endorphins1626426652631521291 843.3 5.1 .161 .7272491 5.3
Lowell Avenue Alumni Club1626454552114471100 927.3 5.7 .189 .7912634 5.5
Free Blago1626203651221501430 804.3 5.0 .184 .7242514 4.9
Snoballz Chanc1626279494226421221 807.9 5.0 .166 .7242426 4.8
Totals16206367245325623352013072 8756.1 5.4 .178 .75625772 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Sweatsox .80938.8835.154588 .3063149 .5003178 .505 2.0
Morton Short Bus .76139.0235.114692 .3072909 .4602948 .466 1.8
Buffalo Burs .77740.1535.694636 .3103110 .4783136 .482 1.8
DiamondMind Bullies .79439.5135.514498 .3063171 .4953203 .500 2.1
Jimmies Jimmies .84939.5635.294259 .2963458 .5403514 .548 2.1
Alpha Centauri Spacemen .80939.3634.944415 .2963236 .5083273 .513 1.8
Endorphins .76839.6735.564467 .3133007 .4683072 .478 2.3
Lowell Avenue Alumni Club .80639.8435.334346 .3053249 .5033304 .512 2.0
Free Blago .77438.2934.594269 .2972978 .4803043 .491 2.6
Snoballz Chanc .76138.7634.774284 .3042954 .4703003 .478 2.3
Totals .79139.3035.1944454 .30431221 .49031674 .497 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Sweatsox .291 .337 .509 .845144342085871229102239
Morton Short Bus .282 .349 .420 .769158044589639212164246
Buffalo Burs .284 .359 .482 .8411522432107959242178314
DiamondMind Bullies .283 .328 .450 .778158944989953227109332
Jimmies Jimmies .267 .335 .507 .84117154581031096265154363
Alpha Centauri Spacemen .272 .345 .471 .8151872510129478279191378
Endorphins .289 .352 .441 .7931490430881139205136320
Lowell Avenue Alumni Club .271 .359 .484 .843117932085552182156292
Free Blago .271 .327 .463 .7901387376731157200113312
Snoballz Chanc .254 .327 .455 .7821413359651265197135293
Totals .276 .342 .468 .81015190419991385609223814383089

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Sweatsox .284 .343 .454 .7974251120724015151619383735
Morton Short Bus .279 .338 .421 .7594108114720119114570354673
Buffalo Burs .274 .339 .416 .7554260116822037103575427762
DiamondMind Bullies .271 .342 .458 .8004164113025638149638438790
Jimmies Jimmies .278 .348 .504 .8524002111122922211648418852
Alpha Centauri Spacemen .272 .342 .463 .8063789103121022157582408712
Endorphins .266 .330 .429 .7594271113625626130619380889
Lowell Avenue Alumni Club .272 .342 .454 .7964544123426818175682459919
Free Blago .263 .325 .444 .7694216110923126160572351876
Snoballz Chanc .268 .332 .423 .7544220113123527121562393939
Totals .273 .338 .446 .784418251140423462501471606740118147